Choose TLD← Back
Field | Value |
---|---|
ID | 745282 |
Domain | villavidunder.dk |
Title | |
Meta Description | |
Headings | |
Structured Data | [] |
Internal Link(s) | |
External Link(s) | |
Found In | — |
HTTP Status | 0 |
IP Address | 212.237.249.16 |
Response Time | 0.0 |
Server Header | |
Page Load Speed | 0.0 |
Favicon URL | |
WHOIS Status | Active |
Created Date | 20. juni 2025 |
Registrant Name | Rapid ApS |
Registrant Address | Gøteborg Allé 1B, 1. 5. |
Registrant City | 8200 Aarhus N |
Registrant Country | Danmark |
Registrant Phone | - |
Registrar | None |
Nameservers | ["ns1.curanet.dk", "ns2.curanet.dk"] |
Registered | 2025-06-20 |
Expires | 2026-06-19 |
Crawl Timestamp | 2025-07-18 19:32:18 |
ID | Source Domain | Source Page | Link URL | Discovered At | Last Active |
---|---|---|---|---|---|
2208859 | karinaagerholm.dk | View Page | https://villavidunder.dk/l/8560.html | 2025-04-19 09:35:01 | 2025-04-19 09:35:01 |
2208898 | karinaagerholm.dk | View Page | https://villavidunder.dk/l/1765.html | 2025-04-19 09:35:07 | 2025-04-19 09:35:07 |
2209304 | karinaagerholm.dk | View Page | https://villavidunder.dk/l/9188.html | 2025-04-19 09:36:08 | 2025-04-19 09:36:08 |
2210301 | karinaagerholm.dk | View Page | https://villavidunder.dk/l/8523.html | 2025-04-19 09:38:32 | 2025-04-19 09:38:32 |
2212216 | karinaagerholm.dk | View Page | https://villavidunder.dk/l/1728.html | 2025-04-19 09:43:03 | 2025-04-19 09:43:03 |
2212718 | karinaagerholm.dk | View Page | https://villavidunder.dk/l/833.html | 2025-04-19 09:44:10 | 2025-04-19 09:44:10 |
2212877 | karinaagerholm.dk | View Page | https://villavidunder.dk/l/6645.html | 2025-04-19 09:44:31 | 2025-04-19 09:44:31 |
2213370 | karinaagerholm.dk | View Page | https://villavidunder.dk/l/9085.html | 2025-04-19 09:45:37 | 2025-04-19 09:45:37 |
2214881 | lindaeg.dk | View Page | https://villavidunder.dk/l/1366.html | 2025-04-19 09:49:07 | 2025-04-19 09:49:07 |
2215104 | lindaeg.dk | View Page | https://villavidunder.dk/l/6531.html | 2025-04-19 09:49:36 | 2025-04-19 09:49:36 |
2215295 | lindaeg.dk | View Page | https://villavidunder.dk/l/4885.html | 2025-04-19 09:50:01 | 2025-04-19 09:50:01 |
2215530 | lindaeg.dk | View Page | https://villavidunder.dk/l/3078.html | 2025-04-19 09:50:32 | 2025-04-19 09:50:32 |
2215957 | lindaeg.dk | View Page | https://villavidunder.dk/l/6407.html | 2025-04-19 09:51:28 | 2025-04-19 09:51:28 |
2216695 | lindaeg.dk | View Page | https://villavidunder.dk/l/3192.html | 2025-04-19 09:53:06 | 2025-04-19 09:53:06 |
2218319 | lindaeg.dk | View Page | https://villavidunder.dk/l/1296.html | 2025-04-19 09:56:44 | 2025-04-19 09:56:44 |
2218649 | lindaeg.dk | View Page | https://villavidunder.dk/l/8368.html | 2025-04-19 09:57:29 | 2025-04-19 09:57:29 |
2218826 | lindaeg.dk | View Page | https://villavidunder.dk/l/8585.html | 2025-04-19 09:57:52 | 2025-04-19 09:57:52 |
2219185 | lindaeg.dk | View Page | https://villavidunder.dk/l/665.html | 2025-04-19 09:58:38 | 2025-04-19 09:58:38 |
1962251 | manteufel.dk | View Page | https://villavidunder.dk/l/8674.html | 2025-04-06 09:45:03 | 2025-04-06 09:45:03 |
1962322 | manteufel.dk | View Page | https://villavidunder.dk/l/4566.html | 2025-04-06 09:46:41 | 2025-04-06 09:46:41 |
1962862 | manteufel.dk | View Page | https://villavidunder.dk/l/6594.html | 2025-04-06 09:48:01 | 2025-04-06 09:48:01 |
1963794 | manteufel.dk | View Page | https://villavidunder.dk/l/7220.html | 2025-04-06 09:50:13 | 2025-04-06 09:50:13 |
1964213 | manteufel.dk | View Page | https://villavidunder.dk/l/605.html | 2025-04-06 09:51:10 | 2025-04-06 09:51:10 |
1964450 | manteufel.dk | View Page | https://villavidunder.dk/l/8971.html | 2025-04-06 09:51:42 | 2025-04-06 09:51:42 |
1966755 | manteufel.dk | View Page | https://villavidunder.dk/l/203.html | 2025-04-06 09:57:12 | 2025-04-06 09:57:12 |
1966887 | manteufel.dk | View Page | https://villavidunder.dk/l/8823.html | 2025-04-06 09:57:31 | 2025-04-06 09:57:31 |
1967021 | manteufel.dk | View Page | https://villavidunder.dk/l/7344.html | 2025-04-06 09:57:50 | 2025-04-06 09:57:50 |
ID | Destination Domain | Destination Page | Link URL | Discovered At | Last Active |
---|
Field | Value |
---|---|
ID | 745282 |
Domain | villavidunder.dk |
Title | Welcome: villavidunder.dk |
Meta Description | |
Headings | |
Structured Data | [] |
Internal Link(s) | ["https://villavidunder.dk/ikea-i-vejle/", "https://villavidunder.dk/ikea-i-tilst/", "https://villavidunder.dk/ikea-i-viborg/", "https://villavidunder.dk/ikea-i-hoeje-taastrup/", "https://villavidunder.dk/ikea-i-glostrup/", "https://villavidunder.dk/ikea-i-aalborg/", "https://villavidunder.dk/ikea-i-hjoerring/", "https://villavidunder.dk/ikea-i-lyngby/", "https://villavidunder.dk/ikea-i-soenderborg/", "https://villavidunder.dk/ikea-i-herning/", "https://villavidunder.dk/ikea-i-roskilde/", "https://villavidunder.dk/ikea-i-hilleroed/", "https://villavidunder.dk/ikea-i-ishoej/", "https://villavidunder.dk/ikea-i-randers/", "https://villavidunder.dk/ikea-i-esbjerg/", "https://villavidunder.dk/ikea-i-koebenhavn/", "https://villavidunder.dk/ikea-paa-bornholm/", "https://villavidunder.dk/ikea-i-odense/", "https://villavidunder.dk/ikea-paa-amager/", "https://villavidunder.dk/ikea-i-aarhus/", "https://villavidunder.dk/ikea-i-gentofte/", "https://villavidunder.dk/ikea-i-taastrup/", "https://villavidunder.dk/ikea-i-kolding/", "https://villavidunder.dk/ikea-i-horsens/", "https://villavidunder.dk"] |
External Link(s) | [] |
Found In | - |
HTTP Status | 200 |
IP Address | 94.231.103.52 |
Response Time | 6.02245 |
Server Header | Apache |
Page Load Speed | 6.02245 |
Favicon URL | |
WHOIS Status | Active |
Created Date | 18. maj 2024 |
Registrant Name | |
Registrant Address | |
Registrant City | |
Registrant Country | |
Registrant Phone | |
Registrar | None |
Nameservers | ["ns1.simply.com", "ns2.simply.com", "ns3.simply.com"] |
Registered | 2024-05-18 |
Expires | 2025-05-17 |
Crawl Timestamp | 2025-04-16 21:47:41 |