← Back

Domain Overview: vestskovensrideklub.dk

Domain Information

Field Value
ID 251683
Domain vestskovensrideklub.dk
Title Vestskovens Rideklub
Meta Description
Headings Vestskovens Rideklub
Structured Data
[]
Internal Link(s)
Show all 36 links
External Link(s)
Show all 9 links
Found In
HTTP Status 200
IP Address 84.19.174.8
Response Time 0.514736
Server Header Apache
Page Load Speed 0.514736
Favicon URL http://vestskovensrideklub.dk/zakobo/upload/clubInfoImg/1e493e0a1d5032fe92cf8a153961b317_fav.jpg
WHOIS Status Active
Created Date 23. oktober 2013
Registrant Name Vestskovens Rideklub
Registrant Address Margrethelund 3
Registrant City 2765 Smørum
Registrant Country Danmark
Registrant Phone +4581444402
Registrar None
Nameservers ["ns1.gigahost.dk", "ns2.gigahost.dk", "ns3.gigahost.dk", "ns4.gigahost.dk", "ns5.gigahost.dk"]
Registered 2013-10-23
Expires 2026-10-31
Crawl Timestamp 2025-11-04 14:12:41

Inbound Links (Total: 3)

ID Source Domain Source Page Link URL Discovered At Last Active
1225770 rideforbund.dk View Page 2025-02-25 12:11:39 2025-02-25 12:11:39
20399093 rideforbund.dk View Page 2025-10-07 04:41:02 2025-10-07 04:41:02
20399159 rideforbund.dk View Page 2025-10-07 04:42:33 2025-10-07 04:42:33

Outbound Links (Total: 82)

ID Destination Domain Destination Page Link URL Discovered At Last Active
2234077 gilavin.dk View Page 2025-04-20 04:58:12 2025-04-20 04:58:43
2234078 effektiv-ejendomsservice.dk View Page 2025-04-20 04:58:12 2025-04-20 04:58:43
2234079 ok.dk View Page 2025-04-20 04:58:12 None
2234080 bjogs.dk View Page 2025-04-20 04:58:14 2025-04-20 04:58:43
2234081 zakobo.dk View Page 2025-04-20 04:58:14 2025-04-20 04:59:01
2234082 zakobo.dk View Page 2025-04-20 04:58:14 2025-04-20 04:59:01
2234083 xn--ledjesmrumrideskole-x7be.dk View Page 2025-04-20 04:58:17 2025-04-20 04:58:59
2234084 rideforbund.dk View Page 2025-04-20 04:58:21 None
2234085 info.nets.dk View Page 2025-04-20 04:58:36 2025-04-20 04:58:47
9928371 gilavin.dk View Page 2025-07-06 17:42:17 2025-07-06 17:42:17
9928372 effektiv-ejendomsservice.dk View Page 2025-07-06 17:42:17 2025-07-06 17:42:17
9928373 ok.dk View Page 2025-07-06 17:42:17 None
9928374 bjogs.dk View Page 2025-07-06 17:42:17 2025-07-06 17:42:17
9928375 zakobo.dk View Page 2025-07-06 17:42:19 2025-07-06 17:42:19
9928376 gilavin.dk View Page 2025-07-06 17:42:20 2025-07-06 17:42:20
9928377 effektiv-ejendomsservice.dk View Page 2025-07-06 17:42:20 2025-07-06 17:42:20
9928378 ok.dk View Page 2025-07-06 17:42:20 None
9928379 bjogs.dk View Page 2025-07-06 17:42:20 2025-07-06 17:42:20
9928380 zakobo.dk View Page 2025-07-06 17:42:21 2025-07-06 17:42:21
9928381 xn--ledjesmrumrideskole-x7be.dk View Page 2025-07-06 17:42:22 None
9928382 zakobo.dk View Page 2025-07-06 17:42:23 2025-07-06 17:42:23
9928383 zakobo.dk View Page 2025-07-06 17:42:25 2025-07-06 17:42:25
9928384 zakobo.dk View Page 2025-07-06 17:42:27 2025-07-06 17:42:27
9928385 zakobo.dk View Page 2025-07-06 17:42:28 2025-07-06 17:42:28
9928386 zakobo.dk View Page 2025-07-06 17:42:30 2025-07-06 17:42:30
9928387 rideforbund.dk View Page 2025-07-06 17:42:30 None
9928388 zakobo.dk View Page 2025-07-06 17:42:32 2025-07-06 17:42:32
9928389 zakobo.dk View Page 2025-07-06 17:42:33 2025-07-06 17:42:33
9928390 zakobo.dk View Page 2025-07-06 17:42:35 2025-07-06 17:42:35
9928391 zakobo.dk View Page 2025-07-06 17:42:36 2025-07-06 17:42:36
9928392 zakobo.dk View Page 2025-07-06 17:42:38 2025-07-06 17:42:38
9928393 zakobo.dk View Page 2025-07-06 17:42:39 2025-07-06 17:42:39
9928394 zakobo.dk View Page 2025-07-06 17:42:41 2025-07-06 17:42:41
9928395 zakobo.dk View Page 2025-07-06 17:42:42 2025-07-06 17:42:42
9928396 zakobo.dk View Page 2025-07-06 17:42:44 2025-07-06 17:42:44
9928397 zakobo.dk View Page 2025-07-06 17:42:45 2025-07-06 17:42:45
9928398 zakobo.dk View Page 2025-07-06 17:42:47 2025-07-06 17:42:47
9928399 zakobo.dk View Page 2025-07-06 17:42:48 2025-07-06 17:42:48
9928400 zakobo.dk View Page 2025-07-06 17:42:50 2025-07-06 17:42:50
9928401 zakobo.dk View Page 2025-07-06 17:42:51 2025-07-06 17:42:51
9928402 zakobo.dk View Page 2025-07-06 17:42:53 2025-07-06 17:42:53
9928403 info.nets.dk View Page 2025-07-06 17:42:53 2025-07-06 17:42:53
9928404 zakobo.dk View Page 2025-07-06 17:42:55 2025-07-06 17:42:55
9928405 info.nets.dk View Page 2025-07-06 17:42:55 2025-07-06 17:42:55
9928406 zakobo.dk View Page 2025-07-06 17:42:56 2025-07-06 17:42:56
9928407 info.nets.dk View Page 2025-07-06 17:42:57 2025-07-06 17:42:57
9928408 zakobo.dk View Page 2025-07-06 17:42:58 2025-07-06 17:42:58
9928409 zakobo.dk View Page 2025-07-06 17:42:59 2025-07-06 17:42:59
9928410 zakobo.dk View Page 2025-07-06 17:43:01 2025-07-06 17:43:01
9928411 gilavin.dk View Page 2025-07-06 17:43:02 2025-07-06 17:43:02
9928412 effektiv-ejendomsservice.dk View Page 2025-07-06 17:43:02 2025-07-06 17:43:02
9928413 ok.dk View Page 2025-07-06 17:43:03 None
9928414 bjogs.dk View Page 2025-07-06 17:43:03 2025-07-06 17:43:03
9928415 zakobo.dk View Page 2025-07-06 17:43:04 2025-07-06 17:43:04
9928416 xn--ledjesmrumrideskole-x7be.dk View Page 2025-07-06 17:43:05 None
9928417 zakobo.dk View Page 2025-07-06 17:43:06 2025-07-06 17:43:06
9928418 zakobo.dk View Page 2025-07-06 17:43:07 2025-07-06 17:43:07
9928419 zakobo.dk View Page 2025-07-06 17:43:09 2025-07-06 17:43:09
9928420 zakobo.dk View Page 2025-07-06 17:43:10 2025-07-06 17:43:10
9928421 rideforbund.dk View Page 2025-07-06 17:43:11 None
9928422 zakobo.dk View Page 2025-07-06 17:43:12 2025-07-06 17:43:12
9928423 zakobo.dk View Page 2025-07-06 17:43:14 2025-07-06 17:43:14
9928424 zakobo.dk View Page 2025-07-06 17:43:15 2025-07-06 17:43:15
9928425 zakobo.dk View Page 2025-07-06 17:43:17 2025-07-06 17:43:17
9928426 zakobo.dk View Page 2025-07-06 17:43:18 2025-07-06 17:43:18
9928427 zakobo.dk View Page 2025-07-06 17:43:19 2025-07-06 17:43:19
9928428 zakobo.dk View Page 2025-07-06 17:43:21 2025-07-06 17:43:21
9928429 zakobo.dk View Page 2025-07-06 17:43:22 2025-07-06 17:43:22
9928430 zakobo.dk View Page 2025-07-06 17:43:24 2025-07-06 17:43:24
9928431 zakobo.dk View Page 2025-07-06 17:43:25 2025-07-06 17:43:25
9928432 zakobo.dk View Page 2025-07-06 17:43:27 2025-07-06 17:43:27
9928433 zakobo.dk View Page 2025-07-06 17:43:28 2025-07-06 17:43:28
9928434 zakobo.dk View Page 2025-07-06 17:43:30 2025-07-06 17:43:30
9928435 zakobo.dk View Page 2025-07-06 17:43:31 2025-07-06 17:43:31
9928436 zakobo.dk View Page 2025-07-06 17:43:33 2025-07-06 17:43:33
9928437 zakobo.dk View Page 2025-07-06 17:43:34 2025-07-06 17:43:34
9928438 info.nets.dk View Page 2025-07-06 17:43:35 2025-07-06 17:43:35
9928439 zakobo.dk View Page 2025-07-06 17:43:36 2025-07-06 17:43:36
9928440 info.nets.dk View Page 2025-07-06 17:43:36 2025-07-06 17:43:36
9928441 zakobo.dk View Page 2025-07-06 17:43:37 2025-07-06 17:43:37
9928442 info.nets.dk View Page 2025-07-06 17:43:38 2025-07-06 17:43:38
9928443 zakobo.dk View Page 2025-07-06 17:43:39 2025-07-06 17:43:39

Historical Snapshots

2025-09-26 2025-07-08 2025-05-20 2025-05-05 2025-04-23 2025-04-12

Historical Domain Information

Field Value
ID 251683
Domain vestskovensrideklub.dk
Title Vestskovens Rideklub
Meta Description
Headings Vestskovens Rideklub
Structured Data
[]
Internal Link(s) ["http://vestskovensrideklub.dk/", "http://vestskovensrideklub.dk/", "http://vestskovensrideklub.dk", "http://vestskovensrideklub.dk/page/om-rideskolen", "http://vestskovensrideklub.dk/page/om-klubben", "http://vestskovensrideklub.dk/page/ridehus-fordeling", "http://vestskovensrideklub.dk/page/ridehus-regler", "http://vestskovensrideklub.dk", "http://vestskovensrideklub.dk", "http://vestskovensrideklub.dk/page/oversigt-dressur", "http://vestskovensrideklub.dk/page/deltager-dressur", "http://vestskovensrideklub.dk", "http://vestskovensrideklub.dk/page/oversigt-spring", "http://vestskovensrideklub.dk/nyhedsoversigt", "http://vestskovensrideklub.dk/events", "http://vestskovensrideklub.dk/teams", "http://vestskovensrideklub.dk", "http://vestskovensrideklub.dk/shop", "http://vestskovensrideklub.dk/page/ordensregler", "http://vestskovensrideklub.dk/page/god-opfoersel", "http://vestskovensrideklub.dk/page/vedtaegter", "http://vestskovensrideklub.dk/page/referater", "http://vestskovensrideklub.dk/page/regnskaber", "http://vestskovensrideklub.dk/contacts", "http://vestskovensrideklub.dk/kalender", "http://vestskovensrideklub.dk/galleri", "http://vestskovensrideklub.dk", "http://vestskovensrideklub.dk", "http://vestskovensrideklub.dk/nyheder/55", "http://vestskovensrideklub.dk/nyheder/55", "http://vestskovensrideklub.dk/nyheder/55", "http://vestskovensrideklub.dk/nyheder/69", "http://vestskovensrideklub.dk/nyheder/69", "https://vestskovensrideklub.dk/zakobo/upload/filemanager/Referat/250403ReferatBestyrelsesm%C3%B8de.pdf", "http://vestskovensrideklub.dk/nyheder/69", "http://vestskovensrideklub.dk/nyheder/77", "http://vestskovensrideklub.dk/nyheder/77", "http://vestskovensrideklub.dk/nyheder/77", "http://vestskovensrideklub.dk", "http://vestskovensrideklub.dk/event/135", "http://vestskovensrideklub.dk", "http://vestskovensrideklub.dk/event/147", "http://vestskovensrideklub.dk/event/131", "http://vestskovensrideklub.dk/kontaktform", "http://vestskovensrideklub.dk", "http://vestskovensrideklub.dk/zakobo/scripts/logout.php", "http://vestskovensrideklub.dk/betingelser", "http://vestskovensrideklub.dk/privatliv"]
External Link(s) ["https://www.youtube.com/watch?v=MKE8lZc71uo&feature=youtu.be&fbclid=IwAR1YvzoOmPMgls1PVuZoBiU4pkNp43uGJx0kEYGj46wPK28W4T-Un-Dn_lc", "https://www.youtube.com/watch?v=cpB6r2FSbzk&list=PLDI2XbkcR50eEf01Pwl10lRQpBh0MmJCq&index=4&t=0s", "https://www.facebook.com/VestskovensRideklub/", "https://gilavin.dk/", "https://effektiv-ejendomsservice.dk", "https://www.ok.dk/privat/ok-og-sporten/stoet-en-lang-raekke-organisationer-og-foreninger", "https://www.bjogs.dk/", "https://www.facebook.com/VestskovensRideklub/", "https://www.zakobo.dk", "https://zakobo.dk/guide/zakobo_user_guide.pdf"]
Found In -
HTTP Status 200
IP Address 84.19.174.8
Response Time 2.26584
Server Header Apache
Page Load Speed 2.26584
Favicon URL http://vestskovensrideklub.dk/zakobo/upload/clubInfoImg/1e493e0a1d5032fe92cf8a153961b317_fav.jpg
WHOIS Status Active
Created Date 23. oktober 2013
Registrant Name Vestskovens Rideklub
Registrant Address Margrethelund 3
Registrant City 2765 Smørum
Registrant Country Danmark
Registrant Phone +4581444402
Registrar None
Nameservers ["ns1.gigahost.dk", "ns2.gigahost.dk", "ns3.gigahost.dk", "ns4.gigahost.dk", "ns5.gigahost.dk"]
Registered 2013-10-23
Expires 2026-10-31
Crawl Timestamp 2025-05-20 15:55:17