ID | Source Domain | Source Page | Link URL | Discovered At | Last Active |
---|
ID | Destination Domain | Destination Page | Link URL | Discovered At | Last Active |
---|---|---|---|---|---|
12394669 | as.digst.dk | View Page | https://was.digst.dk/varmeplanhovedstaden-dk | 2025-08-12 22:21:02 | 2025-08-12 22:21:02 |
12394670 | as.digst.dk | View Page | https://was.digst.dk/varmeplanhovedstaden-dk | 2025-08-12 22:21:03 | 2025-08-12 22:21:03 |
12394671 | as.digst.dk | View Page | https://was.digst.dk/varmeplanhovedstaden-dk | 2025-08-12 22:21:03 | 2025-08-12 22:21:03 |
12394672 | as.digst.dk | View Page | https://was.digst.dk/varmeplanhovedstaden-dk | 2025-08-12 22:21:04 | 2025-08-12 22:21:04 |
12394673 | as.digst.dk | View Page | https://was.digst.dk/varmeplanhovedstaden-dk | 2025-08-12 22:21:04 | 2025-08-12 22:21:04 |
12394674 | as.digst.dk | View Page | https://was.digst.dk/varmeplanhovedstaden-dk | 2025-08-12 22:21:05 | 2025-08-12 22:21:05 |
12394675 | as.digst.dk | View Page | https://was.digst.dk/varmeplanhovedstaden-dk | 2025-08-12 22:21:05 | 2025-08-12 22:21:05 |
12394676 | as.digst.dk | View Page | https://was.digst.dk/varmeplanhovedstaden-dk | 2025-08-12 22:21:06 | 2025-08-12 22:21:06 |
12394677 | as.digst.dk | View Page | https://was.digst.dk/varmeplanhovedstaden-dk | 2025-08-12 22:21:06 | 2025-08-12 22:21:06 |
12394678 | as.digst.dk | View Page | https://was.digst.dk/varmeplanhovedstaden-dk | 2025-08-12 22:21:07 | 2025-08-12 22:21:07 |
12394679 | as.digst.dk | View Page | https://was.digst.dk/varmeplanhovedstaden-dk | 2025-08-12 22:21:07 | 2025-08-12 22:21:07 |
12394680 | as.digst.dk | View Page | https://was.digst.dk/varmeplanhovedstaden-dk | 2025-08-12 22:21:08 | 2025-08-12 22:21:08 |
12394681 | as.digst.dk | View Page | https://was.digst.dk/varmeplanhovedstaden-dk | 2025-08-12 22:21:08 | 2025-08-12 22:21:08 |
12394682 | as.digst.dk | View Page | https://was.digst.dk/varmeplanhovedstaden-dk | 2025-08-12 22:21:09 | 2025-08-12 22:21:09 |
12394683 | as.digst.dk | View Page | https://was.digst.dk/varmeplanhovedstaden-dk | 2025-08-12 22:21:09 | 2025-08-12 22:21:09 |
12394684 | as.digst.dk | View Page | https://was.digst.dk/varmeplanhovedstaden-dk | 2025-08-12 22:21:10 | 2025-08-12 22:21:10 |
12394685 | as.digst.dk | View Page | https://was.digst.dk/varmeplanhovedstaden-dk | 2025-08-12 22:21:10 | 2025-08-12 22:21:10 |
12394686 | udbud.dk | View Page | https://udbud.dk/Pages/Tenders/ShowTender?tenderid=59929 | 2025-08-12 22:21:11 | 2025-08-12 22:21:11 |
12394687 | udbud.dk | View Page | https://udbud.dk/Pages/Tenders/ShowTender?tenderid=59930 | 2025-08-12 22:21:11 | 2025-08-12 22:21:11 |
12394688 | udbud.dk | View Page | https://udbud.dk/Pages/Tenders/ShowTender?tenderid=59931 | 2025-08-12 22:21:11 | 2025-08-12 22:21:11 |
12394689 | udbud.dk | View Page | https://udbud.dk/Pages/Tenders/ShowTender?tenderid=59934 | 2025-08-12 22:21:11 | 2025-08-12 22:21:11 |
12394690 | udbud.dk | View Page | https://udbud.dk/Pages/Tenders/ShowTender?tenderid=59932 | 2025-08-12 22:21:11 | 2025-08-12 22:21:11 |
12394691 | udbud.dk | View Page | https://udbud.dk/Pages/Tenders/ShowTender?tenderid=59933 | 2025-08-12 22:21:11 | 2025-08-12 22:21:11 |
12394692 | as.digst.dk | View Page | https://was.digst.dk/varmeplanhovedstaden-dk | 2025-08-12 22:21:12 | 2025-08-12 22:21:12 |
12394693 | as.digst.dk | View Page | https://was.digst.dk/varmeplanhovedstaden-dk | 2025-08-12 22:21:12 | 2025-08-12 22:21:12 |
12394694 | as.digst.dk | View Page | https://was.digst.dk/varmeplanhovedstaden-dk | 2025-08-12 22:21:12 | 2025-08-12 22:21:12 |
12394695 | as.digst.dk | View Page | https://was.digst.dk/varmeplanhovedstaden-dk | 2025-08-12 22:21:13 | 2025-08-12 22:21:13 |
12394696 | as.digst.dk | View Page | https://was.digst.dk/varmeplanhovedstaden-dk | 2025-08-12 22:21:13 | 2025-08-12 22:21:13 |
12394697 | as.digst.dk | View Page | https://was.digst.dk/varmeplanhovedstaden-dk | 2025-08-12 22:21:14 | 2025-08-12 22:21:14 |
12394698 | as.digst.dk | View Page | https://was.digst.dk/varmeplanhovedstaden-dk | 2025-08-12 22:21:14 | 2025-08-12 22:21:14 |
12394699 | as.digst.dk | View Page | https://was.digst.dk/varmeplanhovedstaden-dk | 2025-08-12 22:21:15 | 2025-08-12 22:21:15 |
12394700 | as.digst.dk | View Page | https://was.digst.dk/varmeplanhovedstaden-dk | 2025-08-12 22:21:15 | 2025-08-12 22:21:15 |
12394701 | as.digst.dk | View Page | https://was.digst.dk/varmeplanhovedstaden-dk | 2025-08-12 22:21:16 | 2025-08-12 22:21:16 |
12394702 | as.digst.dk | View Page | https://was.digst.dk/varmeplanhovedstaden-dk | 2025-08-12 22:21:18 | 2025-08-12 22:21:18 |
12394703 | as.digst.dk | View Page | https://was.digst.dk/varmeplanhovedstaden-dk | 2025-08-12 22:21:19 | 2025-08-12 22:21:19 |
12394704 | as.digst.dk | View Page | https://was.digst.dk/varmeplanhovedstaden-dk | 2025-08-12 22:21:19 | 2025-08-12 22:21:19 |
12394705 | as.digst.dk | View Page | https://was.digst.dk/varmeplanhovedstaden-dk | 2025-08-12 22:21:20 | 2025-08-12 22:21:20 |
12394706 | as.digst.dk | View Page | https://was.digst.dk/varmeplanhovedstaden-dk | 2025-08-12 22:21:20 | 2025-08-12 22:21:20 |
12394707 | as.digst.dk | View Page | https://was.digst.dk/varmeplanhovedstaden-dk | 2025-08-12 22:21:21 | 2025-08-12 22:21:21 |
12394708 | as.digst.dk | View Page | https://was.digst.dk/varmeplanhovedstaden-dk | 2025-08-12 22:21:21 | 2025-08-12 22:21:21 |
12394709 | as.digst.dk | View Page | https://was.digst.dk/varmeplanhovedstaden-dk | 2025-08-12 22:21:21 | 2025-08-12 22:21:21 |
12394710 | as.digst.dk | View Page | https://was.digst.dk/varmeplanhovedstaden-dk | 2025-08-12 22:21:22 | 2025-08-12 22:21:22 |
12394711 | as.digst.dk | View Page | https://was.digst.dk/varmeplanhovedstaden-dk | 2025-08-12 22:21:22 | 2025-08-12 22:21:22 |
12394712 | as.digst.dk | View Page | https://was.digst.dk/varmeplanhovedstaden-dk | 2025-08-12 22:21:23 | 2025-08-12 22:21:23 |
12394713 | energy-supply.dk | View Page | https://www.energy-supply.dk/article/view/713366/hovedstadens_fremtidige_varmeforsyning_baseres_pa_rummelighed | 2025-08-12 22:21:23 | 2025-08-12 22:21:23 |
12394714 | as.digst.dk | View Page | https://was.digst.dk/varmeplanhovedstaden-dk | 2025-08-12 22:21:24 | 2025-08-12 22:21:24 |
12394715 | as.digst.dk | View Page | https://was.digst.dk/varmeplanhovedstaden-dk | 2025-08-12 22:21:24 | 2025-08-12 22:21:24 |
12394716 | installator.dk | View Page | https://installator.dk/fremtidens-fjernvarme-er-p%C3%A5-tegnebr%C3%A6ttet | 2025-08-12 22:21:25 | 2025-08-12 22:21:25 |
12394717 | as.digst.dk | View Page | https://was.digst.dk/varmeplanhovedstaden-dk | 2025-08-12 22:21:25 | 2025-08-12 22:21:25 |
12394718 | energy-supply.dk | View Page | https://www.energy-supply.dk/article/view/703956/ubekendte_faktorer_og_mindre_biomasse_ctr_veks_og_hofor_kigger_pa_fremtidens_fjernvarme | 2025-08-12 22:21:25 | 2025-08-12 22:21:25 |
12394719 | as.digst.dk | View Page | https://was.digst.dk/varmeplanhovedstaden-dk | 2025-08-12 22:21:26 | 2025-08-12 22:21:26 |
12394720 | as.digst.dk | View Page | https://was.digst.dk/varmeplanhovedstaden-dk | 2025-08-12 22:21:26 | 2025-08-12 22:21:26 |
Field | Value |
---|---|
ID | 646591 |
Domain | varmeplanhovedstaden.dk |
Title | Om projektet - Varmeplanhovedstaden |
Meta Description | Kapacitetsprojekt |
Headings | Om projektet Hovedformål Succeskriterier Delmål Seneste nyheder |
Structured Data |
["{\"@context\":\"https://schema.org\",\"@graph\":[{\"@type\":\"WebPage\",\"@id\":\"https://varmeplanhovedstaden.dk/\",\"url\":\"https://varmeplanhovedstaden.dk/\",\"name\":\"Om projektet - Varmeplanhovedstaden\",\"isPartOf\":{\"@id\":\"https://varmeplanhovedstaden.dk/#website\"},\"datePublished\":\"2020-04-14T10:07:49+00:00\",\"dateModified\":\"2021-02-11T09:21:51+00:00\",\"breadcrumb\":{\"@id\":\"https://varmeplanhovedstaden.dk/#breadcrumb\"},\"inLanguage\":\"da-DK\",\"potentialAction\":[{\"@type\":\"ReadAction\",\"target\":[\"https://varmeplanhovedstaden.dk/\"]}]},{\"@type\":\"BreadcrumbList\",\"@id\":\"https://varmeplanhovedstaden.dk/#breadcrumb\",\"itemListElement\":[{\"@type\":\"ListItem\",\"position\":1,\"name\":\"Hjem\"}]},{\"@type\":\"WebSite\",\"@id\":\"https://varmeplanhovedstaden.dk/#website\",\"url\":\"https://varmeplanhovedstaden.dk/\",\"name\":\"Varmeplanhovedstaden\",\"description\":\"\",\"potentialAction\":[{\"@type\":\"SearchAction\",\"target\":{\"@type\":\"EntryPoint\",\"urlTemplate\":\"https://varmeplanhovedstaden.dk/?s={search_term_string}\"},\"query-input\":{\"@type\":\"PropertyValueSpecification\",\"valueRequired\":true,\"valueName\":\"search_term_string\"}}],\"inLanguage\":\"da-DK\"}]}"] |
Internal Link(s) | ["http://varmeplanhovedstaden.dk#Content", "https://varmeplanhovedstaden.dk", "https://varmeplanhovedstaden.dk/", "https://varmeplanhovedstaden.dk/om-projektet/baggrund/", "https://varmeplanhovedstaden.dk/om-projektet/de-hidtidige-faser/", "https://varmeplanhovedstaden.dk/om-projektet/materiale-fra-vph3/", "https://varmeplanhovedstaden.dk/om-projektet/styregruppe/", "https://varmeplanhovedstaden.dk/om-projektet/arbejdsgruppe/", "https://varmeplanhovedstaden.dk/om-projektet/foelgegruppen-og-advisory-board/", "https://varmeplanhovedstaden.dk/publikationer/", "https://varmeplanhovedstaden.dk/publikationer/slutrapport-om-fremtidens-fjernvarmeforsyning-i-hovedstadsomraadet-frem-mod-2050/", "https://varmeplanhovedstaden.dk/publikationer/opdaterede-teknologi-data-og-potentialer-for-varmepumper/", "https://varmeplanhovedstaden.dk/publikationer/analyse-af-fremtidens-kunder-for-hovedstadsomraadets-fjernvarmeselskaber/", "https://varmeplanhovedstaden.dk/publikationer/nettegning-af-hovedstadsomraadets-fjernvarmenet/", "https://varmeplanhovedstaden.dk/moeder-og-begivenheder/", "https://varmeplanhovedstaden.dk/moeder-og-begivenheder/webinar-om-resultaterne-fra-projektet-fremtidens-fjernvarmeforsyning-i-hovedstadsomraadet-aar-2050/", "https://varmeplanhovedstaden.dk/category/nyheder/", "https://varmeplanhovedstaden.dk/kontakt/", "https://varmeplanhovedstaden.dk/sitemap/", "http://varmeplanhovedstaden.dk", "http://varmeplanhovedstaden.dk", "https://varmeplanhovedstaden.dk", "https://varmeplanhovedstaden.dk/slutrapport-om-fremtidens-fjernvarmeforsyning-i-hovedstadsomraadet-frem-mod-2050/", "https://varmeplanhovedstaden.dk/oplaeg-fra-webinar-d-3-marts-2022-resultaterne-fra-fremtidens-fjernvarmeforsyning-i-hovedstadsomraader-2050/", "https://varmeplanhovedstaden.dk/samlet-ledelsesresume-af-ffh50/", "http://varmeplanhovedstaden.dk", "https://varmeplanhovedstaden.dk/", "https://varmeplanhovedstaden.dk/om-projektet/baggrund/", "https://varmeplanhovedstaden.dk/om-projektet/styregruppe/", "https://varmeplanhovedstaden.dk/om-projektet/arbejdsgruppe/", "https://varmeplanhovedstaden.dk/om-projektet/foelgegruppen-og-advisory-board/", "https://varmeplanhovedstaden.dk/om-projektet/de-hidtidige-faser/", "https://varmeplanhovedstaden.dk/om-projektet/materiale-fra-vph3/", "http://varmeplanhovedstaden.dk", "https://varmeplanhovedstaden.dk/", "https://varmeplanhovedstaden.dk/om-projektet/baggrund/", "https://varmeplanhovedstaden.dk/om-projektet/styregruppe/", "https://varmeplanhovedstaden.dk/om-projektet/arbejdsgruppe/", "https://varmeplanhovedstaden.dk/om-projektet/foelgegruppen-og-advisory-board/", "https://varmeplanhovedstaden.dk/om-projektet/de-hidtidige-faser/", "https://varmeplanhovedstaden.dk/om-projektet/materiale-fra-vph3/", "https://varmeplanhovedstaden.dk/publikationer/", "https://varmeplanhovedstaden.dk/publikationer/analyse-af-varmelagre-og-netinvesteringer-i-balmorel/", "https://varmeplanhovedstaden.dk/publikationer/scenarier-for-udvikling-af-fjernvarmesystemet-i-hovedstadsomraadet-mod-2050/", "https://varmeplanhovedstaden.dk/publikationer/slutrapport-om-fremtidens-fjernvarmeforsyning-i-hovedstadsomraadet-frem-mod-2050/", "https://varmeplanhovedstaden.dk/publikationer/nettegning-af-hovedstadsomraadets-fjernvarmenet/", "https://varmeplanhovedstaden.dk/publikationer/opdaterede-teknologidata-og-potentialer-for-varmepumper/", "https://varmeplanhovedstaden.dk/publikationer/analyse-af-fremtidens-kunder-for-hovedstadsomraadets-fjernvarmeselskaber/", "https://varmeplanhovedstaden.dk/publikationer/anvendte-ffh50-forudsaetninger-potentialer-og-prognoser/", "https://varmeplanhovedstaden.dk/publikationer/opdaterede-teknologi-data-og-potentialer-for-varmepumper/", "https://varmeplanhovedstaden.dk/moeder-og-begivenheder/", "https://varmeplanhovedstaden.dk/moeder-og-begivenheder/webinar-om-resultaterne-fra-projektet-fremtidens-fjernvarmeforsyning-i-hovedstadsomraadet-aar-2050/", "https://varmeplanhovedstaden.dk/moeder-og-begivenheder/pressedaekning-af-ffh50/", "https://varmeplanhovedstaden.dk/kontakt/"] |
External Link(s) | ["https://www.facebook.com/sharer.php?u=https://varmeplanhovedstaden.dk&t=Om%20projektet", "https://www.linkedin.com/shareArticle?mini=true&url=https://varmeplanhovedstaden.dk", "https://twitter.com/share?url=https://varmeplanhovedstaden.dk&text=Om%20projektet&hashtags=HOFOR", "https://was.digst.dk/varmeplanhovedstaden-dk"] |
Found In | - |
HTTP Status | 200 |
IP Address | 185.21.41.209 |
Response Time | 0.16161 |
Server Header | nginx/1.20.1 |
Page Load Speed | 0.16161 |
Favicon URL | http://varmeplanhovedstaden.dk/wp-content/uploads/2020/05/favicon.ico |
WHOIS Status | Active |
Created Date | 6. maj 2008 |
Registrant Name | HOFOR A/S |
Registrant Address | Ørestads Boulevard 35 |
Registrant City | 2300 København S |
Registrant Country | Danmark |
Registrant Phone | - |
Registrar | None |
Nameservers | ["ns01.one.com", "ns02.one.com"] |
Registered | 2008-05-06 |
Expires | 2026-04-30 |
Crawl Timestamp | 2025-04-22 04:36:38 |