| Field | Value | 
|---|---|
| ID | 232498 | 
| Domain | valgservice.dk | 
| Title | Welcome to Assembly Voting | 
| Meta Description | |
| Headings | |
| Structured Data | 
         
        []  | 
    
| Internal Link(s) | 
         
         | 
    
| External Link(s) | |
| Found In | — | 
| HTTP Status | 200 | 
| IP Address | 159.69.141.174 | 
| Response Time | 0.0694776 | 
| Server Header | nginx | 
| Page Load Speed | 0.0694776 | 
| Favicon URL | |
| WHOIS Status | Active | 
| Created Date | 21. august 2010 | 
| Registrant Name | Assembly Voting ApS | 
| Registrant Address | Ringager 4C, 1. th. | 
| Registrant City | 2605 Brøndby | 
| Registrant Country | Danmark | 
| Registrant Phone | - | 
| Registrar | None | 
| Nameservers | ["arnold.ns.cloudflare.com", "blair.ns.cloudflare.com"] | 
| Registered | 2010-08-21 | 
| Expires | 2026-08-31 | 
| Crawl Timestamp | 2025-11-03 18:01:25 | 
| ID | Source Domain | Source Page | Link URL | Discovered At | Last Active | 
|---|---|---|---|---|---|
| 2374089 | entasis.dk | View Page | https://v8.valgservice.dk/aa_aarets_arne-2020 | 2025-05-04 07:44:51 | None | 
| 2390576 | kolonihaveforbundet-oestjyllands-kreds.dk | View Page | https://meetings.valgservice.dk/kolonihaveforbundet-ostjyllands-kreds/resultat-referat | 2025-05-05 06:39:51 | 2025-05-05 06:39:51 | 
| 22428889 | maribovarmevaerk.dk | View Page | https://meetings.valgservice.dk/maribo-varmevaerk/meetings/416/documents | 2025-10-22 09:42:38 | 2025-10-22 09:42:38 | 
| 15428425 | web.entasis.dk | View Page | https://v8.valgservice.dk/aa_aarets_arne-2020 | 2025-09-03 19:01:53 | None | 
| ID | Destination Domain | Destination Page | Link URL | Discovered At | Last Active | 
|---|
| Field | Value | 
|---|---|
| ID | 232498 | 
| Domain | valgservice.dk | 
| Title | Welcome to Assembly Voting | 
| Meta Description | |
| Headings | |
| Structured Data | 
         
        []  | 
    
| Internal Link(s) | [] | 
| External Link(s) | ["https://www.assemblyvoting.com"] | 
| Found In | - | 
| HTTP Status | 200 | 
| IP Address | 159.69.141.174 | 
| Response Time | 0.104653 | 
| Server Header | nginx | 
| Page Load Speed | 0.104653 | 
| Favicon URL | |
| WHOIS Status | Active | 
| Created Date | 21. august 2010 | 
| Registrant Name | Assembly Voting ApS | 
| Registrant Address | Ringager 4C, 1. th. | 
| Registrant City | 2605 Brøndby | 
| Registrant Country | Danmark | 
| Registrant Phone | - | 
| Registrar | None | 
| Nameservers | ["arnold.ns.cloudflare.com", "blair.ns.cloudflare.com"] | 
| Registered | 2010-08-21 | 
| Expires | 2025-08-31 | 
| Crawl Timestamp | 2025-07-07 16:50:36 |