← Back

Domain Overview: valg.dk

Domain Information

Field Value
ID 3495823
Domain valg.dk
Title Valg
Meta Description
Headings
Structured Data
[]
Internal Link(s)
External Link(s)
Found In laesoe.dk
HTTP Status 200
IP Address 87.61.110.9
Response Time 1.11346
Server Header
Page Load Speed 1.11346
Favicon URL http://valg.dk/favicon.ico
WHOIS Status Active
Created Date 23. september 2002
Registrant Name KOMBIT A/S
Registrant Address Halfdansgade 8
Registrant City 2300 København S
Registrant Country Danmark
Registrant Phone -
Registrar None
Nameservers ["danica.ns.cloudflare.com", "lewis.ns.cloudflare.com"]
Registered 2002-09-23
Expires 2026-09-30
Crawl Timestamp 2025-10-14 22:51:34

Inbound Links (Total: 89)

ID Source Domain Source Page Link URL Discovered At Last Active
14480685 arrangementer.gentofte.dk View Page 2025-08-26 09:44:22 None
14480691 arrangementer.gentofte.dk View Page 2025-08-26 09:44:24 None
14480696 arrangementer.gentofte.dk View Page 2025-08-26 09:44:26 None
14480702 arrangementer.gentofte.dk View Page 2025-08-26 09:44:27 None
14480709 arrangementer.gentofte.dk View Page 2025-08-26 09:44:29 None
17493692 arrangementer.rudersdal.dk View Page 2025-09-16 23:29:47 None
17493697 arrangementer.rudersdal.dk View Page 2025-09-16 23:29:48 None
19185395 brondby.dk View Page 2025-09-28 09:04:35 2025-09-28 09:04:35
19185396 brondby.dk View Page 2025-09-28 09:04:35 2025-09-28 09:04:35
20900465 cphpost.dk View Page 2025-10-10 23:30:46 2025-10-10 23:30:46
14767926 dagsordener.rudersdal.dk View Page 2025-08-29 03:12:30 None
14767931 dagsordener.rudersdal.dk View Page 2025-08-29 03:12:31 None
13649296 editer.gentofte.dk View Page 2025-08-20 04:10:20 None
13649302 editer.gentofte.dk View Page 2025-08-20 04:10:22 None
13649307 editer.gentofte.dk View Page 2025-08-20 04:10:23 None
13649313 editer.gentofte.dk View Page 2025-08-20 04:10:24 None
13649320 editer.gentofte.dk View Page 2025-08-20 04:10:26 None
16817442 elections.im.dk View Page 2025-09-11 11:54:09 None
16817444 elections.im.dk View Page 2025-09-11 11:54:09 None
17448630 formular.rudersdal.dk View Page 2025-09-16 17:20:48 None
17448635 formular.rudersdal.dk View Page 2025-09-16 17:20:49 None
20171156 gentofte.dk View Page 2025-10-05 07:46:43 2025-10-05 07:46:43
20171190 gentofte.dk View Page 2025-10-05 07:46:58 2025-10-05 07:46:58
20171196 gentofte.dk View Page 2025-10-05 07:46:59 2025-10-05 07:46:59
20171203 gentofte.dk View Page 2025-10-05 07:47:01 2025-10-05 07:47:01
17456363 gentoftehistorie.gentofte.dk View Page 2025-09-16 18:44:27 None
17456369 gentoftehistorie.gentofte.dk View Page 2025-09-16 18:44:28 None
17456374 gentoftehistorie.gentofte.dk View Page 2025-09-16 18:44:29 None
17456380 gentoftehistorie.gentofte.dk View Page 2025-09-16 18:44:31 None
17456387 gentoftehistorie.gentofte.dk View Page 2025-09-16 18:44:33 None
15401834 havne.gentofte.dk View Page 2025-09-03 14:34:56 None
15401840 havne.gentofte.dk View Page 2025-09-03 14:34:57 None
15401845 havne.gentofte.dk View Page 2025-09-03 14:34:58 None
19276957 hvidovre.dk View Page 2025-09-28 19:59:06 2025-09-28 19:59:06
17630656 josephinehoej.gentofte.dk View Page 2025-09-17 14:52:05 None
17630662 josephinehoej.gentofte.dk View Page 2025-09-17 14:52:07 None
17630667 josephinehoej.gentofte.dk View Page 2025-09-17 14:52:08 None
17630673 josephinehoej.gentofte.dk View Page 2025-09-17 14:52:09 None
17630680 josephinehoej.gentofte.dk View Page 2025-09-17 14:52:11 None
17657397 kulturogfestdage.gentofte.dk View Page 2025-09-17 18:40:43 None
17657403 kulturogfestdage.gentofte.dk View Page 2025-09-17 18:40:46 None
17657408 kulturogfestdage.gentofte.dk View Page 2025-09-17 18:40:47 None
17657414 kulturogfestdage.gentofte.dk View Page 2025-09-17 18:40:50 None
17657421 kulturogfestdage.gentofte.dk View Page 2025-09-17 18:40:52 None
21093028 lemvig.dk View Page 2025-10-12 08:26:15 2025-10-12 08:26:15
21093029 lemvig.dk View Page 2025-10-12 08:26:15 2025-10-12 08:26:15
21093030 lemvig.dk View Page 2025-10-12 08:26:15 2025-10-12 08:26:15
21093120 lemvig.dk View Page 2025-10-12 08:27:12 2025-10-12 08:27:12
21093121 lemvig.dk View Page 2025-10-12 08:27:12 2025-10-12 08:27:12
21093122 lemvig.dk View Page 2025-10-12 08:27:12 2025-10-12 08:27:12
15114974 mantzius.rudersdal.dk View Page 2025-09-01 01:45:19 None
15114979 mantzius.rudersdal.dk View Page 2025-09-01 01:45:20 None
17032956 oplev.rudersdal.dk View Page 2025-09-13 07:37:25 None
17032961 oplev.rudersdal.dk View Page 2025-09-13 07:37:26 None
17336294 reprisen.rudersdal.dk View Page 2025-09-15 15:49:07 None
17336299 reprisen.rudersdal.dk View Page 2025-09-15 15:49:09 None
20330975 rksk.dk View Page 2025-10-06 14:38:31 2025-10-06 14:38:31
19558622 rudersdal.dk View Page 2025-09-30 18:26:18 2025-09-30 18:26:18
19558627 rudersdal.dk View Page 2025-09-30 18:26:20 2025-09-30 18:26:20
18497156 skole.rudersdal.dk View Page 2025-09-24 16:53:56 2025-09-24 16:53:56
18497161 skole.rudersdal.dk View Page 2025-09-24 16:53:57 2025-09-24 16:53:57
18236517 soendersoehave.gentofte.dk View Page 2025-09-22 11:39:59 None
18236523 soendersoehave.gentofte.dk View Page 2025-09-22 11:40:01 None
18236528 soendersoehave.gentofte.dk View Page 2025-09-22 11:40:03 None
18236534 soendersoehave.gentofte.dk View Page 2025-09-22 11:40:06 None
18236541 soendersoehave.gentofte.dk View Page 2025-09-22 11:40:13 None
20364302 tv2bornholm.dk View Page 2025-10-06 23:31:44 2025-10-06 23:31:44
20364310 tv2bornholm.dk View Page 2025-10-06 23:32:04 2025-10-06 23:32:04
20364313 tv2bornholm.dk View Page 2025-10-06 23:32:07 2025-10-06 23:32:07
20364316 tv2bornholm.dk View Page 2025-10-06 23:32:10 2025-10-06 23:32:10
20364318 tv2bornholm.dk View Page 2025-10-06 23:32:13 2025-10-06 23:32:13
20364320 tv2bornholm.dk View Page 2025-10-06 23:32:15 2025-10-06 23:32:15
20364325 tv2bornholm.dk View Page 2025-10-06 23:32:23 2025-10-06 23:32:23
20364331 tv2bornholm.dk View Page 2025-10-06 23:32:29 2025-10-06 23:32:29
20364335 tv2bornholm.dk View Page 2025-10-06 23:32:34 2025-10-06 23:32:34
20364338 tv2bornholm.dk View Page 2025-10-06 23:32:37 2025-10-06 23:32:37
20364340 tv2bornholm.dk View Page 2025-10-06 23:32:41 2025-10-06 23:32:41
20364343 tv2bornholm.dk View Page 2025-10-06 23:32:44 2025-10-06 23:32:44
20364345 tv2bornholm.dk View Page 2025-10-06 23:32:47 2025-10-06 23:32:47
20364348 tv2bornholm.dk View Page 2025-10-06 23:32:52 2025-10-06 23:32:52
20364350 tv2bornholm.dk View Page 2025-10-06 23:32:54 2025-10-06 23:32:54
13633237 uir.rudersdal.dk View Page 2025-08-20 00:31:08 None
13633242 uir.rudersdal.dk View Page 2025-08-20 00:31:09 None
16817679 valg.im.dk View Page 2025-09-11 11:56:06 None
16817681 valg.im.dk View Page 2025-09-11 11:56:07 None
16816101 valg.oim.dk View Page 2025-09-11 11:44:31 None
16816103 valg.oim.dk View Page 2025-09-11 11:44:41 None
17355437 valg.sim.dk View Page 2025-09-15 21:30:02 None
17355438 valg.sim.dk View Page 2025-09-15 21:30:02 None

Outbound Links (Total: 0)

ID Destination Domain Destination Page Link URL Discovered At Last Active

Historical Snapshots

2025-09-14 2025-09-14