| Field | Value |
|---|---|
| ID | 173439 |
| Domain | valbytand.dk |
| Title | Tandlægerne ved Valby Station: Din tandlæge i Valby |
| Meta Description | Moderne tandpleje, akutbehandling og kosmetiske løsninger. Book en tid hos ValbyTand i dag for dit smukkeste smil nogensinde. |
| Headings | Din tandlæge i Valby med modernetandrensning, tandudtrækning, akutbehandling, usynlig tandretning Tandpleje i hjertet af Valby Book tid Ring til os Find vej |
| Structured Data |
[
{
"@context": "https://schema.org",
"@type": "WebSite",
"name": "Valby Tand > Valby Tand",
"alternateName": "Valby Tand",
"description": "",
"url": "https://www.valbytand.dk"
},
{
"@context": "https://schema.org",
"@type": "Organization",
"name": "Valby Tand - Tandl\u00e6gerne ved Valby Station",
"url": "https://www.valbytand.dk",
"alternateName": "Valby Tand",
"description": "Din tandl\u00e6ge i Valby med moderne tandrensning, tandudtr\u00e6kning, akutbehandling, usynlig tandretning.",
"logo": "https://www.valbytand.dk/wp-content/uploads/2024/08/Valbytand-Logo.svg",
"sameAs": [
"https://www.facebook.com/valbytand",
"https://www.instagram.com/valbytand/"
],
"vatID": "DK14107541",
"contactPoint": [
{
"@type": "ContactPoint",
"telephone": "+4536172840",
"email": "info@valbytand.dk",
"contactType": "customer support"
}
]
},
{
"@context": "https://schema.org",
"@type": "LocalBusiness",
"image": "https://www.valbytand.dk/wp-content/uploads/2024/08/Valbytand-Logo.svg",
"@id": "https://www.valbytand.dk",
"name": "Valby Tand - Tandl\u00e6gerne ved Valby Station",
"telephone": "+4536172840",
"address": {
"@type": "PostalAddress",
"streetAddress": "Tofteg\u00e5rds All\u00e9 30, 4.",
"addressLocality": "Valby",
"addressRegion": "Hovedstaden",
"postalCode": 2500,
"addressCountry": "DK"
},
"geo": {
"@type": "GeoCoordinates",
"latitude": 55.664258,
"longitude": 12.515819
},
"openingHoursSpecification": [
{
"@type": "OpeningHoursSpecification",
"opens": "08:00:00",
"closes": "17:00:00",
"dayOfWeek": "https://schema.org/Monday"
},
{
"@type": "OpeningHoursSpecification",
"opens": "08:00:00",
"closes": "17:00:00",
"dayOfWeek": "https://schema.org/Tuesday"
},
{
"@type": "OpeningHoursSpecification",
"opens": "08:00:00",
"closes": "17:00:00",
"dayOfWeek": "https://schema.org/Wednesday"
},
{
"@type": "OpeningHoursSpecification",
"opens": "08:00:00",
"closes": "17:00:00",
"dayOfWeek": "https://schema.org/Thursday"
},
{
"@type": "OpeningHoursSpecification",
"opens": "08:00:00",
"closes": "15:00:00",
"dayOfWeek": "https://schema.org/Friday"
}
]
},
{
"@context": "https://schema.org",
"@type": "VideoObject",
"name": "ValbyTand \u2013 Tandl\u00e6gerne ved Valby Station",
"thumbnailUrl": "https://www.valbytand.dk/wp-content/uploads/2024/09/28A2578-squashed-scaled.jpg",
"uploadDate": "2024-10-01T17:18:58+02:00",
"contentUrl": "https://www.valbytand.dk/wp-content/uploads/2024/10/ValbyTand-\u2013-Tandlaegerne-ved-Valby-Station.mp4"
}
]
|
| Internal Link(s) | |
| External Link(s) |
Show all 14 links
|
| Found In | cl-service-byg.dk |
| HTTP Status | 200 |
| IP Address | 104.19.154.92 |
| Response Time | 2.38256 |
| Server Header | cloudflare |
| Page Load Speed | 2.38256 |
| Favicon URL | https://www.valbytand.dk/wp-content/uploads/2024/08/Valbytand-Favicon.jpeg |
| WHOIS Status | Active |
| Created Date | 28. januar 2005 |
| Registrant Name | TANDLÆGEKLINIKKEN MONA THYGESEN ApS |
| Registrant Address | Toftegårds Allé 30 |
| Registrant City | 2500 Valby |
| Registrant Country | Danmark |
| Registrant Phone | +4536172840 |
| Registrar | None |
| Nameservers | ["ns01.one.com", "ns02.one.com"] |
| Registered | 2005-01-28 |
| Expires | 2032-01-31 |
| Crawl Timestamp | 2025-09-23 13:30:17 |
| ID | Source Domain | Source Page | Link URL | Discovered At | Last Active |
|---|---|---|---|---|---|
| 22870279 | cl-service-byg.dk | View Page | https://www.valbytand.dk/ | 2025-10-26 08:04:34 | 2025-10-26 08:04:34 |
| 22870281 | cl-service-byg.dk | View Page | https://www.valbytand.dk/ | 2025-10-26 08:04:34 | 2025-10-26 08:04:34 |
| 22870283 | cl-service-byg.dk | View Page | https://www.valbytand.dk/ | 2025-10-26 08:04:36 | 2025-10-26 08:04:36 |
| 22870285 | cl-service-byg.dk | View Page | https://www.valbytand.dk/ | 2025-10-26 08:04:37 | 2025-10-26 08:04:37 |
| 22870287 | cl-service-byg.dk | View Page | https://www.valbytand.dk/ | 2025-10-26 08:04:37 | 2025-10-26 08:04:37 |
| 22870289 | cl-service-byg.dk | View Page | https://www.valbytand.dk/ | 2025-10-26 08:04:39 | 2025-10-26 08:04:39 |
| 22870291 | cl-service-byg.dk | View Page | https://www.valbytand.dk/ | 2025-10-26 08:04:41 | 2025-10-26 08:04:41 |
| 22870293 | cl-service-byg.dk | View Page | https://www.valbytand.dk/ | 2025-10-26 08:04:43 | 2025-10-26 08:04:43 |
| 22870295 | cl-service-byg.dk | View Page | https://www.valbytand.dk/ | 2025-10-26 08:04:45 | 2025-10-26 08:04:45 |
| 22870297 | cl-service-byg.dk | View Page | https://www.valbytand.dk/ | 2025-10-26 08:04:47 | 2025-10-26 08:04:47 |
| 22870299 | cl-service-byg.dk | View Page | https://www.valbytand.dk/ | 2025-10-26 08:04:47 | 2025-10-26 08:04:47 |
| 22870301 | cl-service-byg.dk | View Page | https://www.valbytand.dk/ | 2025-10-26 08:04:48 | 2025-10-26 08:04:48 |
| 22870311 | cl-service-byg.dk | View Page | https://www.valbytand.dk/ | 2025-10-26 08:04:53 | 2025-10-26 08:04:53 |
| 22870313 | cl-service-byg.dk | View Page | https://www.valbytand.dk/ | 2025-10-26 08:04:54 | 2025-10-26 08:04:54 |
| 22870315 | cl-service-byg.dk | View Page | https://www.valbytand.dk/ | 2025-10-26 08:04:54 | 2025-10-26 08:04:54 |
| 22870317 | cl-service-byg.dk | View Page | https://www.valbytand.dk/ | 2025-10-26 08:04:55 | 2025-10-26 08:04:55 |
| 22870319 | cl-service-byg.dk | View Page | https://www.valbytand.dk/ | 2025-10-26 08:04:56 | 2025-10-26 08:04:56 |
| 22870321 | cl-service-byg.dk | View Page | https://www.valbytand.dk/ | 2025-10-26 08:04:58 | 2025-10-26 08:04:58 |
| 22870323 | cl-service-byg.dk | View Page | https://www.valbytand.dk/ | 2025-10-26 08:04:59 | 2025-10-26 08:04:59 |
| 22870325 | cl-service-byg.dk | View Page | https://www.valbytand.dk/ | 2025-10-26 08:05:00 | 2025-10-26 08:05:00 |
| 22870327 | cl-service-byg.dk | View Page | https://www.valbytand.dk/ | 2025-10-26 08:05:01 | 2025-10-26 08:05:01 |
| 22870329 | cl-service-byg.dk | View Page | https://www.valbytand.dk/ | 2025-10-26 08:05:01 | 2025-10-26 08:05:01 |
| 22870331 | cl-service-byg.dk | View Page | https://www.valbytand.dk/ | 2025-10-26 08:05:02 | 2025-10-26 08:05:02 |
| 22870333 | cl-service-byg.dk | View Page | https://www.valbytand.dk/ | 2025-10-26 08:05:05 | 2025-10-26 08:05:05 |
| 22870335 | cl-service-byg.dk | View Page | https://www.valbytand.dk/ | 2025-10-26 08:05:06 | 2025-10-26 08:05:06 |
| 22870337 | cl-service-byg.dk | View Page | https://www.valbytand.dk/ | 2025-10-26 08:05:08 | 2025-10-26 08:05:08 |
| 22870339 | cl-service-byg.dk | View Page | https://www.valbytand.dk/ | 2025-10-26 08:05:09 | 2025-10-26 08:05:09 |
| 22870341 | cl-service-byg.dk | View Page | https://www.valbytand.dk/ | 2025-10-26 08:05:11 | 2025-10-26 08:05:11 |
| 22870343 | cl-service-byg.dk | View Page | https://www.valbytand.dk/ | 2025-10-26 08:05:14 | 2025-10-26 08:05:14 |
| 22870345 | cl-service-byg.dk | View Page | https://www.valbytand.dk/ | 2025-10-26 08:05:16 | 2025-10-26 08:05:16 |
| 22870347 | cl-service-byg.dk | View Page | https://www.valbytand.dk/ | 2025-10-26 08:05:18 | 2025-10-26 08:05:18 |
| 22870349 | cl-service-byg.dk | View Page | https://www.valbytand.dk/ | 2025-10-26 08:05:20 | 2025-10-26 08:05:20 |
| 23566814 | vbk.dk | View Page | https://www.valbytand.dk/ | 2025-10-29 09:38:44 | 2025-10-29 09:38:44 |
| 23566819 | vbk.dk | View Page | https://www.valbytand.dk/ | 2025-10-29 09:38:48 | 2025-10-29 09:38:48 |
| 23566824 | vbk.dk | View Page | https://www.valbytand.dk/ | 2025-10-29 09:38:50 | 2025-10-29 09:38:50 |
| 23566829 | vbk.dk | View Page | https://www.valbytand.dk/ | 2025-10-29 09:38:53 | 2025-10-29 09:38:53 |
| 23566834 | vbk.dk | View Page | https://www.valbytand.dk/ | 2025-10-29 09:38:56 | 2025-10-29 09:38:56 |
| 23566839 | vbk.dk | View Page | https://www.valbytand.dk/ | 2025-10-29 09:38:58 | 2025-10-29 09:38:58 |
| 23566844 | vbk.dk | View Page | https://www.valbytand.dk/ | 2025-10-29 09:39:01 | 2025-10-29 09:39:01 |
| 23566849 | vbk.dk | View Page | https://www.valbytand.dk/ | 2025-10-29 09:39:03 | 2025-10-29 09:39:03 |
| 23566854 | vbk.dk | View Page | https://www.valbytand.dk/ | 2025-10-29 09:39:05 | 2025-10-29 09:39:05 |
| 23566859 | vbk.dk | View Page | https://www.valbytand.dk/ | 2025-10-29 09:39:08 | 2025-10-29 09:39:08 |
| 23566864 | vbk.dk | View Page | https://www.valbytand.dk/ | 2025-10-29 09:39:10 | 2025-10-29 09:39:10 |
| 23566869 | vbk.dk | View Page | https://www.valbytand.dk/ | 2025-10-29 09:39:13 | 2025-10-29 09:39:13 |
| 23566874 | vbk.dk | View Page | https://www.valbytand.dk/ | 2025-10-29 09:39:15 | 2025-10-29 09:39:15 |
| 23566879 | vbk.dk | View Page | https://www.valbytand.dk/ | 2025-10-29 09:39:18 | 2025-10-29 09:39:18 |
| 23566884 | vbk.dk | View Page | https://www.valbytand.dk/ | 2025-10-29 09:39:20 | 2025-10-29 09:39:20 |
| 23566890 | vbk.dk | View Page | https://www.valbytand.dk/ | 2025-10-29 09:39:23 | 2025-10-29 09:39:23 |
| 23566895 | vbk.dk | View Page | https://www.valbytand.dk/ | 2025-10-29 09:39:26 | 2025-10-29 09:39:26 |
| 23566900 | vbk.dk | View Page | https://www.valbytand.dk/ | 2025-10-29 09:39:28 | 2025-10-29 09:39:28 |
| 23566906 | vbk.dk | View Page | https://www.valbytand.dk/ | 2025-10-29 09:39:31 | 2025-10-29 09:39:31 |
| ID | Destination Domain | Destination Page | Link URL | Discovered At | Last Active |
|---|
| Field | Value |
|---|---|
| ID | 173439 |
| Domain | valbytand.dk |
| Title | Tandlægerne ved Valby Station: Din tandlæge i Valby |
| Meta Description | Moderne tandpleje, akutbehandling og kosmetiske løsninger. Book en tid hos ValbyTand i dag for dit smukkeste smil nogensinde. |
| Headings | Din tandlæge i Valby med modernetandrensning, tandudtrækning, akutbehandling, usynlig tandretning Tandpleje i hjertet af Valby Book tid Ring til os Find vej |
| Structured Data |
["{\"@context\":\"https:\\/\\/schema.org\",\"@type\":\"WebSite\",\"name\":\"Valby Tand > Valby Tand\",\"alternateName\":\"Valby Tand\",\"description\":\"\",\"url\":\"https:\\/\\/www.valbytand.dk\"}", "{\"@context\":\"https:\\/\\/schema.org\",\"@type\":\"Organization\",\"name\":\"Valby Tand - Tandl\\u00e6gerne ved Valby Station\",\"url\":\"https:\\/\\/www.valbytand.dk\",\"alternateName\":\"Valby Tand\",\"description\":\"Din tandl\\u00e6ge i Valby med moderne tandrensning, tandudtr\\u00e6kning, akutbehandling, usynlig tandretning.\",\"logo\":\"https:\\/\\/www.valbytand.dk\\/wp-content\\/uploads\\/2024\\/08\\/Valbytand-Logo.svg\",\"sameAs\":[\"https:\\/\\/www.facebook.com\\/valbytand\",\"https:\\/\\/www.instagram.com\\/valbytand\\/\"],\"vatID\":\"DK14107541\",\"contactPoint\":[{\"@type\":\"ContactPoint\",\"telephone\":\"+4536172840\",\"email\":\"info@valbytand.dk\",\"contactType\":\"customer support\"}]}", "{\"@context\":\"https:\\/\\/schema.org\",\"@type\":\"LocalBusiness\",\"image\":\"https:\\/\\/www.valbytand.dk\\/wp-content\\/uploads\\/2024\\/08\\/Valbytand-Logo.svg\",\"@id\":\"https:\\/\\/www.valbytand.dk\",\"name\":\"Valby Tand - Tandl\\u00e6gerne ved Valby Station\",\"telephone\":\"+4536172840\",\"address\":{\"@type\":\"PostalAddress\",\"streetAddress\":\"Tofteg\\u00e5rds All\\u00e9 30, 4.\",\"addressLocality\":\"Valby\",\"addressRegion\":\"Hovedstaden\",\"postalCode\":\"2500\",\"addressCountry\":\"DK\"},\"geo\":{\"@type\":\"GeoCoordinates\",\"latitude\":\"55.664258\",\"longitude\":\"12.515819\"},\"openingHoursSpecification\":[{\"@type\":\"OpeningHoursSpecification\",\"opens\":\"08:00:00\",\"closes\":\"17:00:00\",\"dayOfWeek\":\"https:\\/\\/schema.org\\/Monday\"},{\"@type\":\"OpeningHoursSpecification\",\"opens\":\"08:00:00\",\"closes\":\"17:00:00\",\"dayOfWeek\":\"https:\\/\\/schema.org\\/Tuesday\"},{\"@type\":\"OpeningHoursSpecification\",\"opens\":\"08:00:00\",\"closes\":\"17:00:00\",\"dayOfWeek\":\"https:\\/\\/schema.org\\/Wednesday\"},{\"@type\":\"OpeningHoursSpecification\",\"opens\":\"08:00:00\",\"closes\":\"17:00:00\",\"dayOfWeek\":\"https:\\/\\/schema.org\\/Thursday\"},{\"@type\":\"OpeningHoursSpecification\",\"opens\":\"08:00:00\",\"closes\":\"15:00:00\",\"dayOfWeek\":\"https:\\/\\/schema.org\\/Friday\"}]}", "{\"@context\":\"https:\\/\\/schema.org\",\"@type\":\"VideoObject\",\"name\":\"ValbyTand \\u2013 Tandl\\u00e6gerne ved Valby Station\",\"thumbnailUrl\":\"https:\\/\\/www.valbytand.dk\\/wp-content\\/uploads\\/2024\\/09\\/28A2578-squashed-scaled.jpg\",\"uploadDate\":\"2024-10-01T17:18:58+02:00\",\"contentUrl\":\"https:\\/\\/www.valbytand.dk\\/wp-content\\/uploads\\/2024\\/10\\/ValbyTand-\\u2013-Tandlaegerne-ved-Valby-Station.mp4\"}"]
|
| Internal Link(s) | ["http://valbytand.dk#form"] |
| External Link(s) | ["tel:36172840", "https://patientportal.dentalsuite.dk/?Databaseid=900416", "https://patientportal.dentalsuite.dk/?Databaseid=900416", "https://patientportal.dentalsuite.dk/?Databaseid=900416", "https://siite.dk/", "https://www.facebook.com/valbytand", "https://www.instagram.com/valbytand/", "https://patientportal.dentalsuite.dk/?Databaseid=900416", "https://patientportal.dentalsuite.dk/", "https://patientportal.dentalsuite.dk/", "tel:36172840", "tel:36172840", "https://www.google.com/maps/place/Valby+Tand/@55.6643573,12.5132389,651m/data=!3m2!1e3!4b1!4m6!3m5!1s0x4652538d6edbe7e9:0xff50efd6904a1008!8m2!3d55.6643573!4d12.5158138!16s%2Fg%2F1tf14g_g?entry=ttu&g_ep=EgoyMDI1MDExNS4wIKXMDSoASAFQAw%3D%3D", "https://www.google.com/maps/place/Valby+Tand/@55.6643573,12.5132389,651m/data=!3m2!1e3!4b1!4m6!3m5!1s0x4652538d6edbe7e9:0xff50efd6904a1008!8m2!3d55.6643573!4d12.5158138!16s%2Fg%2F1tf14g_g?entry=ttu&g_ep=EgoyMDI1MDExNS4wIKXMDSoASAFQAw%3D%3D"] |
| Found In | - |
| HTTP Status | 200 |
| IP Address | 104.19.154.92 |
| Response Time | 0.546468 |
| Server Header | cloudflare |
| Page Load Speed | 0.546468 |
| Favicon URL | https://www.valbytand.dk/wp-content/uploads/2024/08/Valbytand-Favicon.jpeg |
| WHOIS Status | Active |
| Created Date | 28. januar 2005 |
| Registrant Name | TANDLÆGEKLINIKKEN MONA THYGESEN ApS |
| Registrant Address | Toftegårds Allé 30 |
| Registrant City | 2500 Valby |
| Registrant Country | Danmark |
| Registrant Phone | +4536172840 |
| Registrar | None |
| Nameservers | ["ns01.one.com", "ns02.one.com"] |
| Registered | 2005-01-28 |
| Expires | 2032-01-31 |
| Crawl Timestamp | 2025-04-11 01:21:24 |