| Field | Value |
|---|---|
| ID | 182697 |
| Domain | ultranav.dk |
| Title | crawler blocked |
| Meta Description | |
| Headings | |
| Structured Data |
[] |
| Internal Link(s) |
|
| External Link(s) |
|
| Found In | trinekolding.dk |
| HTTP Status | 403 |
| IP Address | 185.224.18.20 |
| Response Time | 0.0570421 |
| Server Header | |
| Page Load Speed | 0.0570421 |
| Favicon URL | |
| WHOIS Status | Active |
| Created Date | 10. maj 2012 |
| Registrant Name | ULTRABULK A/S |
| Registrant Address | Smakkedalen 6 |
| Registrant City | 2820 Gentofte |
| Registrant Country | Danmark |
| Registrant Phone | +45 20513171 |
| Registrar | None |
| Nameservers | ["ns1-38.azure-dns.com", "ns2-38.azure-dns.net", "ns3-38.azure-dns.org", "ns4-38.azure-dns.info"] |
| Registered | 2012-05-10 |
| Expires | 2026-05-31 |
| Crawl Timestamp | 2025-11-01 10:56:52 |
| ID | Source Domain | Source Page | Link URL | Discovered At | Last Active |
|---|---|---|---|---|---|
| 13713953 | performance.vpsolutions.dk | View Page | https://ultranav.dk/ | 2025-08-20 14:43:42 | 2025-08-20 14:43:42 |
| 13713956 | performance.vpsolutions.dk | View Page | https://ultranav.dk/ | 2025-08-20 14:43:43 | 2025-08-20 14:43:43 |
| 13713960 | performance.vpsolutions.dk | View Page | https://ultranav.dk/ | 2025-08-20 14:43:48 | 2025-08-20 14:43:48 |
| 2031930 | vpsolutions.dk | View Page | https://ultranav.dk/ | 2025-04-09 23:59:17 | 2025-04-09 23:59:32 |
| 8920386 | vpsolutions.dk | View Page | https://ultranav.dk/ | 2025-06-27 13:45:14 | 2025-06-27 13:45:14 |
| 8920389 | vpsolutions.dk | View Page | https://ultranav.dk/ | 2025-06-27 13:45:15 | 2025-06-27 13:45:15 |
| 8920393 | vpsolutions.dk | View Page | https://ultranav.dk/ | 2025-06-27 13:45:20 | 2025-06-27 13:45:20 |
| 8920396 | vpsolutions.dk | View Page | https://ultranav.dk/ | 2025-06-27 13:45:21 | 2025-06-27 13:45:21 |
| 22557245 | worldcareers.dk | View Page | https://ultranav.dk/ | 2025-10-23 07:32:11 | 2025-10-23 07:32:11 |
| ID | Destination Domain | Destination Page | Link URL | Discovered At | Last Active |
|---|---|---|---|---|---|
| 3256315 | cliin.dk | View Page | https://cliin.dk/ | 2025-05-14 19:06:09 | 2025-05-14 19:06:09 |
| 3256316 | macn.dk | View Page | https://macn.dk/ | 2025-05-14 19:06:15 | 2025-05-14 19:06:15 |
| 3256317 | macn.dk | View Page | https://macn.dk/ | 2025-05-14 19:06:16 | 2025-05-14 19:06:16 |
| 3256318 | cliin.dk | View Page | https://cliin.dk/ | 2025-05-14 19:06:30 | 2025-05-14 19:06:30 |
| 3256319 | macn.dk | View Page | https://macn.dk/ | 2025-05-14 19:06:36 | 2025-05-14 19:06:36 |
| 3256320 | macn.dk | View Page | https://macn.dk/ | 2025-05-14 19:06:38 | 2025-05-14 19:06:38 |
| 3256321 | cliin.dk | View Page | https://cliin.dk/ | 2025-05-14 19:07:01 | 2025-05-14 19:07:01 |
| 3256322 | macn.dk | View Page | https://macn.dk/ | 2025-05-14 19:07:07 | 2025-05-14 19:07:07 |
| 3256323 | macn.dk | View Page | https://macn.dk/ | 2025-05-14 19:07:09 | 2025-05-14 19:07:09 |
| 3445039 | cliin.dk | View Page | https://cliin.dk/ | 2025-05-15 10:19:08 | 2025-05-15 10:19:08 |
| 3445040 | macn.dk | View Page | https://macn.dk/ | 2025-05-15 10:19:15 | 2025-05-15 10:19:15 |
| 3445041 | macn.dk | View Page | https://macn.dk/ | 2025-05-15 10:19:16 | 2025-05-15 10:19:16 |
| 3445042 | cliin.dk | View Page | https://cliin.dk/ | 2025-05-15 10:19:32 | 2025-05-15 10:19:32 |
| 3445043 | macn.dk | View Page | https://macn.dk/ | 2025-05-15 10:19:40 | 2025-05-15 10:19:40 |
| 3445044 | macn.dk | View Page | https://macn.dk/ | 2025-05-15 10:19:42 | 2025-05-15 10:19:42 |
| 3445045 | cliin.dk | View Page | https://cliin.dk/ | 2025-05-15 10:20:10 | 2025-05-15 10:20:10 |
| 3445046 | macn.dk | View Page | https://macn.dk/ | 2025-05-15 10:20:20 | 2025-05-15 10:20:20 |
| 3445047 | macn.dk | View Page | https://macn.dk/ | 2025-05-15 10:20:22 | 2025-05-15 10:20:22 |
| Field | Value |
|---|---|
| ID | 182697 |
| Domain | ultranav.dk |
| Title | crawler blocked |
| Meta Description | |
| Headings | |
| Structured Data |
[] |
| Internal Link(s) | [] |
| External Link(s) | [] |
| Found In | - |
| HTTP Status | 403 |
| IP Address | 185.224.18.20 |
| Response Time | 0.0173635 |
| Server Header | |
| Page Load Speed | 0.0173635 |
| Favicon URL | |
| WHOIS Status | Active |
| Created Date | 10. maj 2012 |
| Registrant Name | ULTRABULK A/S |
| Registrant Address | Smakkedalen 6 |
| Registrant City | 2820 Gentofte |
| Registrant Country | Danmark |
| Registrant Phone | - |
| Registrar | None |
| Nameservers | ["ns1-38.azure-dns.com", "ns2-38.azure-dns.net", "ns3-38.azure-dns.org", "ns4-38.azure-dns.info"] |
| Registered | 2012-05-10 |
| Expires | 2025-05-31 |
| Crawl Timestamp | 2025-05-02 09:51:47 |