← Back

Domain Overview: troestemus.dk

Domain Information

Field Value
ID 272320
Domain troestemus.dk
Title Tryghed i Fokus -
Meta Description
Headings Tryghed i Fokus Tryghed i Fokus Seneste posts Kategorier
Structured Data
[
  {
    "@context": "https://schema.org",
    "@graph": [
      {
        "@type": "Person",
        "@id": "https://troestemus.dk/#person",
        "name": "Troestemus"
      },
      {
        "@type": "WebSite",
        "@id": "https://troestemus.dk/#website",
        "url": "https://troestemus.dk",
        "name": "Troestemus",
        "publisher": {
          "@id": "https://troestemus.dk/#person"
        },
        "inLanguage": "da-DK",
        "potentialAction": {
          "@type": "SearchAction",
          "target": "https://troestemus.dk/?s={search_term_string}",
          "query-input": "required name=search_term_string"
        }
      },
      {
        "@type": "CollectionPage",
        "@id": "https://troestemus.dk/#webpage",
        "url": "https://troestemus.dk/",
        "name": "Tryghed i Fokus -",
        "about": {
          "@id": "https://troestemus.dk/#person"
        },
        "isPartOf": {
          "@id": "https://troestemus.dk/#website"
        },
        "inLanguage": "da-DK"
      }
    ]
  }
]
Internal Link(s)
Show all 98 links
External Link(s)
Found In gavstrik.dk
HTTP Status 200
IP Address 89.188.72.86
Response Time 2.1973
Server Header nginx
Page Load Speed 2.1973
Favicon URL
WHOIS Status Active
Created Date 8. juli 2025
Registrant Name
Registrant Address
Registrant City
Registrant Country
Registrant Phone -
Registrar None
Nameservers ["ns1.simply.com", "ns2.simply.com", "ns3.simply.com"]
Registered 2025-07-08
Expires 2026-07-07
Crawl Timestamp 2025-09-26 17:14:53

Inbound Links (Total: 101)

ID Source Domain Source Page Link URL Discovered At Last Active
11340336 afecta.dk View Page 2025-07-27 06:54:00 None
11340342 afecta.dk View Page 2025-07-27 06:54:23 None
11340348 afecta.dk View Page 2025-07-27 06:54:45 None
11340354 afecta.dk View Page 2025-07-27 06:55:07 None
11340360 afecta.dk View Page 2025-07-27 06:55:30 None
11340366 afecta.dk View Page 2025-07-27 06:55:52 None
11340372 afecta.dk View Page 2025-07-27 06:56:14 None
11340378 afecta.dk View Page 2025-07-27 06:56:35 None
11340384 afecta.dk View Page 2025-07-27 06:56:57 None
11340390 afecta.dk View Page 2025-07-27 06:57:19 None
11340396 afecta.dk View Page 2025-07-27 06:57:44 None
11340402 afecta.dk View Page 2025-07-27 06:58:06 None
11340410 afecta.dk View Page 2025-07-27 06:58:28 None
11340416 afecta.dk View Page 2025-07-27 06:58:51 None
11340426 afecta.dk View Page 2025-07-27 06:59:13 None
11340432 afecta.dk View Page 2025-07-27 06:59:35 None
11340438 afecta.dk View Page 2025-07-27 06:59:57 None
11340444 afecta.dk View Page 2025-07-27 07:00:20 None
11340450 afecta.dk View Page 2025-07-27 07:00:43 None
11340456 afecta.dk View Page 2025-07-27 07:01:05 None
11340462 afecta.dk View Page 2025-07-27 07:01:28 None
11340468 afecta.dk View Page 2025-07-27 07:01:50 None
11340474 afecta.dk View Page 2025-07-27 07:02:12 None
11340480 afecta.dk View Page 2025-07-27 07:02:35 None
11340486 afecta.dk View Page 2025-07-27 07:02:56 None
11340492 afecta.dk View Page 2025-07-27 07:03:19 None
11340498 afecta.dk View Page 2025-07-27 07:03:42 None
11340504 afecta.dk View Page 2025-07-27 07:04:05 None
11340510 afecta.dk View Page 2025-07-27 07:04:26 None
11340516 afecta.dk View Page 2025-07-27 07:04:48 None
11340522 afecta.dk View Page 2025-07-27 07:05:10 None
11340528 afecta.dk View Page 2025-07-27 07:05:32 None
11340534 afecta.dk View Page 2025-07-27 07:05:54 None
11340540 afecta.dk View Page 2025-07-27 07:06:16 None
11340546 afecta.dk View Page 2025-07-27 07:06:39 None
11340552 afecta.dk View Page 2025-07-27 07:07:01 None
11340558 afecta.dk View Page 2025-07-27 07:07:23 None
11340564 afecta.dk View Page 2025-07-27 07:07:45 None
11340570 afecta.dk View Page 2025-07-27 07:08:07 None
11340576 afecta.dk View Page 2025-07-27 07:08:30 None
11340582 afecta.dk View Page 2025-07-27 07:08:52 None
11340588 afecta.dk View Page 2025-07-27 07:09:13 None
11340594 afecta.dk View Page 2025-07-27 07:09:35 None
11340600 afecta.dk View Page 2025-07-27 07:09:57 None
11340606 afecta.dk View Page 2025-07-27 07:10:19 None
11340612 afecta.dk View Page 2025-07-27 07:10:41 None
11340618 afecta.dk View Page 2025-07-27 07:11:03 None
11340624 afecta.dk View Page 2025-07-27 07:11:24 None
11340630 afecta.dk View Page 2025-07-27 07:11:47 None
11340636 afecta.dk View Page 2025-07-27 07:12:09 None
11340642 afecta.dk View Page 2025-07-27 07:12:31 None
11340648 afecta.dk View Page 2025-07-27 07:12:53 None
11340654 afecta.dk View Page 2025-07-27 07:13:15 None
11340660 afecta.dk View Page 2025-07-27 07:13:37 None
11340666 afecta.dk View Page 2025-07-27 07:13:59 None
11340672 afecta.dk View Page 2025-07-27 07:14:21 None
11340678 afecta.dk View Page 2025-07-27 07:14:43 None
11340684 afecta.dk View Page 2025-07-27 07:15:05 None
11340693 afecta.dk View Page 2025-07-27 07:15:49 None
11340699 afecta.dk View Page 2025-07-27 07:16:11 None
11340705 afecta.dk View Page 2025-07-27 07:16:33 None
11340711 afecta.dk View Page 2025-07-27 07:16:55 None
11340717 afecta.dk View Page 2025-07-27 07:17:17 None
11340724 afecta.dk View Page 2025-07-27 07:17:39 None
11340730 afecta.dk View Page 2025-07-27 07:18:01 None
11340736 afecta.dk View Page 2025-07-27 07:18:23 None
11340742 afecta.dk View Page 2025-07-27 07:18:46 None
11340749 afecta.dk View Page 2025-07-27 07:19:08 None
11340755 afecta.dk View Page 2025-07-27 07:19:29 None
11340761 afecta.dk View Page 2025-07-27 07:19:52 None
11340767 afecta.dk View Page 2025-07-27 07:20:14 None
11340773 afecta.dk View Page 2025-07-27 07:20:36 None
11340779 afecta.dk View Page 2025-07-27 07:20:58 None
11340785 afecta.dk View Page 2025-07-27 07:21:20 None
11340791 afecta.dk View Page 2025-07-27 07:21:43 None
11340797 afecta.dk View Page 2025-07-27 07:22:04 None
11340803 afecta.dk View Page 2025-07-27 07:22:26 None
11340809 afecta.dk View Page 2025-07-27 07:22:48 None
11340815 afecta.dk View Page 2025-07-27 07:23:10 None
11340821 afecta.dk View Page 2025-07-27 07:23:33 None
11340827 afecta.dk View Page 2025-07-27 07:23:55 None
11340833 afecta.dk View Page 2025-07-27 07:24:17 None
11340839 afecta.dk View Page 2025-07-27 07:24:39 None
11340845 afecta.dk View Page 2025-07-27 07:25:01 None
11340851 afecta.dk View Page 2025-07-27 07:25:24 None
11340857 afecta.dk View Page 2025-07-27 07:25:46 None
11340863 afecta.dk View Page 2025-07-27 07:26:07 None
11340869 afecta.dk View Page 2025-07-27 07:26:29 None
11340875 afecta.dk View Page 2025-07-27 07:26:51 None
11340881 afecta.dk View Page 2025-07-27 07:27:14 None
11340887 afecta.dk View Page 2025-07-27 07:27:36 None
11340893 afecta.dk View Page 2025-07-27 07:27:58 None
11340899 afecta.dk View Page 2025-07-27 07:28:21 None
11340905 afecta.dk View Page 2025-07-27 07:28:43 None
11340911 afecta.dk View Page 2025-07-27 07:29:05 None
11340917 afecta.dk View Page 2025-07-27 07:29:26 None
11340923 afecta.dk View Page 2025-07-27 07:29:48 None
11340929 afecta.dk View Page 2025-07-27 07:30:10 None
11340935 afecta.dk View Page 2025-07-27 07:30:33 None
11340941 afecta.dk View Page 2025-07-27 07:30:54 None
18497673 becka.dk View Page 2025-09-24 17:09:17 2025-09-24 17:09:17

Outbound Links (Total: 0)

ID Destination Domain Destination Page Link URL Discovered At Last Active

Historical Snapshots

2025-07-09 2025-05-21 2025-05-05 2025-04-23 2025-04-13

Historical Domain Information

Field Value
ID 272320
Domain troestemus.dk
Title
Meta Description
Headings
Structured Data
[]
Internal Link(s) []
External Link(s) []
Found In -
HTTP Status 0
IP Address
Response Time 0.0
Server Header
Page Load Speed 0.0
Favicon URL
WHOIS Status Active
Created Date 8. juli 2025
Registrant Name
Registrant Address
Registrant City
Registrant Country
Registrant Phone
Registrar None
Nameservers ["ns1.simply.com", "ns2.simply.com", "ns3.simply.com"]
Registered 2025-07-08
Expires 2026-07-07
Crawl Timestamp 2025-07-09 05:58:03