| Field | Value |
|---|---|
| ID | 950291 |
| Domain | teaterhaven.dk |
| Title | |
| Meta Description | |
| Headings | |
| Structured Data |
[] |
| Internal Link(s) |
|
| External Link(s) |
|
| Found In | — |
| HTTP Status | 555 |
| IP Address | 94.231.101.88 |
| Response Time | 0.185822 |
| Server Header | nginx |
| Page Load Speed | 0.185822 |
| Favicon URL | |
| WHOIS Status | Active |
| Created Date | 23. juni 2018 |
| Registrant Name | MIND TO MIND ApS |
| Registrant Address | Finlandsvej 4 |
| Registrant City | 2800 Kongens Lyngby |
| Registrant Country | Danmark |
| Registrant Phone | +45 27112714 |
| Registrar | None |
| Nameservers | ["ns1.simply.com", "ns2.simply.com", "ns3.simply.com"] |
| Registered | 2018-06-23 |
| Expires | 2026-06-30 |
| Crawl Timestamp | 2025-10-10 08:34:04 |
| ID | Source Domain | Source Page | Link URL | Discovered At | Last Active |
|---|---|---|---|---|---|
| 2163520 | falkronnekierkegaard.dk | View Page | https://www.teaterhaven.dk/ | 2025-04-17 06:34:59 | 2025-04-17 06:36:17 |
| 2163521 | falkronnekierkegaard.dk | View Page | https://www.teaterhaven.dk/images/pdfs/TH_Brochure_240x240mm_15a.pdf | 2025-04-17 06:34:59 | 2025-04-17 06:36:17 |
| 2163527 | falkronnekierkegaard.dk | View Page | https://teaterhaven.dk | 2025-04-17 06:35:28 | 2025-04-17 06:35:30 |
| ID | Destination Domain | Destination Page | Link URL | Discovered At | Last Active |
|---|
| Field | Value |
|---|---|
| ID | 950291 |
| Domain | teaterhaven.dk |
| Title | |
| Meta Description | |
| Headings | |
| Structured Data |
[] |
| Internal Link(s) | [] |
| External Link(s) | [] |
| Found In | - |
| HTTP Status | 555 |
| IP Address | 94.231.101.88 |
| Response Time | 0.227586 |
| Server Header | nginx |
| Page Load Speed | 0.227586 |
| Favicon URL | |
| WHOIS Status | Active |
| Created Date | 23. juni 2018 |
| Registrant Name | MIND TO MIND ApS |
| Registrant Address | Finlandsvej 4 |
| Registrant City | 2800 Kongens Lyngby |
| Registrant Country | Danmark |
| Registrant Phone | +45 27112714 |
| Registrar | None |
| Nameservers | ["ns1.simply.com", "ns2.simply.com", "ns3.simply.com"] |
| Registered | 2018-06-23 |
| Expires | 2026-06-30 |
| Crawl Timestamp | 2025-04-27 05:01:32 |