Field | Value |
---|---|
ID | 105176 |
Domain | taarsvand.dk |
Title | Velkommen til Tårs Vandværk | Tårs Vandværk |
Meta Description | Kontakt Økonomi |
Headings | |
Structured Data |
[] |
Internal Link(s) |
Show all 14 links
|
External Link(s) | |
Found In | hjoerringvandraad.dk |
HTTP Status | 200 |
IP Address | 209.97.140.157 |
Response Time | 1.8106 |
Server Header | Caddy |
Page Load Speed | 1.8106 |
Favicon URL | https://storage.googleapis.com/svift-net-master-bucket/assets/img/sites/favicon.png |
WHOIS Status | Active |
Created Date | 7. februar 2012 |
Registrant Name | Jørgen Krogh Andersen |
Registrant Address | Kærsgårdvej 7, 1., Skørbæk |
Registrant City | 9240 Nibe |
Registrant Country | Danmark |
Registrant Phone | +4598666666 |
Registrar | None |
Nameservers | ["ns1.simply.com", "ns2.simply.com", "ns3.simply.com", "ns4.simply.com"] |
Registered | 2012-02-07 |
Expires | 2026-02-28 |
Crawl Timestamp | 2025-10-11 14:01:34 |
ID | Source Domain | Source Page | Link URL | Discovered At | Last Active |
---|---|---|---|---|---|
1401921 | hjoerringvandraad.dk | View Page | https://taarsvand.dk/ | 2025-03-21 03:54:23 | 2025-03-21 03:54:23 |
7863660 | hjoerringvandraad.dk | View Page | https://taarsvand.dk/ | 2025-06-17 22:07:08 | 2025-06-17 22:07:08 |
1971765 | saesingvandvaerk.dk | View Page | https://taarsvand.dk/ | 2025-04-06 16:41:37 | 2025-04-06 16:41:38 |
8637795 | saesingvandvaerk.dk | View Page | https://taarsvand.dk/ | 2025-06-25 12:29:26 | 2025-06-25 12:29:26 |
8637796 | saesingvandvaerk.dk | View Page | https://taarsvand.dk/ | 2025-06-25 12:29:28 | 2025-06-25 12:29:28 |
ID | Destination Domain | Destination Page | Link URL | Discovered At | Last Active |
---|---|---|---|---|---|
1971796 | dk.sms-service.dk | View Page | https://dk.sms-service.dk/iFrame/subscription?customerId=fb3cb1dc-cc8f-4814-850b-ea6f4759c275 | 2025-04-06 16:50:54 | 2025-04-06 16:50:54 |
1971797 | dvn.dk | View Page | https://dvn.dk/ | 2025-04-06 16:50:54 | 2025-04-06 16:51:13 |
1971798 | mitdrikkevand.dk | View Page | https://mitdrikkevand.dk/index.php?ID=3&wpID=18002&sID=18002&maintype=consumer&type=0 | 2025-04-06 16:50:57 | 2025-04-06 16:50:57 |
1971799 | vandguiden.dk | View Page | https://vandguiden.dk/emne-og-ordregister/ | 2025-04-06 16:50:58 | 2025-04-06 16:50:58 |
1971800 | vandguiden.dk | View Page | https://vandguiden.dk/analyse-ordbog/ | 2025-04-06 16:50:58 | 2025-04-06 16:50:58 |
1971801 | vandguiden.dk | View Page | https://vandguiden.dk/ | 2025-04-06 16:50:59 | 2025-04-06 16:51:06 |
1971802 | retsinformation.dk | View Page | https://www.retsinformation.dk/eli/lta/2017/314 | 2025-04-06 16:51:00 | 2025-04-06 16:51:00 |
1971803 | aflas.dk | View Page | https://aflas.dk/316 | 2025-04-06 16:51:00 | 2025-04-06 16:51:00 |
1971804 | vandguiden.dk | View Page | https://vandguiden.dk/artikel/vaskeanvisning/ | 2025-04-06 16:51:01 | 2025-04-06 16:51:01 |
1971805 | vandguiden.dk | View Page | https://vandguiden.dk/artikel/drikkevand-sundhed-2/ | 2025-04-06 16:51:02 | 2025-04-06 16:51:02 |
1971806 | vandguiden.dk | View Page | https://vandguiden.dk/artikel/spareraad-og-vejledning/ | 2025-04-06 16:51:02 | 2025-04-06 16:51:02 |
1971807 | vandguiden.dk | View Page | https://vandguiden.dk/artikel/enkle-raad-bedre-miljoe/ | 2025-04-06 16:51:03 | 2025-04-06 16:51:03 |
1971808 | dvn.dk | View Page | http://www.dvn.dk | 2025-04-06 16:51:03 | 2025-04-06 16:51:03 |
1971809 | vandguiden.dk | View Page | http://www.vandguiden.dk | 2025-04-06 16:51:04 | 2025-04-06 16:51:04 |
1971810 | geus.dk | View Page | http://www.geus.dk | 2025-04-06 16:51:05 | 2025-04-06 16:51:07 |
1971811 | miljoeportal.dk | View Page | https://www.miljoeportal.dk/ | 2025-04-06 16:51:07 | 2025-04-06 16:51:07 |
1971812 | vandiskole.dk | View Page | http://www.vandiskole.dk | 2025-04-06 16:51:07 | 2025-04-06 16:51:07 |
1971813 | miljoeportal.dk | View Page | https://miljoeportal.dk/ | 2025-04-06 16:51:08 | 2025-04-06 16:51:08 |
1971814 | forbrug.dk | View Page | https://www.forbrug.dk/ | 2025-04-06 16:51:08 | 2025-04-06 16:51:12 |
1971815 | vandiskole.dk | View Page | https://vandiskole.dk/ | 2025-04-06 16:51:08 | 2025-04-06 16:51:08 |
8637955 | dk.sms-service.dk | View Page | https://dk.sms-service.dk/iFrame/subscription?customerId=fb3cb1dc-cc8f-4814-850b-ea6f4759c275 | 2025-06-25 12:37:25 | 2025-06-25 12:37:25 |
8637956 | dvn.dk | View Page | https://dvn.dk/ | 2025-06-25 12:37:25 | 2025-06-25 12:37:25 |
8637957 | dk.sms-service.dk | View Page | https://dk.sms-service.dk/iFrame/subscription?customerId=fb3cb1dc-cc8f-4814-850b-ea6f4759c275 | 2025-06-25 12:37:26 | 2025-06-25 12:37:26 |
8637958 | dvn.dk | View Page | https://dvn.dk/ | 2025-06-25 12:37:26 | 2025-06-25 12:37:26 |
8637959 | dvn.dk | View Page | https://dvn.dk/ | 2025-06-25 12:37:27 | 2025-06-25 12:37:27 |
8637960 | dvn.dk | View Page | https://dvn.dk/ | 2025-06-25 12:37:27 | 2025-06-25 12:37:27 |
8637961 | dvn.dk | View Page | https://dvn.dk/ | 2025-06-25 12:37:28 | 2025-06-25 12:37:28 |
8637962 | mitdrikkevand.dk | View Page | https://mitdrikkevand.dk/index.php?ID=3&wpID=18002&sID=18002&maintype=consumer&type=0 | 2025-06-25 12:37:30 | 2025-06-25 12:37:30 |
8637963 | vandguiden.dk | View Page | https://vandguiden.dk/emne-og-ordregister/ | 2025-06-25 12:37:30 | 2025-06-25 12:37:30 |
8637964 | vandguiden.dk | View Page | https://vandguiden.dk/analyse-ordbog/ | 2025-06-25 12:37:31 | 2025-06-25 12:37:31 |
8637965 | vandguiden.dk | View Page | https://vandguiden.dk/ | 2025-06-25 12:37:31 | 2025-06-25 12:37:31 |
8637966 | dvn.dk | View Page | https://dvn.dk/ | 2025-06-25 12:37:31 | 2025-06-25 12:37:31 |
8637967 | dvn.dk | View Page | https://dvn.dk/ | 2025-06-25 12:37:32 | 2025-06-25 12:37:32 |
8637968 | retsinformation.dk | View Page | https://www.retsinformation.dk/eli/lta/2017/314 | 2025-06-25 12:37:32 | 2025-06-25 12:37:32 |
8637969 | dvn.dk | View Page | https://dvn.dk/ | 2025-06-25 12:37:32 | 2025-06-25 12:37:32 |
8637970 | dvn.dk | View Page | https://dvn.dk/ | 2025-06-25 12:37:33 | 2025-06-25 12:37:33 |
8637971 | aflas.dk | View Page | https://aflas.dk/316 | 2025-06-25 12:37:33 | 2025-06-25 12:37:33 |
8637972 | dvn.dk | View Page | https://dvn.dk/ | 2025-06-25 12:37:33 | 2025-06-25 12:37:33 |
8637973 | vandguiden.dk | View Page | https://vandguiden.dk/artikel/vaskeanvisning/ | 2025-06-25 12:37:34 | 2025-06-25 12:37:34 |
8637974 | vandguiden.dk | View Page | https://vandguiden.dk/artikel/drikkevand-sundhed-2/ | 2025-06-25 12:37:34 | 2025-06-25 12:37:34 |
8637975 | vandguiden.dk | View Page | https://vandguiden.dk/artikel/spareraad-og-vejledning/ | 2025-06-25 12:37:35 | 2025-06-25 12:37:35 |
8637976 | vandguiden.dk | View Page | https://vandguiden.dk/artikel/enkle-raad-bedre-miljoe/ | 2025-06-25 12:37:35 | 2025-06-25 12:37:35 |
8637977 | dvn.dk | View Page | http://www.dvn.dk | 2025-06-25 12:37:36 | 2025-06-25 12:37:36 |
8637978 | vandguiden.dk | View Page | http://www.vandguiden.dk | 2025-06-25 12:37:37 | 2025-06-25 12:37:37 |
8637979 | geus.dk | View Page | http://www.geus.dk | 2025-06-25 12:37:37 | 2025-06-25 12:37:37 |
8637980 | dvn.dk | View Page | https://dvn.dk/ | 2025-06-25 12:37:38 | 2025-06-25 12:37:38 |
8637981 | vandguiden.dk | View Page | https://vandguiden.dk/ | 2025-06-25 12:37:38 | 2025-06-25 12:37:38 |
8637982 | geus.dk | View Page | http://www.geus.dk | 2025-06-25 12:37:39 | 2025-06-25 12:37:39 |
8637983 | miljoeportal.dk | View Page | https://www.miljoeportal.dk/ | 2025-06-25 12:37:39 | 2025-06-25 12:37:39 |
8637984 | vandiskole.dk | View Page | http://www.vandiskole.dk | 2025-06-25 12:37:40 | 2025-06-25 12:37:40 |
8637985 | miljoeportal.dk | View Page | https://miljoeportal.dk/ | 2025-06-25 12:37:40 | 2025-06-25 12:37:40 |
8637986 | forbrug.dk | View Page | https://www.forbrug.dk/ | 2025-06-25 12:37:41 | 2025-06-25 12:37:41 |
8637987 | vandiskole.dk | View Page | https://vandiskole.dk/ | 2025-06-25 12:37:41 | 2025-06-25 12:37:41 |
8637988 | dvn.dk | View Page | https://dvn.dk/ | 2025-06-25 12:37:41 | 2025-06-25 12:37:41 |
8637989 | dvn.dk | View Page | https://dvn.dk/ | 2025-06-25 12:37:41 | 2025-06-25 12:37:41 |
8637990 | dvn.dk | View Page | https://dvn.dk/ | 2025-06-25 12:37:41 | 2025-06-25 12:37:41 |
8637991 | dvn.dk | View Page | https://dvn.dk/ | 2025-06-25 12:37:42 | 2025-06-25 12:37:42 |
8637992 | dvn.dk | View Page | https://dvn.dk/ | 2025-06-25 12:37:42 | 2025-06-25 12:37:42 |
8637993 | dvn.dk | View Page | https://dvn.dk/ | 2025-06-25 12:37:43 | 2025-06-25 12:37:43 |
8637994 | dvn.dk | View Page | https://dvn.dk/ | 2025-06-25 12:37:43 | 2025-06-25 12:37:43 |
8637995 | dvn.dk | View Page | https://dvn.dk/ | 2025-06-25 12:37:43 | 2025-06-25 12:37:43 |
8637996 | dvn.dk | View Page | https://dvn.dk/ | 2025-06-25 12:37:44 | 2025-06-25 12:37:44 |
8637997 | dvn.dk | View Page | https://dvn.dk/ | 2025-06-25 12:37:44 | 2025-06-25 12:37:44 |
8637998 | forbrug.dk | View Page | https://www.forbrug.dk/ | 2025-06-25 12:37:45 | 2025-06-25 12:37:45 |
8637999 | forbrug.dk | View Page | https://www.forbrug.dk/ | 2025-06-25 12:37:45 | 2025-06-25 12:37:45 |
8638000 | dvn.dk | View Page | https://dvn.dk/ | 2025-06-25 12:37:45 | 2025-06-25 12:37:45 |
8638001 | dvn.dk | View Page | https://dvn.dk/ | 2025-06-25 12:37:46 | 2025-06-25 12:37:46 |
8638002 | dvn.dk | View Page | https://dvn.dk/ | 2025-06-25 12:37:46 | 2025-06-25 12:37:46 |
Field | Value |
---|---|
ID | 105176 |
Domain | taarsvand.dk |
Title | Velkommen til Tårs Vandværk | Tårs Vandværk |
Meta Description | Kontakt Økonomi |
Headings | |
Structured Data |
[] |
Internal Link(s) | ["https://taarsvand.dk//", "https://taarsvand.dk//", "https://taarsvand.dk/meddelelser", "https://taarsvand.dk/nyheder", "https://taarsvand.dk/information", "https://taarsvand.dk/vandkvalitet", "https://taarsvand.dk/vandvaerket", "https://taarsvand.dk/beredskabsplan", "https://taarsvand.dk/kontakt", "https://taarsvand.dk/mit-forbrug", "https://taarsvand.dk/nyheder", "https://taarsvand.dk/meddelelser", "https://taarsvand.dk/viden-om-vand"] |
External Link(s) | ["https://dk.sms-service.dk/iFrame/subscription?customerId=fb3cb1dc-cc8f-4814-850b-ea6f4759c275", "https://admin.svift.net/", "https://dvn.dk/", "https://svift.net/"] |
Found In | - |
HTTP Status | 200 |
IP Address | None |
Response Time | 10.2556 |
Server Header | Caddy |
Page Load Speed | 10.2556 |
Favicon URL | https://storage.googleapis.com/svift-net-master-bucket/assets/img/sites/favicon.png |
WHOIS Status | Active |
Created Date | 7. februar 2012 |
Registrant Name | Jørgen Krogh Andersen |
Registrant Address | Kærsgårdvej 7, 1., Skørbæk |
Registrant City | 9240 Nibe |
Registrant Country | Danmark |
Registrant Phone | +4598666666 |
Registrar | None |
Nameservers | ["ns1.simply.com", "ns2.simply.com", "ns3.simply.com", "ns4.simply.com"] |
Registered | 2012-02-07 |
Expires | 2026-02-28 |
Crawl Timestamp | 2025-04-08 10:22:53 |