| Field | Value | 
|---|---|
| ID | 220402 | 
| Domain | sydkyst.dk | 
| Title | Home | Boxergruppe Sydkyst/Ishøj i Taastrup | 
| Meta Description | Velkommen til Boxergruppe Sydkyst/Ishøj. En lokal gruppe under Boxer-klubben. | 
| Headings | VELKOMMEN TIL BOXERGRUPPE SYDKYST/ISHØJ Medlemsrabat hos | 
| Structured Data | 
         
        [
  {
    "@context": "https://schema.org/",
    "@type": "WebSite",
    "name": "Sydkyst/Ish\u00f8j",
    "url": "https://www.sydkyst.dk"
  }
]
         
       | 
    
| Internal Link(s) | 
         
         | 
    
| External Link(s) | |
| Found In | boxer-klubben.dk | 
| HTTP Status | 200 | 
| IP Address | 185.230.63.171 | 
| Response Time | 3.3346 | 
| Server Header | Pepyaka | 
| Page Load Speed | 3.3346 | 
| Favicon URL | https://static.parastorage.com/client/pfavico.ico | 
| WHOIS Status | Active | 
| Created Date | 27. juni 2001 | 
| Registrant Name | |
| Registrant Address | |
| Registrant City | |
| Registrant Country | |
| Registrant Phone | - | 
| Registrar | None | 
| Nameservers | ["ns6.wixdns.net", "ns7.wixdns.net"] | 
| Registered | 2001-06-27 | 
| Expires | 2026-06-30 | 
| Crawl Timestamp | 2025-11-03 04:24:42 | 
| ID | Source Domain | Source Page | Link URL | Discovered At | Last Active | 
|---|
| ID | Destination Domain | Destination Page | Link URL | Discovered At | Last Active | 
|---|---|---|---|---|---|
| 3243121 | ostrand.dk | View Page | https://www.ostrand.dk/shop/frontpage.html | 2025-05-14 17:48:52 | 2025-05-14 17:48:52 | 
| 3243122 | ostrand.dk | View Page | https://www.ostrand.dk/shop/frontpage.html | 2025-05-14 17:48:53 | 2025-05-14 17:48:53 | 
| 3243123 | ostrand.dk | View Page | https://www.ostrand.dk/shop/frontpage.html | 2025-05-14 17:48:53 | 2025-05-14 17:48:53 | 
| 3243124 | ostrand.dk | View Page | https://www.ostrand.dk/shop/frontpage.html | 2025-05-14 17:48:54 | 2025-05-14 17:48:54 | 
| 3243125 | ostrand.dk | View Page | https://www.ostrand.dk/shop/frontpage.html | 2025-05-14 17:48:55 | 2025-05-14 17:48:55 | 
| 3243126 | ostrand.dk | View Page | https://www.ostrand.dk/shop/frontpage.html | 2025-05-14 17:48:55 | 2025-05-14 17:48:55 | 
| 3243127 | ostrand.dk | View Page | https://www.ostrand.dk/shop/frontpage.html | 2025-05-14 17:48:56 | 2025-05-14 17:48:56 | 
| 3243128 | ostrand.dk | View Page | https://www.ostrand.dk/shop/frontpage.html | 2025-05-14 17:48:57 | 2025-05-14 17:48:57 | 
| 3420673 | ostrand.dk | View Page | https://www.ostrand.dk/shop/frontpage.html | 2025-05-15 08:26:21 | 2025-05-15 08:26:21 | 
| 3420674 | ostrand.dk | View Page | https://www.ostrand.dk/shop/frontpage.html | 2025-05-15 08:26:21 | 2025-05-15 08:26:21 | 
| 3420675 | ostrand.dk | View Page | https://www.ostrand.dk/shop/frontpage.html | 2025-05-15 08:26:22 | 2025-05-15 08:26:22 | 
| 3420676 | ostrand.dk | View Page | https://www.ostrand.dk/shop/frontpage.html | 2025-05-15 08:26:22 | 2025-05-15 08:26:22 | 
| 3420677 | ostrand.dk | View Page | https://www.ostrand.dk/shop/frontpage.html | 2025-05-15 08:26:23 | 2025-05-15 08:26:23 | 
| 3420678 | ostrand.dk | View Page | https://www.ostrand.dk/shop/frontpage.html | 2025-05-15 08:26:23 | 2025-05-15 08:26:23 | 
| 3420679 | ostrand.dk | View Page | https://www.ostrand.dk/shop/frontpage.html | 2025-05-15 08:26:24 | 2025-05-15 08:26:24 | 
| 3420680 | ostrand.dk | View Page | https://www.ostrand.dk/shop/frontpage.html | 2025-05-15 08:26:24 | 2025-05-15 08:26:24 | 
| Field | Value | 
|---|---|
| ID | 220402 | 
| Domain | sydkyst.dk | 
| Title | Home | Boxergruppe Sydkyst/Ishøj i Taastrup | 
| Meta Description | Velkommen til Boxergruppe Sydkyst/Ishøj. En lokal gruppe under Boxer-klubben. | 
| Headings | VELKOMMEN TIL BOXERGRUPPE SYDKYST/ISHØJ Medlemsrabat hos | 
| Structured Data | 
         
        ["{\"@context\":\"https://schema.org/\",\"@type\":\"WebSite\",\"name\":\"Sydkyst/Ish\u00f8j\",\"url\":\"https://www.sydkyst.dk\"}"]
         
       | 
    
| Internal Link(s) | [] | 
| External Link(s) | ["https://www.facebook.com/gruppesydkyst", "https://www.ostrand.dk/shop/frontpage.html"] | 
| Found In | - | 
| HTTP Status | 200 | 
| IP Address | 185.230.63.171 | 
| Response Time | 6.47462 | 
| Server Header | Pepyaka | 
| Page Load Speed | 6.47462 | 
| Favicon URL | https://static.parastorage.com/client/pfavico.ico | 
| WHOIS Status | Active | 
| Created Date | 27. juni 2001 | 
| Registrant Name | |
| Registrant Address | |
| Registrant City | |
| Registrant Country | |
| Registrant Phone | |
| Registrar | None | 
| Nameservers | ["ns6.wixdns.net", "ns7.wixdns.net"] | 
| Registered | 2001-06-27 | 
| Expires | 2025-06-30 | 
| Crawl Timestamp | 2025-04-22 17:19:11 |