| ID | Source Domain | Source Page | Link URL | Discovered At | Last Active | 
|---|---|---|---|---|---|
| 19906124 | danskemobilitet.dk | View Page | https://spirii.dk/ | 2025-10-03 12:13:18 | 2025-10-03 12:13:18 | 
| 1103624 | el-systems.dk | View Page | https://www.spirii.dk/ | 2025-02-23 18:21:29 | 2025-02-23 23:44:59 | 
| 21175539 | el-systems.dk | View Page | https://www.spirii.dk/ | 2025-10-13 00:07:46 | 2025-10-13 00:07:46 | 
| 1105159 | elbil-ladestander.dk | View Page | https://spirii.dk/produkter/eroaming/ | 2025-02-23 18:37:08 | None | 
| 1105456 | elbilviden.dk | View Page | https://spirii.dk/ | 2025-02-23 18:38:55 | 2025-02-23 18:40:35 | 
| 5698436 | ladeportalen.dk | View Page | https://spirii.dk/ | 2025-05-29 10:01:46 | 2025-05-29 10:01:46 | 
| 5698438 | ladeportalen.dk | View Page | https://spirii.dk/ | 2025-05-29 10:01:49 | 2025-05-29 10:01:49 | 
| 5698988 | ladeportalen.dk | View Page | https://spirii.dk/ | 2025-05-29 10:05:11 | 2025-05-29 10:05:11 | 
| 15141200 | mit.nef.dk | View Page | https://spirii.dk/kontakt/ | 2025-09-01 07:24:49 | 2025-09-01 07:24:49 | 
| 15141201 | mit.nef.dk | View Page | http://www.spirii.dk | 2025-09-01 07:24:50 | 2025-09-01 07:24:50 | 
| 2229054 | telefonhuset.dk | View Page | https://spirii.dk/spiriigo/ | 2025-04-19 22:52:35 | 2025-04-19 22:52:35 | 
| 20032834 | tjenestetorvet.dk | View Page | https://spirii.dk/ | 2025-10-04 11:33:20 | 2025-10-04 11:33:20 | 
| 20032864 | tjenestetorvet.dk | View Page | https://spirii.dk/ | 2025-10-04 11:33:47 | 2025-10-04 11:33:47 | 
| ID | Destination Domain | Destination Page | Link URL | Discovered At | Last Active | 
|---|---|---|---|---|---|
| 719340 | app.livestorm.co | View Page | https://app.livestorm.co/spirii/charging-forward-2023-insights-and-future-forecasts?type=detailed | 2025-02-17 07:54:33 | 2025-02-17 07:54:48 | 
| 719341 | app.livestorm.co | View Page | https://app.livestorm.co/spirii/product-demo-electric-fleets-and-heavy-transport | 2025-02-17 07:54:34 | 2025-02-17 07:54:48 | 
| 719342 | partner-knowledge-base.groovehq.com | View Page | https://partner-knowledge-base.groovehq.com/help | 2025-02-17 07:54:35 | 2025-02-17 07:54:50 | 
| 719343 | spiriihelp.zendesk.com | View Page | https://spiriihelp.zendesk.com/hc/en-gb | 2025-02-17 07:54:35 | 2025-02-17 07:54:50 | 
| 719345 | developer.spirii.com | View Page | https://developer.spirii.com/ | 2025-02-17 07:54:37 | 2025-02-17 07:54:51 | 
| 719346 | dropbox.com | View Page | https://www.dropbox.com/sh/4hehas8pzivr40t/AAADu7IBQUw_SP-hGNoSm2Ria?dl=0 | 2025-02-17 07:54:37 | 2025-02-17 07:54:51 | 
| 719347 | status.spirii.com | View Page | https://status.spirii.com/ | 2025-02-17 07:54:38 | 2025-02-17 07:54:53 | 
| 719350 | qrco.de | View Page | https://qrco.de/spiriigo | 2025-02-17 07:54:39 | 2025-02-17 07:54:52 | 
| 719351 | connect.spirii.com | View Page | https://connect.spirii.com/ | 2025-02-17 07:54:39 | 2025-02-17 07:54:52 | 
| 719353 | selfservice.spirii.com | View Page | https://selfservice.spirii.com/ | 2025-02-17 07:54:39 | 2025-02-17 07:54:52 | 
| 719354 | linkedin.com | View Page | https://www.linkedin.com/company/spirii | 2025-02-17 07:54:39 | None | 
| 719355 | youtube.com | View Page | https://www.youtube.com/@spirii. | 2025-02-17 07:54:40 | 2025-02-17 07:54:53 | 
| Field | Value | 
|---|---|
| ID | 221337 | 
| Domain | spirii.dk | 
| Title | crawler blocked | 
| Meta Description | |
| Headings | |
| Structured Data | 
         
        []  | 
    
| Internal Link(s) | [] | 
| External Link(s) | [] | 
| Found In | - | 
| HTTP Status | 403 | 
| IP Address | 75.2.70.75 | 
| Response Time | 7.27295 | 
| Server Header | |
| Page Load Speed | 7.27295 | 
| Favicon URL | |
| WHOIS Status | Active | 
| Created Date | 22. juni 2019 | 
| Registrant Name | Spirii ApS | 
| Registrant Address | Bragesgade 8A | 
| Registrant City | 2200 København N | 
| Registrant Country | Danmark | 
| Registrant Phone | - | 
| Registrar | None | 
| Nameservers | ["ns-1484.awsdns-57.org", "ns-1763.awsdns-28.co.uk", "ns-412.awsdns-51.com", "ns-930.awsdns-52.net"] | 
| Registered | 2019-06-22 | 
| Expires | 2025-06-30 | 
| Crawl Timestamp | 2025-05-19 11:57:56 |