| Field | Value | 
|---|---|
| ID | 1252404 | 
| Domain | schrold.dk | 
| Title | Welcome to Sune Schrold's homepage | 
| Meta Description | |
| Headings | |
| Structured Data | 
         
        []  | 
    
| Internal Link(s) | 
         
         | 
    
| External Link(s) | 
         
         | 
    
| Found In | — | 
| HTTP Status | 200 | 
| IP Address | 46.30.213.165 | 
| Response Time | 1.1373 | 
| Server Header | Apache | 
| Page Load Speed | 1.1373 | 
| Favicon URL | |
| WHOIS Status | Active | 
| Created Date | 15. marts 2000 | 
| Registrant Name | Sune Heyn Schrold | 
| Registrant Address | Peder Nielsens Vej 16 | 
| Registrant City | 8600 Silkeborg | 
| Registrant Country | Danmark | 
| Registrant Phone | - | 
| Registrar | None | 
| Nameservers | ["ns01.one.com", "ns02.one.com"] | 
| Registered | 2000-03-15 | 
| Expires | 2028-03-31 | 
| Crawl Timestamp | 2025-11-01 21:57:28 | 
| ID | Source Domain | Source Page | Link URL | Discovered At | Last Active | 
|---|
| ID | Destination Domain | Destination Page | Link URL | Discovered At | Last Active | 
|---|
| Field | Value | 
|---|---|
| ID | 1252404 | 
| Domain | schrold.dk | 
| Title | Welcome to Sune Schrold's homepage | 
| Meta Description | |
| Headings | |
| Structured Data | 
         
        []  | 
    
| Internal Link(s) | [] | 
| External Link(s) | [] | 
| Found In | - | 
| HTTP Status | 200 | 
| IP Address | 46.30.213.165 | 
| Response Time | 0.10316 | 
| Server Header | Apache | 
| Page Load Speed | 0.10316 | 
| Favicon URL | |
| WHOIS Status | Active | 
| Created Date | 15. marts 2000 | 
| Registrant Name | Sune Heyn Schrold | 
| Registrant Address | Peder Nielsens Vej 16 | 
| Registrant City | 8600 Silkeborg | 
| Registrant Country | Danmark | 
| Registrant Phone | - | 
| Registrar | None | 
| Nameservers | ["ns01.one.com", "ns02.one.com"] | 
| Registered | 2000-03-15 | 
| Expires | 2028-03-31 | 
| Crawl Timestamp | 2025-09-24 05:20:08 |