Choose TLD← Back
ID | Source Domain | Source Page | Link URL | Discovered At | Last Active |
---|---|---|---|---|---|
1886057 | herlufseestjensen.dk | View Page | https://sammark.dk/noteringer.aspx | 2025-03-27 04:22:20 | 2025-03-27 04:22:39 |
8019321 | herlufseestjensen.dk | View Page | https://sammark.dk/noteringer.aspx | 2025-06-19 18:06:07 | 2025-06-19 18:06:07 |
8019322 | herlufseestjensen.dk | View Page | https://sammark.dk/noteringer.aspx | 2025-06-19 18:06:09 | 2025-06-19 18:06:09 |
8019323 | herlufseestjensen.dk | View Page | https://sammark.dk/noteringer.aspx | 2025-06-19 18:06:10 | 2025-06-19 18:06:10 |
8019324 | herlufseestjensen.dk | View Page | https://sammark.dk/noteringer.aspx | 2025-06-19 18:06:11 | 2025-06-19 18:06:11 |
8019325 | herlufseestjensen.dk | View Page | https://sammark.dk/noteringer.aspx | 2025-06-19 18:06:11 | 2025-06-19 18:06:11 |
8019326 | herlufseestjensen.dk | View Page | https://sammark.dk/noteringer.aspx | 2025-06-19 18:06:12 | 2025-06-19 18:06:12 |
8019327 | herlufseestjensen.dk | View Page | https://sammark.dk/noteringer.aspx | 2025-06-19 18:06:13 | 2025-06-19 18:06:13 |
8019328 | herlufseestjensen.dk | View Page | https://sammark.dk/noteringer.aspx | 2025-06-19 18:06:13 | 2025-06-19 18:06:13 |
8019329 | herlufseestjensen.dk | View Page | https://sammark.dk/noteringer.aspx | 2025-06-19 18:06:14 | 2025-06-19 18:06:14 |
8019335 | herlufseestjensen.dk | View Page | https://sammark.dk/noteringer.aspx | 2025-06-19 18:06:38 | 2025-06-19 18:06:38 |
8019336 | herlufseestjensen.dk | View Page | https://sammark.dk/noteringer.aspx | 2025-06-19 18:06:39 | 2025-06-19 18:06:39 |
8019337 | herlufseestjensen.dk | View Page | https://sammark.dk/noteringer.aspx | 2025-06-19 18:06:40 | 2025-06-19 18:06:40 |
8019338 | herlufseestjensen.dk | View Page | https://sammark.dk/noteringer.aspx | 2025-06-19 18:06:41 | 2025-06-19 18:06:41 |
8019339 | herlufseestjensen.dk | View Page | https://sammark.dk/noteringer.aspx | 2025-06-19 18:06:41 | 2025-06-19 18:06:41 |
8019340 | herlufseestjensen.dk | View Page | https://sammark.dk/noteringer.aspx | 2025-06-19 18:06:42 | 2025-06-19 18:06:42 |
8019341 | herlufseestjensen.dk | View Page | https://sammark.dk/noteringer.aspx | 2025-06-19 18:06:43 | 2025-06-19 18:06:43 |
8019342 | herlufseestjensen.dk | View Page | https://sammark.dk/noteringer.aspx | 2025-06-19 18:06:44 | 2025-06-19 18:06:44 |
8019343 | herlufseestjensen.dk | View Page | https://sammark.dk/noteringer.aspx | 2025-06-19 18:06:45 | 2025-06-19 18:06:45 |
273079 | kreatur-handler.dk | View Page | http://www.sammark.dk/noteringer.html | 2025-02-13 11:43:29 | 2025-05-02 22:23:28 |
ID | Destination Domain | Destination Page | Link URL | Discovered At | Last Active |
---|---|---|---|---|---|
561004 | grouponline.dk | View Page | https://grouponline.dk | 2025-02-15 12:55:14 | 2025-02-15 12:55:24 |
561021 | pecus.dk | View Page | http://www.pecus.dk/ | 2025-02-15 12:55:24 | 2025-02-15 12:55:24 |
Field | Value |
---|---|
ID | 193740 |
Domain | sammark.dk |
Title | SamMark i Haderslev | Fællesorganisation | Frie husdyrshandel |
Meta Description | |
Headings | SamMark, fællesorganisation for kreaturhandlere i Danmark |
Structured Data | [] |
Internal Link(s) | ["http://sammark.dk/", "http://sammark.dk/", "http://sammark.dk/om-sammark.aspx", "http://sammark.dk/om-sammark/bestyrelse.aspx", "http://sammark.dk/noteringer.aspx", "http://sammark.dk/noteringer/foregaaende-uger.aspx", "http://sammark.dk/nyheder.aspx", "http://sammark.dk/nyheder/presse.aspx", "http://sammark.dk/medlemmer.aspx", "http://sammark.dk/medlemmer/autoriserede-medlemmer-der-omsaetter-kvaeg.aspx", "http://sammark.dk/medlemmer/autoriserede-medlemmer-der-omsaetter-svin.aspx", "http://sammark.dk/medlemmer/eksportstalde-for-svin.aspx", "http://sammark.dk/medlemmer/eksportautoriserede-kreaturslagterier.aspx", "http://sammark.dk/medlemmer/slagtekvaegsmarkeder.aspx", "http://sammark.dk/eksport.aspx", "http://sammark.dk/links.aspx", "http://sammark.dk/kontakt.aspx", "http://sammark.dk/medlemmer.aspx", "http://sammark.dk/nyheder.aspx", "http://sammark.dk/noteringer.aspx", "http://sammark.dk/medlemmer.aspx", "http://sammark.dk/om-sammark.aspx", "http://sammark.dk/om-sammark/bestyrelse.aspx", "http://sammark.dk/noteringer.aspx", "http://sammark.dk/nyheder.aspx", "http://sammark.dk/nyheder/presse.aspx", "http://sammark.dk/medlemmer.aspx", "http://sammark.dk/eksport.aspx", "http://sammark.dk/links.aspx", "http://sammark.dk/kontakt.aspx"] |
External Link(s) | ["tel:25616114", "tel:25616114", "https://grouponline.dk"] |
Found In | - |
HTTP Status | 200 |
IP Address | 193.8.37.83 |
Response Time | 5.56606 |
Server Header | |
Page Load Speed | 5.56606 |
Favicon URL | http://sammark.dk/CustomerData/Files/favicon.ico |
WHOIS Status | Active |
Created Date | 12. oktober 1999 |
Registrant Name | Sam Mark |
Registrant Address | Vilstrup Præstevænge 21A |
Registrant City | 6100 Haderslev |
Registrant Country | Danmark |
Registrant Phone | - |
Registrar | None |
Nameservers | ["ns1.danaweb.org", "ns2.danaweb.org", "ns3.danaweb.org", "ns4.danaweb.org"] |
Registered | 1999-10-12 |
Expires | 2025-12-31 |
Crawl Timestamp | 2025-04-11 12:42:11 |