← Back

Domain Overview: optiperformance.dk

Domain Information

Field Value
ID 253039
Domain optiperformance.dk
Title OPTI Performance - Forside
Meta Description Velkommen til OPTI Performance forside! Oplev vores brede udvalg af produkter og løsninger til sport og fritid for alle aldre og niveauer.
Headings OPTI Performance tilbyder OPTI Performance En del af Winther Sport & Fritid A/S
Structured Data
[]
Internal Link(s)
Show all 25 links
External Link(s)
Show all 6 links
Found In winthersport.dk
HTTP Status 200
IP Address 81.95.249.247
Response Time 3.32398
Server Header
Page Load Speed 3.32398
Favicon URL http://optiperformance.dk/Files/Templates/Designs/Swift/Assets/Images/favicon.png
WHOIS Status Active
Created Date 16. januar 2023
Registrant Name Winthergruppen
Registrant Address v/Henrik Smærup Winther, Bohrsvej 1
Registrant City 8600 Silkeborg
Registrant Country Danmark
Registrant Phone +45 86806020
Registrar None
Nameservers ["ns01.one.com", "ns02.one.com"]
Registered 2023-01-16
Expires 2026-01-15
Crawl Timestamp 2025-09-26 03:05:31

Inbound Links (Total: 99)

ID Source Domain Source Page Link URL Discovered At Last Active
22123390 winthersport.dk View Page 2025-10-20 00:30:18 2025-10-20 00:30:18
22123391 winthersport.dk View Page 2025-10-20 00:30:18 2025-10-20 00:30:18
22123392 winthersport.dk View Page 2025-10-20 00:30:19 2025-10-20 00:30:19
22123393 winthersport.dk View Page 2025-10-20 00:30:19 2025-10-20 00:30:19
22123394 winthersport.dk View Page 2025-10-20 00:30:20 2025-10-20 00:30:20
22123395 winthersport.dk View Page 2025-10-20 00:30:20 2025-10-20 00:30:20
22123396 winthersport.dk View Page 2025-10-20 00:30:21 2025-10-20 00:30:21
22123397 winthersport.dk View Page 2025-10-20 00:30:21 2025-10-20 00:30:21
22123398 winthersport.dk View Page 2025-10-20 00:30:22 2025-10-20 00:30:22
22123399 winthersport.dk View Page 2025-10-20 00:30:22 2025-10-20 00:30:22
22123400 winthersport.dk View Page 2025-10-20 00:30:23 2025-10-20 00:30:23
22123401 winthersport.dk View Page 2025-10-20 00:30:24 2025-10-20 00:30:24
22123402 winthersport.dk View Page 2025-10-20 00:30:24 2025-10-20 00:30:24
22123403 winthersport.dk View Page 2025-10-20 00:30:24 2025-10-20 00:30:24
22123404 winthersport.dk View Page 2025-10-20 00:30:26 2025-10-20 00:30:26
22123405 winthersport.dk View Page 2025-10-20 00:30:27 2025-10-20 00:30:27
22123406 winthersport.dk View Page 2025-10-20 00:30:27 2025-10-20 00:30:27
22123407 winthersport.dk View Page 2025-10-20 00:30:27 2025-10-20 00:30:27
22123408 winthersport.dk View Page 2025-10-20 00:30:28 2025-10-20 00:30:28
22123409 winthersport.dk View Page 2025-10-20 00:30:28 2025-10-20 00:30:28
22123410 winthersport.dk View Page 2025-10-20 00:30:29 2025-10-20 00:30:29
22123411 winthersport.dk View Page 2025-10-20 00:30:29 2025-10-20 00:30:29
22123412 winthersport.dk View Page 2025-10-20 00:30:29 2025-10-20 00:30:29
22123413 winthersport.dk View Page 2025-10-20 00:30:30 2025-10-20 00:30:30
22123414 winthersport.dk View Page 2025-10-20 00:30:30 2025-10-20 00:30:30
22123415 winthersport.dk View Page 2025-10-20 00:30:30 2025-10-20 00:30:30
22123416 winthersport.dk View Page 2025-10-20 00:30:31 2025-10-20 00:30:31
22123417 winthersport.dk View Page 2025-10-20 00:30:31 2025-10-20 00:30:31
22123418 winthersport.dk View Page 2025-10-20 00:30:32 2025-10-20 00:30:32
22123419 winthersport.dk View Page 2025-10-20 00:30:32 2025-10-20 00:30:32
22123420 winthersport.dk View Page 2025-10-20 00:30:32 2025-10-20 00:30:32
22123421 winthersport.dk View Page 2025-10-20 00:30:33 2025-10-20 00:30:33
22123422 winthersport.dk View Page 2025-10-20 00:30:33 2025-10-20 00:30:33
22123423 winthersport.dk View Page 2025-10-20 00:30:34 2025-10-20 00:30:34
22123424 winthersport.dk View Page 2025-10-20 00:30:34 2025-10-20 00:30:34
22123425 winthersport.dk View Page 2025-10-20 00:30:34 2025-10-20 00:30:34
22123426 winthersport.dk View Page 2025-10-20 00:30:35 2025-10-20 00:30:35
22123427 winthersport.dk View Page 2025-10-20 00:30:35 2025-10-20 00:30:35
22123428 winthersport.dk View Page 2025-10-20 00:30:36 2025-10-20 00:30:36
22123429 winthersport.dk View Page 2025-10-20 00:30:36 2025-10-20 00:30:36
22123430 winthersport.dk View Page 2025-10-20 00:30:36 2025-10-20 00:30:36
22123431 winthersport.dk View Page 2025-10-20 00:30:37 2025-10-20 00:30:37
22123432 winthersport.dk View Page 2025-10-20 00:30:37 2025-10-20 00:30:37
22123433 winthersport.dk View Page 2025-10-20 00:30:37 2025-10-20 00:30:37
22123434 winthersport.dk View Page 2025-10-20 00:30:38 2025-10-20 00:30:38
22123435 winthersport.dk View Page 2025-10-20 00:30:38 2025-10-20 00:30:38
22123436 winthersport.dk View Page 2025-10-20 00:30:38 2025-10-20 00:30:38
22123437 winthersport.dk View Page 2025-10-20 00:30:39 2025-10-20 00:30:39
22123438 winthersport.dk View Page 2025-10-20 00:30:39 2025-10-20 00:30:39
22123439 winthersport.dk View Page 2025-10-20 00:30:40 2025-10-20 00:30:40
22123440 winthersport.dk View Page 2025-10-20 00:30:40 2025-10-20 00:30:40
22123441 winthersport.dk View Page 2025-10-20 00:30:40 2025-10-20 00:30:40
22123442 winthersport.dk View Page 2025-10-20 00:30:41 2025-10-20 00:30:41
22123443 winthersport.dk View Page 2025-10-20 00:30:41 2025-10-20 00:30:41
22123444 winthersport.dk View Page 2025-10-20 00:30:42 2025-10-20 00:30:41
22123445 winthersport.dk View Page 2025-10-20 00:30:42 2025-10-20 00:30:42
22123446 winthersport.dk View Page 2025-10-20 00:30:42 2025-10-20 00:30:42
22123447 winthersport.dk View Page 2025-10-20 00:30:43 2025-10-20 00:30:43
22123448 winthersport.dk View Page 2025-10-20 00:30:43 2025-10-20 00:30:43
22123449 winthersport.dk View Page 2025-10-20 00:30:43 2025-10-20 00:30:43
22123450 winthersport.dk View Page 2025-10-20 00:30:44 2025-10-20 00:30:44
22123451 winthersport.dk View Page 2025-10-20 00:30:44 2025-10-20 00:30:44
22123452 winthersport.dk View Page 2025-10-20 00:30:45 2025-10-20 00:30:45
22123453 winthersport.dk View Page 2025-10-20 00:30:45 2025-10-20 00:30:45
22123454 winthersport.dk View Page 2025-10-20 00:30:45 2025-10-20 00:30:45
22123455 winthersport.dk View Page 2025-10-20 00:30:46 2025-10-20 00:30:46
22123456 winthersport.dk View Page 2025-10-20 00:30:46 2025-10-20 00:30:46
22123457 winthersport.dk View Page 2025-10-20 00:30:46 2025-10-20 00:30:46
22123458 winthersport.dk View Page 2025-10-20 00:30:47 2025-10-20 00:30:47
22123459 winthersport.dk View Page 2025-10-20 00:30:47 2025-10-20 00:30:47
22123460 winthersport.dk View Page 2025-10-20 00:30:48 2025-10-20 00:30:48
22123461 winthersport.dk View Page 2025-10-20 00:30:48 2025-10-20 00:30:48
22123462 winthersport.dk View Page 2025-10-20 00:30:48 2025-10-20 00:30:48
22123463 winthersport.dk View Page 2025-10-20 00:30:49 2025-10-20 00:30:49
22123464 winthersport.dk View Page 2025-10-20 00:30:49 2025-10-20 00:30:49
22123465 winthersport.dk View Page 2025-10-20 00:30:50 2025-10-20 00:30:50
22123466 winthersport.dk View Page 2025-10-20 00:30:50 2025-10-20 00:30:50
22123467 winthersport.dk View Page 2025-10-20 00:30:50 2025-10-20 00:30:50
22123468 winthersport.dk View Page 2025-10-20 00:30:51 2025-10-20 00:30:51
22123469 winthersport.dk View Page 2025-10-20 00:30:51 2025-10-20 00:30:51
22123470 winthersport.dk View Page 2025-10-20 00:30:51 2025-10-20 00:30:51
22123471 winthersport.dk View Page 2025-10-20 00:30:52 2025-10-20 00:30:52
22123472 winthersport.dk View Page 2025-10-20 00:30:52 2025-10-20 00:30:52
22123473 winthersport.dk View Page 2025-10-20 00:30:53 2025-10-20 00:30:53
22123474 winthersport.dk View Page 2025-10-20 00:30:53 2025-10-20 00:30:53
22123475 winthersport.dk View Page 2025-10-20 00:30:53 2025-10-20 00:30:53
22123476 winthersport.dk View Page 2025-10-20 00:30:54 2025-10-20 00:30:54
22123477 winthersport.dk View Page 2025-10-20 00:30:54 2025-10-20 00:30:54
22123478 winthersport.dk View Page 2025-10-20 00:30:54 2025-10-20 00:30:54
22123479 winthersport.dk View Page 2025-10-20 00:30:55 2025-10-20 00:30:55
22123480 winthersport.dk View Page 2025-10-20 00:30:55 2025-10-20 00:30:55
22123481 winthersport.dk View Page 2025-10-20 00:30:56 2025-10-20 00:30:56
22123482 winthersport.dk View Page 2025-10-20 00:30:56 2025-10-20 00:30:56
22123483 winthersport.dk View Page 2025-10-20 00:30:56 2025-10-20 00:30:56
22123484 winthersport.dk View Page 2025-10-20 00:30:57 2025-10-20 00:30:57
22123485 winthersport.dk View Page 2025-10-20 00:30:57 2025-10-20 00:30:57
22123486 winthersport.dk View Page 2025-10-20 00:30:57 2025-10-20 00:30:57
22123487 winthersport.dk View Page 2025-10-20 00:30:58 2025-10-20 00:30:58
22123488 winthersport.dk View Page 2025-10-20 00:30:58 2025-10-20 00:30:58

Outbound Links (Total: 30)

ID Destination Domain Destination Page Link URL Discovered At Last Active
2288947 lld.dk View Page 2025-04-25 03:32:57 2025-04-25 03:33:18
2288948 hummel.dk View Page 2025-04-25 03:33:01 2025-04-25 03:33:15
2288949 inthersport.dk View Page 2025-04-25 03:33:01 2025-04-25 03:33:19
2288950 vinduesbasen.dk View Page 2025-04-25 03:33:01 2025-04-25 03:33:15
2288951 aubo.dk View Page 2025-04-25 03:33:02 2025-04-25 03:33:16
2288952 optiperformance.onlinebooq.dk View Page 2025-04-25 03:33:04 2025-04-25 03:33:18
2288953 hummel.dk View Page 2025-04-25 03:33:17 2025-04-25 03:33:19
2288954 agf.dk View Page 2025-04-25 03:33:17 2025-04-25 03:33:19
2288955 nettobiler.dk View Page 2025-04-25 03:33:17 2025-04-25 03:33:19
10296399 inthersport.dk View Page 2025-07-09 16:30:41 2025-07-09 16:30:41
10296400 inthersport.dk View Page 2025-07-09 16:30:42 2025-07-09 16:30:42
10296401 inthersport.dk View Page 2025-07-09 16:30:42 2025-07-09 16:30:42
10296402 inthersport.dk View Page 2025-07-09 16:30:43 2025-07-09 16:30:43
10296403 inthersport.dk View Page 2025-07-09 16:30:43 2025-07-09 16:30:43
10296404 inthersport.dk View Page 2025-07-09 16:30:43 2025-07-09 16:30:43
10296405 inthersport.dk View Page 2025-07-09 16:30:43 2025-07-09 16:30:43
10296406 inthersport.dk View Page 2025-07-09 16:30:44 2025-07-09 16:30:44
10296407 inthersport.dk View Page 2025-07-09 16:30:44 2025-07-09 16:30:44
10296408 inthersport.dk View Page 2025-07-09 16:30:44 2025-07-09 16:30:44
10296409 optiperformance.onlinebooq.dk View Page 2025-07-09 16:30:45 2025-07-09 16:30:45
10296410 inthersport.dk View Page 2025-07-09 16:30:45 2025-07-09 16:30:45
10296411 inthersport.dk View Page 2025-07-09 16:30:46 2025-07-09 16:30:46
10296412 inthersport.dk View Page 2025-07-09 16:30:46 2025-07-09 16:30:46
10296413 inthersport.dk View Page 2025-07-09 16:30:46 2025-07-09 16:30:46
10296414 inthersport.dk View Page 2025-07-09 16:30:46 2025-07-09 16:30:46
10296415 inthersport.dk View Page 2025-07-09 16:30:47 2025-07-09 16:30:47
10296416 inthersport.dk View Page 2025-07-09 16:30:47 2025-07-09 16:30:47
10296417 inthersport.dk View Page 2025-07-09 16:30:48 2025-07-09 16:30:48
10296418 inthersport.dk View Page 2025-07-09 16:30:48 2025-07-09 16:30:48
10296419 inthersport.dk View Page 2025-07-09 16:30:48 2025-07-09 16:30:48

Historical Snapshots

2025-07-08 2025-05-20 2025-05-05 2025-04-23 2025-04-12

Historical Domain Information

Field Value
ID 253039
Domain optiperformance.dk
Title OPTI Performance - Forside
Meta Description Velkommen til OPTI Performance forside! Oplev vores brede udvalg af produkter og løsninger til sport og fritid for alle aldre og niveauer.
Headings OPTI Performance tilbyder OPTI Performance En del af Winther Sport & Fritid A/S
Structured Data
[]
Internal Link(s) ["http://optiperformance.dk/om-os", "http://optiperformance.dk/kontakt", "http://optiperformance.dk/english", "http://optiperformance.dk/", "http://optiperformance.dk/opti-traening", "http://optiperformance.dk/fodboldcamp", "http://optiperformance.dk/goal-station-udstyr", "http://optiperformance.dk/tabula1", "http://optiperformance.dk/event", "http://optiperformance.dk/det-mentale-aspekt", "http://optiperformance.dk/pannabane", "http://optiperformance.dk/tabula1", "http://optiperformance.dk/goal-station-udstyr", "http://optiperformance.dk/det-mentale-aspekt", "http://optiperformance.dk/fodboldcamp", "http://optiperformance.dk/event", "http://optiperformance.dk/opti-traening", "http://optiperformance.dk/pannabane", "http://optiperformance.dk/kontakt", "http://optiperformance.dk/", "http://optiperformance.dk/cookies", "http://optiperformance.dk/persondatapolitik"]
External Link(s) ["tel:+4520369132", "https://www.winthersport.dk/", "Tel:+45 20 36 91 32", "https://www.instagram.com/opti_performance/", "https://www.linkedin.com/company/opti-performance/", "https://www.facebook.com/people/OPTI-Performance/100090971110045/"]
Found In -
HTTP Status 200
IP Address 81.95.249.247
Response Time 0.214193
Server Header
Page Load Speed 0.214193
Favicon URL http://optiperformance.dk/Files/Templates/Designs/Swift/Assets/Images/favicon.png
WHOIS Status Active
Created Date 16. januar 2023
Registrant Name Winther Sport & Fritid A/S
Registrant Address Bohrsvej 1
Registrant City 8600 Silkeborg
Registrant Country Danmark
Registrant Phone +45 86806020
Registrar None
Nameservers ["ns01.one.com", "ns02.one.com"]
Registered 2023-01-16
Expires 2026-01-15
Crawl Timestamp 2025-05-05 05:21:41