| ID | Source Domain | Source Page | Link URL | Discovered At | Last Active | 
|---|---|---|---|---|---|
| 21958873 | colorline.dk | View Page | https://nj.dk/ | 2025-10-19 03:35:26 | 2025-10-19 03:35:26 | 
| 14776238 | de.nordsoenoceanarium.dk | View Page | https://nj.dk/ | 2025-08-29 04:35:05 | 2025-08-29 04:35:05 | 
| 14776823 | en.nordsoenoceanarium.dk | View Page | https://nj.dk/ | 2025-08-29 04:39:34 | 2025-08-29 04:39:34 | 
| 9536945 | greenportnorth.dk | View Page | http://nj.dk | 2025-07-02 23:38:04 | 2025-07-02 23:38:04 | 
| 14907095 | gronnjyllandskorridor.rn.dk | View Page | https://nj.dk | 2025-08-30 07:24:53 | 2025-08-30 07:24:53 | 
| 5927875 | hydrogenvalley.dk | View Page | https://nj.dk/ | 2025-05-31 16:35:22 | 2025-05-31 16:35:22 | 
| 4818883 | jacobsens-sommerhuse.dk | View Page | https://nj.dk/information/standsningssteder-paa-skagensbanen/ | 2025-05-21 21:47:14 | 2025-05-21 21:47:14 | 
| 1903328 | nj-gruppen.dk | View Page | http://www.nj.dk | 2025-03-28 23:32:53 | 2025-03-28 23:34:56 | 
| 8203752 | nj-gruppen.dk | View Page | http://www.nj.dk | 2025-06-21 10:51:21 | 2025-06-21 10:51:21 | 
| 8203765 | nj-gruppen.dk | View Page | http://www.nj.dk | 2025-06-21 10:53:24 | 2025-06-21 10:53:24 | 
| 19588565 | nordsoenoceanarium.dk | View Page | https://nj.dk/ | 2025-09-30 23:38:28 | 2025-09-30 23:38:28 | 
| 14777186 | shop.nordsoenoceanarium.dk | View Page | https://nj.dk/ | 2025-08-29 04:42:43 | 2025-08-29 04:42:43 | 
| 12640558 | worxs.dk | View Page | https://nj.dk/ | 2025-08-14 03:18:13 | 2025-08-14 03:18:13 | 
| 12640603 | worxs.dk | View Page | https://nj.dk/ | 2025-08-14 03:19:30 | 2025-08-14 03:19:30 | 
| 12640617 | worxs.dk | View Page | https://nj.dk/ | 2025-08-14 03:19:58 | 2025-08-14 03:19:58 | 
| ID | Destination Domain | Destination Page | Link URL | Discovered At | Last Active | 
|---|
| Field | Value | 
|---|---|
| ID | 67194 | 
| Domain | nj.dk | 
| Title | Nordjyske Jernbaner - Velkommen videre | 
| Meta Description | |
| Headings | Aktuelt Kort til det hele Gratis internet Nyheder | 
| Structured Data | 
         
        []  | 
    
| Internal Link(s) | ["https://nj.dk/", "https://nj.dk/billetter/billetter-og-priser/", "https://nj.dk/koereplaner/aktuelle-koereplaner/", "https://nj.dk/information/kundeinformation/", "https://nj.dk/om-os/om-nordjyske-jernbaner/", "https://nj.dk/om-os/job-i-nordjyske-jernbaner/", "https://nj.dk/om-os/infrastruktur/", "https://nj.dk/kontakt/kontakt/", "http://nj.dk/", "https://nj.dk/information/cykler/", "https://nj.dk/information/grupper-internet/", "https://nj.dk/nyheder/banedanmarks-ombygning-af-hjoerring-station-i-droneperspektiv/", "http://nj.dk/information/nyheder/", "https://nj.dk/billetter/billetter-og-priser/", "https://nj.dk/koereplaner/aktuelle-koereplaner/", "https://nj.dk/information/kundeinformation/", "https://nj.dk/om-os/om-nordjyske-jernbaner/", "https://nj.dk/kontakt/kontakt/"] | 
| External Link(s) | ["https://www.ntrejse.dk/koereplaner?busTypes=tog", "https://www.ntrejse.dk/kundeservice/rejsegaranti", "https://www.ntrejse.dk/trafikinfo", "https://www.ntrejse.dk/billetter-and-kort/rejsekort", "https://whistleblower.beierholm.dk/portal/nj"] | 
| Found In | - | 
| HTTP Status | 200 | 
| IP Address | None | 
| Response Time | 2.32516 | 
| Server Header | nginx | 
| Page Load Speed | 2.32516 | 
| Favicon URL | https://nj.dk/wp-content/themes/nj/images/favicons/favicon.ico | 
| WHOIS Status | Active | 
| Created Date | 25. juni 2003 | 
| Registrant Name | NORDJYSKE JERNBANER A/S | 
| Registrant Address | Skydebanevej 1B | 
| Registrant City | 9800 Hjørring | 
| Registrant Country | Danmark | 
| Registrant Phone | +4596242220 | 
| Registrar | None | 
| Nameservers | ["ns1.curanet.dk", "ns2.curanet.dk"] | 
| Registered | 2003-06-25 | 
| Expires | 2025-06-30 | 
| Crawl Timestamp | 2025-04-07 12:35:05 |