Choose TLD← Back
ID | Source Domain | Source Page | Link URL | Discovered At | Last Active |
---|---|---|---|---|---|
1954654 | dagsordener.fredensborg.dk | View Page | http://www.nivaaskole.dk/ | 2025-04-05 05:10:59 | 2025-04-05 05:10:59 |
ID | Destination Domain | Destination Page | Link URL | Discovered At | Last Active |
---|---|---|---|---|---|
10681243 | aula.dk | View Page | https://www.aula.dk | 2025-07-13 18:55:44 | 2025-07-13 18:55:44 |
10681244 | as.digst.dk | View Page | https://www.was.digst.dk/nivaaskole-aula-dk | 2025-07-13 18:55:44 | 2025-07-13 18:55:44 |
10681245 | aula.dk | View Page | https://www.aula.dk | 2025-07-13 18:55:45 | 2025-07-13 18:55:45 |
10681246 | as.digst.dk | View Page | https://www.was.digst.dk/nivaaskole-aula-dk | 2025-07-13 18:55:45 | 2025-07-13 18:55:45 |
10681247 | aula.dk | View Page | https://www.aula.dk | 2025-07-13 18:55:46 | 2025-07-13 18:55:46 |
10681248 | as.digst.dk | View Page | https://www.was.digst.dk/nivaaskole-aula-dk | 2025-07-13 18:55:46 | 2025-07-13 18:55:46 |
10681249 | aula.dk | View Page | https://www.aula.dk | 2025-07-13 18:55:46 | 2025-07-13 18:55:46 |
10681250 | fredensborg.dk | View Page | https://fredensborg.dk/borger/boern-og-unge/folkeskoler-og-sfo/skoleindskrivning | 2025-07-13 18:55:47 | None |
10681251 | as.digst.dk | View Page | https://www.was.digst.dk/nivaaskole-aula-dk | 2025-07-13 18:55:47 | 2025-07-13 18:55:47 |
10681252 | aula.dk | View Page | https://www.aula.dk | 2025-07-13 18:55:47 | 2025-07-13 18:55:47 |
10681253 | as.digst.dk | View Page | https://www.was.digst.dk/nivaaskole-aula-dk | 2025-07-13 18:55:48 | 2025-07-13 18:55:48 |
10681254 | aula.dk | View Page | https://www.aula.dk | 2025-07-13 18:55:48 | 2025-07-13 18:55:48 |
10681255 | as.digst.dk | View Page | https://www.was.digst.dk/nivaaskole-aula-dk | 2025-07-13 18:55:48 | 2025-07-13 18:55:48 |
10681256 | aula.dk | View Page | https://www.aula.dk | 2025-07-13 18:55:49 | 2025-07-13 18:55:49 |
10681257 | as.digst.dk | View Page | https://www.was.digst.dk/nivaaskole-aula-dk | 2025-07-13 18:55:49 | 2025-07-13 18:55:49 |
10681258 | aula.dk | View Page | https://www.aula.dk | 2025-07-13 18:55:50 | 2025-07-13 18:55:50 |
10681259 | dinplads.dk | View Page | https://dinplads.dk/ | 2025-07-13 18:55:52 | None |
10681260 | as.digst.dk | View Page | https://www.was.digst.dk/nivaaskole-aula-dk | 2025-07-13 18:55:52 | 2025-07-13 18:55:52 |
10681261 | aula.dk | View Page | https://www.aula.dk | 2025-07-13 18:55:53 | 2025-07-13 18:55:53 |
10681262 | as.digst.dk | View Page | https://www.was.digst.dk/nivaaskole-aula-dk | 2025-07-13 18:55:53 | 2025-07-13 18:55:53 |
10681263 | aula.dk | View Page | https://www.aula.dk | 2025-07-13 18:55:53 | 2025-07-13 18:55:53 |
10681264 | as.digst.dk | View Page | https://www.was.digst.dk/nivaaskole-aula-dk | 2025-07-13 18:55:54 | 2025-07-13 18:55:54 |
10681265 | aula.dk | View Page | https://www.aula.dk | 2025-07-13 18:55:54 | 2025-07-13 18:55:54 |
10681266 | as.digst.dk | View Page | https://www.was.digst.dk/nivaaskole-aula-dk | 2025-07-13 18:55:54 | 2025-07-13 18:55:54 |
10681267 | aula.dk | View Page | https://www.aula.dk | 2025-07-13 18:55:55 | 2025-07-13 18:55:55 |
10681268 | as.digst.dk | View Page | https://www.was.digst.dk/nivaaskole-aula-dk | 2025-07-13 18:55:55 | 2025-07-13 18:55:55 |
10681269 | aula.dk | View Page | https://www.aula.dk | 2025-07-13 18:55:55 | 2025-07-13 18:55:55 |
10681270 | as.digst.dk | View Page | https://www.was.digst.dk/nivaaskole-aula-dk | 2025-07-13 18:55:56 | 2025-07-13 18:55:56 |
10681271 | aula.dk | View Page | https://www.aula.dk | 2025-07-13 18:55:56 | 2025-07-13 18:55:56 |
10681272 | as.digst.dk | View Page | https://www.was.digst.dk/nivaaskole-aula-dk | 2025-07-13 18:55:56 | 2025-07-13 18:55:56 |
10681273 | aula.dk | View Page | https://www.aula.dk | 2025-07-13 18:55:57 | 2025-07-13 18:55:57 |
10681274 | fredensborg.dk | View Page | https://www.fredensborg.dk/borger/unge/uu-vejledning | 2025-07-13 18:55:57 | None |
10681275 | as.digst.dk | View Page | https://www.was.digst.dk/nivaaskole-aula-dk | 2025-07-13 18:55:57 | 2025-07-13 18:55:57 |
10681276 | aula.dk | View Page | https://www.aula.dk | 2025-07-13 18:55:58 | 2025-07-13 18:55:58 |
10681277 | fredensborg.dk | View Page | https://fredensborg.dk/borger/boern-og-unge/unge/ssp | 2025-07-13 18:55:58 | None |
10681278 | as.digst.dk | View Page | https://www.was.digst.dk/nivaaskole-aula-dk | 2025-07-13 18:55:59 | 2025-07-13 18:55:59 |
10681279 | aula.dk | View Page | https://www.aula.dk | 2025-07-13 18:55:59 | 2025-07-13 18:55:59 |
10681280 | moellevejen.fredensborg.dk | View Page | https://moellevejen.fredensborg.dk/behandling/anonym-raadgivning | 2025-07-13 18:56:00 | None |
10681281 | as.digst.dk | View Page | https://www.was.digst.dk/nivaaskole-aula-dk | 2025-07-13 18:56:00 | 2025-07-13 18:56:00 |
10681282 | aula.dk | View Page | https://www.aula.dk | 2025-07-13 18:56:00 | 2025-07-13 18:56:00 |
10681283 | fredensborg.dk | View Page | https://fredensborg.dk/borger/sundhed-og-forebyggelse/tandplejen | 2025-07-13 18:56:01 | None |
10681284 | as.digst.dk | View Page | https://www.was.digst.dk/nivaaskole-aula-dk | 2025-07-13 18:56:01 | 2025-07-13 18:56:01 |
10681285 | aula.dk | View Page | https://www.aula.dk | 2025-07-13 18:56:01 | 2025-07-13 18:56:01 |
10681286 | as.digst.dk | View Page | https://www.was.digst.dk/nivaaskole-aula-dk | 2025-07-13 18:56:01 | 2025-07-13 18:56:01 |
10681287 | aula.dk | View Page | https://www.aula.dk | 2025-07-13 18:56:02 | 2025-07-13 18:56:02 |
10681288 | as.digst.dk | View Page | https://www.was.digst.dk/nivaaskole-aula-dk | 2025-07-13 18:56:02 | 2025-07-13 18:56:02 |
Field | Value |
---|---|
ID | 294754 |
Domain | nivaaskole.dk |
Title | nivaaskole |
Meta Description | |
Headings | nivaaskole Velkommen til Nivå Skole Skolestart 2025 SFO Trivsel Aula Menu |
Structured Data | [] |
Internal Link(s) | ["http://nivaaskole.dk#main-content", "http://nivaaskole.dk/", "http://nivaaskole.dk/", "http://nivaaskole.dk/", "http://nivaaskole.dk#nolink", "http://nivaaskole.dk/velkommen-til-nivaa-skole", "http://nivaaskole.dk/skolestart-2025", "http://nivaaskole.dk/vores-skole/vaerdier", "http://nivaaskole.dk/vores-skole/trivsel", "http://nivaaskole.dk/vores-skole/kontaktforaeldre", "http://nivaaskole.dk#nolink", "http://nivaaskole.dk/sfo/velkommen-til-sfo", "http://nivaaskole.dk/savanneposten", "http://nivaaskole.dk#nolink", "http://nivaaskole.dk/skolebestyrelse/medlemmer", "http://nivaaskole.dk/skolebestyrelse/referater", "http://nivaaskole.dk/skolebestyrelse/vedtaegter", "http://nivaaskole.dk/skolebestyrelse/principper", "http://nivaaskole.dk#nolink", "http://nivaaskole.dk/kontakt/skole", "http://nivaaskole.dk/kontakt/uu-vejledning", "http://nivaaskole.dk/ssp", "http://nivaaskole.dk/kontakt/raadgivning", "http://nivaaskole.dk/kontakt/tandplejen", "http://nivaaskole.dk/velkommen-til-nivaa-skole", "http://nivaaskole.dk/velkommen-til-nivaa-skole", "http://nivaaskole.dk/velkommen-til-nivaa-skole", "http://nivaaskole.dk/skolestart-2025", "http://nivaaskole.dk/skolestart-2025", "http://nivaaskole.dk/skolestart-2025", "http://nivaaskole.dk/sfo/velkommen-til-sfo", "http://nivaaskole.dk/sfo/velkommen-til-sfo", "http://nivaaskole.dk/sfo/velkommen-til-sfo", "http://nivaaskole.dk/vores-skole/trivsel", "http://nivaaskole.dk/vores-skole/trivsel", "http://nivaaskole.dk/vores-skole/trivsel", "http://nivaaskole.dk/sitemap", "http://nivaaskole.dk/cookie-politik"] |
External Link(s) | ["https://www.aula.dk", "https://www.was.digst.dk/nivaaskole-aula-dk", "https://www.facebook.com//nivaaskole"] |
Found In | - |
HTTP Status | 200 |
IP Address | 130.226.249.43 |
Response Time | 6.90519 |
Server Header | Apache |
Page Load Speed | 6.90519 |
Favicon URL | http://nivaaskole.dk/themes/custom/aula/favicon.ico |
WHOIS Status | Active |
Created Date | 3. november 2010 |
Registrant Name | Fredensborg Kommune |
Registrant Address | Egevangen 3B, Brønsholm |
Registrant City | 2980 Kokkedal |
Registrant Country | Danmark |
Registrant Phone | - |
Registrar | None |
Nameservers | ["mimer.deic.dk", "ns-soa.darenet.dk", "orion.i2.dk"] |
Registered | 2010-11-03 |
Expires | 2025-11-30 |
Crawl Timestamp | 2025-05-22 20:41:32 |