| Field | Value |
|---|---|
| ID | 270965 |
| Domain | mumsbar.dk |
| Title | |
| Meta Description | |
| Headings | |
| Structured Data |
[] |
| Internal Link(s) |
|
| External Link(s) |
|
| Found In | businessfredericia.dk |
| HTTP Status | 555 |
| IP Address | 185.20.205.49 |
| Response Time | 0.996203 |
| Server Header | nginx |
| Page Load Speed | 0.996203 |
| Favicon URL | |
| WHOIS Status | Active |
| Created Date | 5. januar 2014 |
| Registrant Name | Urbania ApS |
| Registrant Address | Gothersgade 32 |
| Registrant City | 7000 Fredericia |
| Registrant Country | Danmark |
| Registrant Phone | - |
| Registrar | None |
| Nameservers | ["ns1.simply.com", "ns2.simply.com", "ns3.simply.com", "ns4.simply.com"] |
| Registered | 2014-01-05 |
| Expires | 2026-01-31 |
| Crawl Timestamp | 2025-09-26 16:10:52 |
| ID | Source Domain | Source Page | Link URL | Discovered At | Last Active |
|---|---|---|---|---|---|
| 6346 | 3dmaxer.dk | View Page | http://www.mumsbar.dk | 2025-02-07 17:33:38 | None |
| 871373 | businessfredericia.dk | View Page | http://www.mumsbar.dk | 2025-02-21 07:23:47 | None |
| 19627690 | businessfredericia.dk | View Page | http://www.mumsbar.dk | 2025-10-01 08:15:01 | 2025-10-01 08:15:01 |
| 1235032 | businessregionesbjerg.dk | View Page | http://www.mumsbar.dk | 2025-02-26 07:49:51 | None |
| 3731885 | dilf.dk | View Page | http://www.mumsbar.dk | 2025-05-16 10:57:30 | None |
| 3731886 | dilf.dk | View Page | http://www.mumsbar.dk | 2025-05-16 10:57:30 | None |
| 1097174 | eksercerhuset.dk | View Page | https://www.mumsbar.dk/ | 2025-02-23 16:40:01 | 2025-02-23 16:40:01 |
| 22036701 | fhk.dk | View Page | https://www.mumsbar.dk/ | 2025-10-19 14:46:24 | None |
| 22037069 | fhk.dk | View Page | https://www.mumsbar.dk/ | 2025-10-19 14:49:01 | None |
| 22037169 | fhk.dk | View Page | https://www.mumsbar.dk/ | 2025-10-19 14:49:01 | None |
| 21631758 | hotelifredericia.dk | View Page | https://www.mumsbar.dk/ | 2025-10-16 15:39:52 | None |
| 21631769 | hotelifredericia.dk | View Page | https://www.mumsbar.dk/menukort/ | 2025-10-16 15:40:05 | None |
| 21631770 | hotelifredericia.dk | View Page | https://www.mumsbar.dk/ | 2025-10-16 15:40:05 | None |
| 21631809 | hotelifredericia.dk | View Page | https://www.mumsbar.dk/ | 2025-10-16 15:40:29 | None |
| 21631819 | hotelifredericia.dk | View Page | https://www.mumsbar.dk/ | 2025-10-16 15:40:41 | None |
| 21631820 | hotelifredericia.dk | View Page | https://www.mumsbar.dk/menukort/ | 2025-10-16 15:40:41 | None |
| 21631845 | hotelifredericia.dk | View Page | https://www.mumsbar.dk/ | 2025-10-16 15:41:02 | None |
| 21631857 | hotelifredericia.dk | View Page | https://www.mumsbar.dk/menukort/ | 2025-10-16 15:41:11 | None |
| 21631858 | hotelifredericia.dk | View Page | https://www.mumsbar.dk/ | 2025-10-16 15:41:11 | None |
| 21631923 | hotelifredericia.dk | View Page | https://www.mumsbar.dk/ | 2025-10-16 15:42:01 | None |
| 21631955 | hotelifredericia.dk | View Page | https://www.mumsbar.dk/ | 2025-10-16 15:42:46 | None |
| 21631977 | hotelifredericia.dk | View Page | https://www.mumsbar.dk/ | 2025-10-16 15:42:57 | None |
| 21631998 | hotelifredericia.dk | View Page | https://www.mumsbar.dk/ | 2025-10-16 15:43:05 | None |
| 21632019 | hotelifredericia.dk | View Page | https://www.mumsbar.dk/ | 2025-10-16 15:43:12 | None |
| 21632040 | hotelifredericia.dk | View Page | https://www.mumsbar.dk/ | 2025-10-16 15:43:19 | None |
| 21632061 | hotelifredericia.dk | View Page | https://www.mumsbar.dk/ | 2025-10-16 15:43:26 | None |
| 21632082 | hotelifredericia.dk | View Page | https://www.mumsbar.dk/ | 2025-10-16 15:43:36 | None |
| 21632105 | hotelifredericia.dk | View Page | https://www.mumsbar.dk/ | 2025-10-16 15:43:51 | None |
| 21632106 | hotelifredericia.dk | View Page | https://www.mumsbar.dk/ | 2025-10-16 15:43:53 | None |
| 21632127 | hotelifredericia.dk | View Page | https://www.mumsbar.dk/ | 2025-10-16 15:44:01 | None |
| 21632148 | hotelifredericia.dk | View Page | https://www.mumsbar.dk/ | 2025-10-16 15:44:09 | None |
| 21632179 | hotelifredericia.dk | View Page | https://www.mumsbar.dk/ | 2025-10-16 15:44:24 | None |
| 21632200 | hotelifredericia.dk | View Page | https://www.mumsbar.dk/ | 2025-10-16 15:44:34 | None |
| 21632222 | hotelifredericia.dk | View Page | https://www.mumsbar.dk/ | 2025-10-16 15:44:44 | None |
| 21632247 | hotelifredericia.dk | View Page | https://www.mumsbar.dk/ | 2025-10-16 15:44:57 | None |
| 21632268 | hotelifredericia.dk | View Page | https://www.mumsbar.dk/ | 2025-10-16 15:45:06 | None |
| 21632289 | hotelifredericia.dk | View Page | https://www.mumsbar.dk/ | 2025-10-16 15:45:14 | None |
| 21632317 | hotelifredericia.dk | View Page | https://www.mumsbar.dk/ | 2025-10-16 15:45:46 | None |
| 21632318 | hotelifredericia.dk | View Page | https://www.mumsbar.dk/menukort/ | 2025-10-16 15:45:46 | None |
| 21987167 | kanalbyen.dk | View Page | https://www.mumsbar.dk/ | 2025-10-19 07:36:11 | None |
| 5512923 | pubber.dk | View Page | http://www.mumsbar.dk | 2025-05-28 03:45:10 | None |
| 5512924 | pubber.dk | View Page | http://www.mumsbar.dk | 2025-05-28 03:45:10 | None |
| 720939 | spiseoplevelser.dk | View Page | http://www.mumsbar.dk | 2025-02-17 08:06:03 | None |
| 1283904 | tastings.dk | View Page | https://www.mumsbar.dk/ | 2025-03-09 19:25:43 | 2025-03-09 19:25:43 |
| 19619600 | visitfredericia.dk | View Page | https://www.mumsbar.dk/weekend-brunch/ | 2025-10-01 05:04:47 | None |
| 19619601 | visitfredericia.dk | View Page | https://www.mumsbar.dk/menukort/ | 2025-10-01 05:04:47 | None |
| ID | Destination Domain | Destination Page | Link URL | Discovered At | Last Active |
|---|
| Field | Value |
|---|---|
| ID | 270965 |
| Domain | mumsbar.dk |
| Title | |
| Meta Description | |
| Headings | |
| Structured Data |
[] |
| Internal Link(s) | [] |
| External Link(s) | [] |
| Found In | - |
| HTTP Status | 555 |
| IP Address | 185.20.205.49 |
| Response Time | 4.39353 |
| Server Header | nginx |
| Page Load Speed | 4.39353 |
| Favicon URL | |
| WHOIS Status | Active |
| Created Date | 5. januar 2014 |
| Registrant Name | Urbania ApS |
| Registrant Address | Gothersgade 32 |
| Registrant City | 7000 Fredericia |
| Registrant Country | Danmark |
| Registrant Phone | - |
| Registrar | None |
| Nameservers | ["ns1.simply.com", "ns2.simply.com", "ns3.simply.com", "ns4.simply.com"] |
| Registered | 2014-01-05 |
| Expires | 2026-01-31 |
| Crawl Timestamp | 2025-05-05 15:37:40 |