| Field | Value |
|---|---|
| ID | 16842 |
| Domain | minecraft.dk |
| Title | |
| Meta Description | |
| Headings | |
| Structured Data |
[] |
| Internal Link(s) |
|
| External Link(s) |
|
| Found In | — |
| HTTP Status | 555 |
| IP Address | 94.231.106.109 |
| Response Time | 0.308172 |
| Server Header | nginx |
| Page Load Speed | 0.308172 |
| Favicon URL | |
| WHOIS Status | Active |
| Created Date | 20. august 2010 |
| Registrant Name | KOALA DESIGNS ApS |
| Registrant Address | Jenstrupvej 47, Jenstrup |
| Registrant City | 4700 Næstved |
| Registrant Country | Danmark |
| Registrant Phone | +4528748625 |
| Registrar | None |
| Nameservers | ["ns1.simply.com", "ns2.simply.com", "ns3.simply.com"] |
| Registered | 2010-08-20 |
| Expires | 2026-08-31 |
| Crawl Timestamp | 2025-09-30 14:35:13 |
| ID | Source Domain | Source Page | Link URL | Discovered At | Last Active |
|---|---|---|---|---|---|
| 560401 | samfund-politik.danskeweblogs.dk | View Page | https://minecraft.dk | 2025-02-15 12:51:40 | None |
| 18108699 | sport.danskelinks.dk | View Page | http://minecraft.dk | 2025-09-21 06:46:08 | None |
| 18108866 | sport.danskelinks.dk | View Page | http://minecraft.dk | 2025-09-21 06:47:46 | None |
| ID | Destination Domain | Destination Page | Link URL | Discovered At | Last Active |
|---|
| Field | Value |
|---|---|
| ID | 16842 |
| Domain | minecraft.dk |
| Title | |
| Meta Description | |
| Headings | |
| Structured Data |
[] |
| Internal Link(s) | [] |
| External Link(s) | [] |
| Found In | - |
| HTTP Status | 555 |
| IP Address | 94.231.106.109 |
| Response Time | 2.04176 |
| Server Header | nginx |
| Page Load Speed | 2.04176 |
| Favicon URL | |
| WHOIS Status | Active |
| Created Date | 20. august 2010 |
| Registrant Name | KOALA DESIGNS ApS |
| Registrant Address | Jenstrupvej 47, Jenstrup |
| Registrant City | 4700 Næstved |
| Registrant Country | Danmark |
| Registrant Phone | +4528748625 |
| Registrar | None |
| Nameservers | ["ns1.simply.com", "ns2.simply.com", "ns3.simply.com"] |
| Registered | 2010-08-20 |
| Expires | 2026-08-31 |
| Crawl Timestamp | 2025-05-25 07:33:49 |