Choose TLD← Back
ID | Source Domain | Source Page | Link URL | Discovered At | Last Active |
---|---|---|---|---|---|
43574 | agro.basf.dk | - | https://middeldatabasen.dk/CompatibilityTable.asp | 2025-02-09 17:59:16 | None |
47183 | akddanmark.dk | - | https://www.middeldatabasen.dk/positiveList.asp | 2025-02-09 20:21:50 | None |
2313586 | akm.dk | View Page | https://www.middeldatabasen.dk/positiveList.asp | 2025-04-26 06:05:20 | 2025-04-26 06:05:20 |
2313587 | akm.dk | View Page | https://www.middeldatabasen.dk | 2025-04-26 06:05:20 | 2025-04-26 06:05:20 |
10392431 | akm.dk | View Page | https://www.middeldatabasen.dk/positiveList.asp | 2025-07-10 15:48:51 | 2025-07-10 15:48:51 |
10392432 | akm.dk | View Page | https://www.middeldatabasen.dk | 2025-07-10 15:48:51 | 2025-07-10 15:48:51 |
5726100 | bat-agrar.dk | View Page | https://middeldatabasen.dk/ | 2025-05-29 17:33:02 | None |
5726102 | bat-agrar.dk | View Page | https://middeldatabasen.dk/ | 2025-05-29 17:33:14 | None |
5726106 | bat-agrar.dk | View Page | https://middeldatabasen.dk/ | 2025-05-29 17:33:26 | None |
2312210 | croplife.dk | View Page | https://www.middeldatabasen.dk/ | 2025-04-26 04:23:35 | 2025-04-26 04:23:35 |
6213859 | dengronnerevisor.dk | View Page | https://middeldatabasen.dk/Product.asp?ProductID=51301 | 2025-06-03 13:27:32 | None |
6214496 | dengronnerevisor.dk | View Page | https://middeldatabasen.dk/Product.asp?ProductID=51301 | 2025-06-03 13:29:33 | None |
9560408 | dsh.dk | View Page | https://middeldatabasen.dk/Product.asp?ProductID=51301 | 2025-07-03 05:20:21 | 2025-07-03 05:20:21 |
7044994 | fynsfamilielandbrug.dk | View Page | https://middeldatabasen.dk/Product.asp?ProductID=51301 | 2025-06-10 15:58:35 | None |
6678014 | kmcagro.dk | View Page | https://middeldatabasen.dk/Middelvalg.asp | 2025-06-08 01:01:44 | None |
6678019 | kmcagro.dk | View Page | https://middeldatabasen.dk/Middelvalg.asp | 2025-06-08 01:01:54 | None |
2061763 | landboforening.dk | View Page | https://www.middeldatabasen.dk/positiveList.asp | 2025-04-11 17:16:57 | 2025-04-11 17:16:57 |
2061801 | landboforening.dk | View Page | http://www.middeldatabasen.dk | 2025-04-11 17:18:28 | 2025-04-11 17:18:28 |
9118909 | landboforening.dk | View Page | https://www.middeldatabasen.dk/positiveList.asp | 2025-06-29 05:02:31 | 2025-06-29 05:02:31 |
9118974 | landboforening.dk | View Page | http://www.middeldatabasen.dk | 2025-06-29 05:03:18 | 2025-06-29 05:03:18 |
1891881 | lyneborggroent.dk | View Page | http://www.middeldatabasen.dk/ | 2025-03-27 22:31:28 | 2025-03-27 22:31:28 |
8076839 | lyneborggroent.dk | View Page | http://www.middeldatabasen.dk/ | 2025-06-20 11:27:26 | None |
ID | Destination Domain | Destination Page | Link URL | Discovered At | Last Active |
---|
Field | Value |
---|---|
ID | 161560 |
Domain | middeldatabasen.dk |
Title | Velkommen til Middeldatabasen - Middeldatabasen |
Meta Description | |
Headings | |
Structured Data | [] |
Internal Link(s) | ["http://middeldatabasen.dk/default.asp", "http://middeldatabasen.dk/Middelvalg.asp", "http://middeldatabasen.dk/Middelvalg.asp?soegType=avanceret", "http://middeldatabasen.dk/PriceList.asp", "http://middeldatabasen.dk/CompatibilityTable.asp", "http://middeldatabasen.dk/positiveList.asp", "http://middeldatabasen.dk/currentBannedProducts.asp", "http://middeldatabasen.dk/dotNet/productAttrib.aspx?attribute=DistanceToWater", "http://middeldatabasen.dk/currentMinorUseRegistrations.asp", "http://middeldatabasen.dk/currentDispensationRegistrations.asp"] |
External Link(s) | ["http://www.seges.dk/", "http://www.seges.dk/", "http://www.mst.dk/", "http://www.plantevaern.dk/", "https://netbutikken.seges.dk/index.php/landbrug/plantevaern/plantevaern.html", "http://www.landbrugsinfo.dk/planteavl/plantevaern/bekaempelsesmidler/sider/startside.aspx", "http://www.landbrugsinfo.dk/planteavl/plantevaern/plantevaern-online/sider/startside.aspx", "https://mst.dk/kemi/pesticider/"] |
Found In | - |
HTTP Status | 200 |
IP Address | 94.189.0.53 |
Response Time | 4.35178 |
Server Header | Microsoft-IIS/10.0 |
Page Load Speed | 4.35178 |
Favicon URL | |
WHOIS Status | Active |
Created Date | 23. januar 2004 |
Registrant Name | SEGES Innovation P/S |
Registrant Address | Agro Food Park 15 |
Registrant City | 8200 Aarhus N |
Registrant Country | Danmark |
Registrant Phone | +45 87405000 |
Registrar | None |
Nameservers | ["pns41.cloudns.net", "pns42.cloudns.net", "pns43.cloudns.net", "pns44.cloudns.net"] |
Registered | 2004-01-23 |
Expires | 2026-01-31 |
Crawl Timestamp | 2025-05-16 04:17:08 |