| ID | Destination Domain | Destination Page | Link URL | Discovered At | Last Active | 
|---|---|---|---|---|---|
| 1296042 | eng.gst.dk | View Page | https://eng.gst.dk/ | 2025-03-10 11:36:33 | 2025-03-10 11:37:22 | 
| 1296043 | matriklen.dk | View Page | https://www.matriklen.dk/ | 2025-03-10 11:36:33 | 2025-03-10 11:37:22 | 
| 1296044 | kefm.dk | View Page | https://kefm.dk/ | 2025-03-10 11:36:33 | None | 
| 1296045 | ens.dk | View Page | https://ens.dk/ | 2025-03-10 11:36:34 | 2025-03-10 11:37:23 | 
| 1296046 | klimadatastyrelsen.dk | View Page | https://www.klimadatastyrelsen.dk/ | 2025-03-10 11:36:34 | 2025-03-10 11:37:23 | 
| 1296047 | geus.dk | View Page | https://www.geus.dk/ | 2025-03-10 11:36:35 | 2025-03-10 11:37:24 | 
| 1296048 | dmi.dk | View Page | https://www.dmi.dk/ | 2025-03-10 11:36:35 | 2025-03-10 11:37:24 | 
| 6550705 | eng.gst.dk | View Page | https://eng.gst.dk/ | 2025-06-06 20:20:43 | 2025-06-06 20:20:43 | 
| 6550706 | matriklen.dk | View Page | https://www.matriklen.dk/ | 2025-06-06 20:20:43 | 2025-06-06 20:20:43 | 
| 6550707 | kefm.dk | View Page | https://kefm.dk/ | 2025-06-06 20:20:44 | None | 
| 6550708 | ens.dk | View Page | https://ens.dk/ | 2025-06-06 20:20:44 | 2025-06-06 20:20:44 | 
| 6550709 | klimadatastyrelsen.dk | View Page | https://www.klimadatastyrelsen.dk/ | 2025-06-06 20:20:44 | 2025-06-06 20:20:44 | 
| 6550710 | geus.dk | View Page | https://www.geus.dk/ | 2025-06-06 20:20:45 | 2025-06-06 20:20:45 | 
| 6550711 | dmi.dk | View Page | https://www.dmi.dk/ | 2025-06-06 20:20:45 | 2025-06-06 20:20:45 | 
| 6550712 | eng.gst.dk | View Page | https://eng.gst.dk/ | 2025-06-06 20:20:47 | 2025-06-06 20:20:47 | 
| 6550713 | matriklen.dk | View Page | https://www.matriklen.dk/ | 2025-06-06 20:20:47 | 2025-06-06 20:20:47 | 
| 6550714 | kefm.dk | View Page | https://kefm.dk/ | 2025-06-06 20:20:47 | None | 
| 6550715 | ens.dk | View Page | https://ens.dk/ | 2025-06-06 20:20:47 | 2025-06-06 20:20:47 | 
| 6550716 | klimadatastyrelsen.dk | View Page | https://www.klimadatastyrelsen.dk/ | 2025-06-06 20:20:47 | 2025-06-06 20:20:47 | 
| 6550717 | geus.dk | View Page | https://www.geus.dk/ | 2025-06-06 20:20:48 | 2025-06-06 20:20:48 | 
| 6550718 | dmi.dk | View Page | https://www.dmi.dk/ | 2025-06-06 20:20:49 | 2025-06-06 20:20:49 | 
| 6550719 | eng.gst.dk | View Page | https://eng.gst.dk/ | 2025-06-06 20:20:50 | 2025-06-06 20:20:50 | 
| 6550720 | matriklen.dk | View Page | https://www.matriklen.dk/ | 2025-06-06 20:20:50 | 2025-06-06 20:20:50 | 
| 6550721 | kefm.dk | View Page | https://kefm.dk/ | 2025-06-06 20:20:50 | None | 
| 6550722 | ens.dk | View Page | https://ens.dk/ | 2025-06-06 20:20:51 | 2025-06-06 20:20:51 | 
| 6550723 | klimadatastyrelsen.dk | View Page | https://www.klimadatastyrelsen.dk/ | 2025-06-06 20:20:51 | 2025-06-06 20:20:51 | 
| 6550724 | geus.dk | View Page | https://www.geus.dk/ | 2025-06-06 20:20:52 | 2025-06-06 20:20:52 | 
| 6550725 | dmi.dk | View Page | https://www.dmi.dk/ | 2025-06-06 20:20:52 | 2025-06-06 20:20:52 | 
| 6550726 | eng.gst.dk | View Page | https://eng.gst.dk/ | 2025-06-06 20:20:53 | 2025-06-06 20:20:53 | 
| 6550727 | matriklen.dk | View Page | https://www.matriklen.dk/ | 2025-06-06 20:20:53 | 2025-06-06 20:20:53 | 
| 6550728 | kefm.dk | View Page | https://kefm.dk/ | 2025-06-06 20:20:53 | None | 
| 6550729 | ens.dk | View Page | https://ens.dk/ | 2025-06-06 20:20:54 | 2025-06-06 20:20:54 | 
| 6550730 | klimadatastyrelsen.dk | View Page | https://www.klimadatastyrelsen.dk/ | 2025-06-06 20:20:54 | 2025-06-06 20:20:54 | 
| 6550731 | geus.dk | View Page | https://www.geus.dk/ | 2025-06-06 20:20:55 | 2025-06-06 20:20:55 | 
| 6550732 | dmi.dk | View Page | https://www.dmi.dk/ | 2025-06-06 20:20:55 | 2025-06-06 20:20:55 | 
| 6550733 | eng.gst.dk | View Page | https://eng.gst.dk/ | 2025-06-06 20:20:56 | 2025-06-06 20:20:56 | 
| 6550734 | matriklen.dk | View Page | https://www.matriklen.dk/ | 2025-06-06 20:20:57 | 2025-06-06 20:20:57 | 
| 6550735 | kefm.dk | View Page | https://kefm.dk/ | 2025-06-06 20:20:57 | None | 
| 6550736 | ens.dk | View Page | https://ens.dk/ | 2025-06-06 20:20:57 | 2025-06-06 20:20:57 | 
| 6550737 | klimadatastyrelsen.dk | View Page | https://www.klimadatastyrelsen.dk/ | 2025-06-06 20:20:57 | 2025-06-06 20:20:57 | 
| 6550738 | geus.dk | View Page | https://www.geus.dk/ | 2025-06-06 20:20:58 | 2025-06-06 20:20:58 | 
| 6550739 | dmi.dk | View Page | https://www.dmi.dk/ | 2025-06-06 20:20:58 | 2025-06-06 20:20:58 | 
| 6550740 | eng.gst.dk | View Page | https://eng.gst.dk/ | 2025-06-06 20:21:00 | 2025-06-06 20:21:00 | 
| 6550741 | matriklen.dk | View Page | https://www.matriklen.dk/ | 2025-06-06 20:21:00 | 2025-06-06 20:21:00 | 
| 6550742 | kefm.dk | View Page | https://kefm.dk/ | 2025-06-06 20:21:00 | None | 
| 6550743 | ens.dk | View Page | https://ens.dk/ | 2025-06-06 20:21:00 | 2025-06-06 20:21:00 | 
| 6550744 | klimadatastyrelsen.dk | View Page | https://www.klimadatastyrelsen.dk/ | 2025-06-06 20:21:00 | 2025-06-06 20:21:00 | 
| 6550745 | geus.dk | View Page | https://www.geus.dk/ | 2025-06-06 20:21:02 | 2025-06-06 20:21:02 | 
| 6550746 | dmi.dk | View Page | https://www.dmi.dk/ | 2025-06-06 20:21:02 | 2025-06-06 20:21:02 | 
| 6550747 | eng.gst.dk | View Page | https://eng.gst.dk/ | 2025-06-06 20:21:03 | 2025-06-06 20:21:03 | 
| 6550748 | matriklen.dk | View Page | https://www.matriklen.dk/ | 2025-06-06 20:21:03 | 2025-06-06 20:21:03 | 
| 6550749 | kefm.dk | View Page | https://kefm.dk/ | 2025-06-06 20:21:03 | None | 
| 6550750 | ens.dk | View Page | https://ens.dk/ | 2025-06-06 20:21:03 | 2025-06-06 20:21:03 | 
| 6550751 | klimadatastyrelsen.dk | View Page | https://www.klimadatastyrelsen.dk/ | 2025-06-06 20:21:04 | 2025-06-06 20:21:04 | 
| 6550752 | geus.dk | View Page | https://www.geus.dk/ | 2025-06-06 20:21:05 | 2025-06-06 20:21:05 | 
| 6550753 | dmi.dk | View Page | https://www.dmi.dk/ | 2025-06-06 20:21:05 | 2025-06-06 20:21:05 | 
| 6550754 | eng.gst.dk | View Page | https://eng.gst.dk/ | 2025-06-06 20:21:06 | 2025-06-06 20:21:06 | 
| 6550755 | matriklen.dk | View Page | https://www.matriklen.dk/ | 2025-06-06 20:21:06 | 2025-06-06 20:21:06 | 
| 6550756 | kefm.dk | View Page | https://kefm.dk/ | 2025-06-06 20:21:06 | None | 
| 6550757 | ens.dk | View Page | https://ens.dk/ | 2025-06-06 20:21:06 | 2025-06-06 20:21:06 | 
| 6550758 | klimadatastyrelsen.dk | View Page | https://www.klimadatastyrelsen.dk/ | 2025-06-06 20:21:07 | 2025-06-06 20:21:07 | 
| 6550759 | geus.dk | View Page | https://www.geus.dk/ | 2025-06-06 20:21:08 | 2025-06-06 20:21:08 | 
| 6550760 | dmi.dk | View Page | https://www.dmi.dk/ | 2025-06-06 20:21:08 | 2025-06-06 20:21:08 | 
| 6550761 | eng.gst.dk | View Page | https://eng.gst.dk/ | 2025-06-06 20:21:09 | 2025-06-06 20:21:09 | 
| 6550762 | matriklen.dk | View Page | https://www.matriklen.dk/ | 2025-06-06 20:21:09 | 2025-06-06 20:21:09 | 
| 6550763 | kefm.dk | View Page | https://kefm.dk/ | 2025-06-06 20:21:10 | None | 
| 6550764 | ens.dk | View Page | https://ens.dk/ | 2025-06-06 20:21:10 | 2025-06-06 20:21:10 | 
| 6550765 | klimadatastyrelsen.dk | View Page | https://www.klimadatastyrelsen.dk/ | 2025-06-06 20:21:10 | 2025-06-06 20:21:10 | 
| 6550766 | geus.dk | View Page | https://www.geus.dk/ | 2025-06-06 20:21:11 | 2025-06-06 20:21:11 | 
| 6550767 | dmi.dk | View Page | https://www.dmi.dk/ | 2025-06-06 20:21:11 | 2025-06-06 20:21:11 | 
| 6550768 | eng.gst.dk | View Page | https://eng.gst.dk/ | 2025-06-06 20:21:12 | 2025-06-06 20:21:12 | 
| 6550769 | matriklen.dk | View Page | https://www.matriklen.dk/ | 2025-06-06 20:21:12 | 2025-06-06 20:21:12 | 
| 6550770 | kefm.dk | View Page | https://kefm.dk/ | 2025-06-06 20:21:13 | None | 
| 6550771 | ens.dk | View Page | https://ens.dk/ | 2025-06-06 20:21:13 | 2025-06-06 20:21:13 | 
| 6550772 | klimadatastyrelsen.dk | View Page | https://www.klimadatastyrelsen.dk/ | 2025-06-06 20:21:13 | 2025-06-06 20:21:13 | 
| 6550773 | geus.dk | View Page | https://www.geus.dk/ | 2025-06-06 20:21:14 | 2025-06-06 20:21:14 | 
| 6550774 | dmi.dk | View Page | https://www.dmi.dk/ | 2025-06-06 20:21:14 | 2025-06-06 20:21:14 | 
| 6550775 | eng.gst.dk | View Page | https://eng.gst.dk/ | 2025-06-06 20:21:15 | 2025-06-06 20:21:15 | 
| 6550776 | matriklen.dk | View Page | https://www.matriklen.dk/ | 2025-06-06 20:21:15 | 2025-06-06 20:21:15 | 
| 6550777 | kefm.dk | View Page | https://kefm.dk/ | 2025-06-06 20:21:15 | None | 
| 6550778 | ens.dk | View Page | https://ens.dk/ | 2025-06-06 20:21:16 | 2025-06-06 20:21:16 | 
| 6550779 | klimadatastyrelsen.dk | View Page | https://www.klimadatastyrelsen.dk/ | 2025-06-06 20:21:16 | 2025-06-06 20:21:16 | 
| 6550780 | geus.dk | View Page | https://www.geus.dk/ | 2025-06-06 20:21:17 | 2025-06-06 20:21:17 | 
| 6550781 | dmi.dk | View Page | https://www.dmi.dk/ | 2025-06-06 20:21:17 | 2025-06-06 20:21:17 | 
| 6550782 | eng.gst.dk | View Page | https://eng.gst.dk/ | 2025-06-06 20:21:18 | 2025-06-06 20:21:18 | 
| 6550783 | matriklen.dk | View Page | https://www.matriklen.dk/ | 2025-06-06 20:21:18 | 2025-06-06 20:21:18 | 
| 6550784 | kefm.dk | View Page | https://kefm.dk/ | 2025-06-06 20:21:18 | None | 
| 6550785 | ens.dk | View Page | https://ens.dk/ | 2025-06-06 20:21:18 | 2025-06-06 20:21:18 | 
| 6550786 | klimadatastyrelsen.dk | View Page | https://www.klimadatastyrelsen.dk/ | 2025-06-06 20:21:19 | 2025-06-06 20:21:19 | 
| 6550787 | geus.dk | View Page | https://www.geus.dk/ | 2025-06-06 20:21:20 | 2025-06-06 20:21:20 | 
| 6550788 | dmi.dk | View Page | https://www.dmi.dk/ | 2025-06-06 20:21:20 | 2025-06-06 20:21:20 | 
| 6550789 | eng.gst.dk | View Page | https://eng.gst.dk/ | 2025-06-06 20:21:21 | 2025-06-06 20:21:21 | 
| 6550790 | matriklen.dk | View Page | https://www.matriklen.dk/ | 2025-06-06 20:21:21 | 2025-06-06 20:21:21 | 
| 6550791 | kefm.dk | View Page | https://kefm.dk/ | 2025-06-06 20:21:21 | None | 
| 6550792 | ens.dk | View Page | https://ens.dk/ | 2025-06-06 20:21:21 | 2025-06-06 20:21:21 | 
| 6550793 | klimadatastyrelsen.dk | View Page | https://www.klimadatastyrelsen.dk/ | 2025-06-06 20:21:22 | 2025-06-06 20:21:22 | 
| 6550794 | geus.dk | View Page | https://www.geus.dk/ | 2025-06-06 20:21:23 | 2025-06-06 20:21:23 | 
| 6550795 | dmi.dk | View Page | https://www.dmi.dk/ | 2025-06-06 20:21:23 | 2025-06-06 20:21:23 | 
| 6550796 | eng.gst.dk | View Page | https://eng.gst.dk/ | 2025-06-06 20:21:24 | 2025-06-06 20:21:24 | 
| 6550797 | matriklen.dk | View Page | https://www.matriklen.dk/ | 2025-06-06 20:21:24 | 2025-06-06 20:21:24 | 
| 6550798 | kefm.dk | View Page | https://kefm.dk/ | 2025-06-06 20:21:24 | None | 
| 6550799 | ens.dk | View Page | https://ens.dk/ | 2025-06-06 20:21:24 | 2025-06-06 20:21:24 | 
| 6550800 | klimadatastyrelsen.dk | View Page | https://www.klimadatastyrelsen.dk/ | 2025-06-06 20:21:25 | 2025-06-06 20:21:25 | 
| 6550801 | geus.dk | View Page | https://www.geus.dk/ | 2025-06-06 20:21:26 | 2025-06-06 20:21:26 | 
| 6550802 | dmi.dk | View Page | https://www.dmi.dk/ | 2025-06-06 20:21:26 | 2025-06-06 20:21:26 | 
| 6550803 | eng.gst.dk | View Page | https://eng.gst.dk/ | 2025-06-06 20:21:27 | 2025-06-06 20:21:27 | 
| 6550804 | matriklen.dk | View Page | https://www.matriklen.dk/ | 2025-06-06 20:21:27 | 2025-06-06 20:21:27 | 
| 6550805 | kefm.dk | View Page | https://kefm.dk/ | 2025-06-06 20:21:27 | None | 
| 6550806 | ens.dk | View Page | https://ens.dk/ | 2025-06-06 20:21:28 | 2025-06-06 20:21:28 | 
| 6550807 | klimadatastyrelsen.dk | View Page | https://www.klimadatastyrelsen.dk/ | 2025-06-06 20:21:28 | 2025-06-06 20:21:28 | 
| 6550808 | geus.dk | View Page | https://www.geus.dk/ | 2025-06-06 20:21:29 | 2025-06-06 20:21:29 | 
| 6550809 | dmi.dk | View Page | https://www.dmi.dk/ | 2025-06-06 20:21:29 | 2025-06-06 20:21:29 | 
| 6550810 | eng.gst.dk | View Page | https://eng.gst.dk/ | 2025-06-06 20:21:30 | 2025-06-06 20:21:30 | 
| 6550811 | matriklen.dk | View Page | https://www.matriklen.dk/ | 2025-06-06 20:21:30 | 2025-06-06 20:21:30 | 
| 6550812 | kefm.dk | View Page | https://kefm.dk/ | 2025-06-06 20:21:31 | None | 
| 6550813 | ens.dk | View Page | https://ens.dk/ | 2025-06-06 20:21:31 | 2025-06-06 20:21:31 | 
| 6550814 | klimadatastyrelsen.dk | View Page | https://www.klimadatastyrelsen.dk/ | 2025-06-06 20:21:31 | 2025-06-06 20:21:31 | 
| 6550815 | geus.dk | View Page | https://www.geus.dk/ | 2025-06-06 20:21:32 | 2025-06-06 20:21:32 | 
| 6550816 | dmi.dk | View Page | https://www.dmi.dk/ | 2025-06-06 20:21:32 | 2025-06-06 20:21:32 | 
| 6550817 | eng.gst.dk | View Page | https://eng.gst.dk/ | 2025-06-06 20:21:33 | 2025-06-06 20:21:33 | 
| 6550818 | matriklen.dk | View Page | https://www.matriklen.dk/ | 2025-06-06 20:21:33 | 2025-06-06 20:21:33 | 
| 6550819 | kefm.dk | View Page | https://kefm.dk/ | 2025-06-06 20:21:33 | None | 
| 6550820 | ens.dk | View Page | https://ens.dk/ | 2025-06-06 20:21:34 | 2025-06-06 20:21:34 | 
| 6550821 | klimadatastyrelsen.dk | View Page | https://www.klimadatastyrelsen.dk/ | 2025-06-06 20:21:34 | 2025-06-06 20:21:34 | 
| 6550822 | geus.dk | View Page | https://www.geus.dk/ | 2025-06-06 20:21:35 | 2025-06-06 20:21:35 | 
| 6550823 | dmi.dk | View Page | https://www.dmi.dk/ | 2025-06-06 20:21:35 | 2025-06-06 20:21:35 | 
| 6550824 | eng.gst.dk | View Page | https://eng.gst.dk/ | 2025-06-06 20:21:36 | 2025-06-06 20:21:36 | 
| 6550825 | matriklen.dk | View Page | https://www.matriklen.dk/ | 2025-06-06 20:21:36 | 2025-06-06 20:21:36 | 
| 6550826 | kefm.dk | View Page | https://kefm.dk/ | 2025-06-06 20:21:36 | None | 
| 6550827 | ens.dk | View Page | https://ens.dk/ | 2025-06-06 20:21:37 | 2025-06-06 20:21:37 | 
| 6550828 | klimadatastyrelsen.dk | View Page | https://www.klimadatastyrelsen.dk/ | 2025-06-06 20:21:37 | 2025-06-06 20:21:37 | 
| 6550829 | geus.dk | View Page | https://www.geus.dk/ | 2025-06-06 20:21:38 | 2025-06-06 20:21:38 | 
| 6550830 | dmi.dk | View Page | https://www.dmi.dk/ | 2025-06-06 20:21:38 | 2025-06-06 20:21:38 | 
| 6550831 | eng.gst.dk | View Page | https://eng.gst.dk/ | 2025-06-06 20:21:39 | 2025-06-06 20:21:39 | 
| 6550832 | matriklen.dk | View Page | https://www.matriklen.dk/ | 2025-06-06 20:21:39 | 2025-06-06 20:21:39 | 
| 6550833 | kefm.dk | View Page | https://kefm.dk/ | 2025-06-06 20:21:39 | None | 
| 6550834 | ens.dk | View Page | https://ens.dk/ | 2025-06-06 20:21:40 | 2025-06-06 20:21:40 | 
| 6550835 | klimadatastyrelsen.dk | View Page | https://www.klimadatastyrelsen.dk/ | 2025-06-06 20:21:40 | 2025-06-06 20:21:40 | 
| 6550836 | geus.dk | View Page | https://www.geus.dk/ | 2025-06-06 20:21:41 | 2025-06-06 20:21:41 | 
| 6550837 | dmi.dk | View Page | https://www.dmi.dk/ | 2025-06-06 20:21:41 | 2025-06-06 20:21:41 | 
| 6550838 | eng.gst.dk | View Page | https://eng.gst.dk/ | 2025-06-06 20:21:42 | 2025-06-06 20:21:42 | 
| 6550839 | matriklen.dk | View Page | https://www.matriklen.dk/ | 2025-06-06 20:21:42 | 2025-06-06 20:21:42 | 
| 6550840 | kefm.dk | View Page | https://kefm.dk/ | 2025-06-06 20:21:42 | None | 
| 6550841 | ens.dk | View Page | https://ens.dk/ | 2025-06-06 20:21:42 | 2025-06-06 20:21:42 | 
| 6550842 | klimadatastyrelsen.dk | View Page | https://www.klimadatastyrelsen.dk/ | 2025-06-06 20:21:43 | 2025-06-06 20:21:43 | 
| 6550843 | geus.dk | View Page | https://www.geus.dk/ | 2025-06-06 20:21:44 | 2025-06-06 20:21:44 | 
| 6550844 | dmi.dk | View Page | https://www.dmi.dk/ | 2025-06-06 20:21:44 | 2025-06-06 20:21:44 | 
| 6550845 | eng.gst.dk | View Page | https://eng.gst.dk/ | 2025-06-06 20:21:45 | 2025-06-06 20:21:45 | 
| 6550846 | matriklen.dk | View Page | https://www.matriklen.dk/ | 2025-06-06 20:21:46 | 2025-06-06 20:21:46 | 
| 6550847 | kefm.dk | View Page | https://kefm.dk/ | 2025-06-06 20:21:46 | None | 
| 6550848 | ens.dk | View Page | https://ens.dk/ | 2025-06-06 20:21:46 | 2025-06-06 20:21:46 | 
| 6550849 | klimadatastyrelsen.dk | View Page | https://www.klimadatastyrelsen.dk/ | 2025-06-06 20:21:46 | 2025-06-06 20:21:46 | 
| 6550850 | geus.dk | View Page | https://www.geus.dk/ | 2025-06-06 20:21:47 | 2025-06-06 20:21:47 | 
| 6550851 | dmi.dk | View Page | https://www.dmi.dk/ | 2025-06-06 20:21:47 | 2025-06-06 20:21:47 | 
| 6550852 | eng.gst.dk | View Page | https://eng.gst.dk/ | 2025-06-06 20:21:48 | 2025-06-06 20:21:48 | 
| 6550853 | matriklen.dk | View Page | https://www.matriklen.dk/ | 2025-06-06 20:21:48 | 2025-06-06 20:21:48 | 
| 6550854 | kefm.dk | View Page | https://kefm.dk/ | 2025-06-06 20:21:48 | None | 
| 6550855 | ens.dk | View Page | https://ens.dk/ | 2025-06-06 20:21:48 | 2025-06-06 20:21:48 | 
| 6550856 | klimadatastyrelsen.dk | View Page | https://www.klimadatastyrelsen.dk/ | 2025-06-06 20:21:49 | 2025-06-06 20:21:49 | 
| 6550857 | geus.dk | View Page | https://www.geus.dk/ | 2025-06-06 20:21:50 | 2025-06-06 20:21:50 | 
| 6550858 | dmi.dk | View Page | https://www.dmi.dk/ | 2025-06-06 20:21:50 | 2025-06-06 20:21:50 | 
| 6550859 | eng.gst.dk | View Page | https://eng.gst.dk/ | 2025-06-06 20:21:51 | 2025-06-06 20:21:51 | 
| 6550860 | matriklen.dk | View Page | https://www.matriklen.dk/ | 2025-06-06 20:21:51 | 2025-06-06 20:21:51 | 
| 6550861 | kefm.dk | View Page | https://kefm.dk/ | 2025-06-06 20:21:51 | None | 
| 6550862 | ens.dk | View Page | https://ens.dk/ | 2025-06-06 20:21:51 | 2025-06-06 20:21:51 | 
| 6550863 | klimadatastyrelsen.dk | View Page | https://www.klimadatastyrelsen.dk/ | 2025-06-06 20:21:52 | 2025-06-06 20:21:52 | 
| 6550864 | geus.dk | View Page | https://www.geus.dk/ | 2025-06-06 20:21:53 | 2025-06-06 20:21:53 | 
| 6550865 | dmi.dk | View Page | https://www.dmi.dk/ | 2025-06-06 20:21:53 | 2025-06-06 20:21:53 | 
| 6550866 | eng.gst.dk | View Page | https://eng.gst.dk/ | 2025-06-06 20:21:54 | 2025-06-06 20:21:54 | 
| 6550867 | matriklen.dk | View Page | https://www.matriklen.dk/ | 2025-06-06 20:21:54 | 2025-06-06 20:21:54 | 
| 6550868 | kefm.dk | View Page | https://kefm.dk/ | 2025-06-06 20:21:54 | None | 
| 6550869 | ens.dk | View Page | https://ens.dk/ | 2025-06-06 20:21:54 | 2025-06-06 20:21:54 | 
| 6550870 | klimadatastyrelsen.dk | View Page | https://www.klimadatastyrelsen.dk/ | 2025-06-06 20:21:54 | 2025-06-06 20:21:54 | 
| 6550871 | geus.dk | View Page | https://www.geus.dk/ | 2025-06-06 20:21:55 | 2025-06-06 20:21:55 | 
| 6550872 | dmi.dk | View Page | https://www.dmi.dk/ | 2025-06-06 20:21:55 | 2025-06-06 20:21:55 | 
| 6550873 | eng.gst.dk | View Page | https://eng.gst.dk/ | 2025-06-06 20:21:57 | 2025-06-06 20:21:57 | 
| 6550874 | matriklen.dk | View Page | https://www.matriklen.dk/ | 2025-06-06 20:21:57 | 2025-06-06 20:21:57 | 
| 6550875 | kefm.dk | View Page | https://kefm.dk/ | 2025-06-06 20:21:57 | None | 
| 6550876 | ens.dk | View Page | https://ens.dk/ | 2025-06-06 20:21:57 | 2025-06-06 20:21:57 | 
| 6550877 | klimadatastyrelsen.dk | View Page | https://www.klimadatastyrelsen.dk/ | 2025-06-06 20:21:57 | 2025-06-06 20:21:57 | 
| 6550878 | geus.dk | View Page | https://www.geus.dk/ | 2025-06-06 20:21:58 | 2025-06-06 20:21:58 | 
| 6550879 | dmi.dk | View Page | https://www.dmi.dk/ | 2025-06-06 20:21:58 | 2025-06-06 20:21:58 | 
| 6550880 | eng.gst.dk | View Page | https://eng.gst.dk/ | 2025-06-06 20:21:59 | 2025-06-06 20:21:59 | 
| 6550881 | matriklen.dk | View Page | https://www.matriklen.dk/ | 2025-06-06 20:21:59 | 2025-06-06 20:21:59 | 
| 6550882 | kefm.dk | View Page | https://kefm.dk/ | 2025-06-06 20:21:59 | None | 
| 6550883 | ens.dk | View Page | https://ens.dk/ | 2025-06-06 20:22:00 | 2025-06-06 20:22:00 | 
| 6550884 | klimadatastyrelsen.dk | View Page | https://www.klimadatastyrelsen.dk/ | 2025-06-06 20:22:00 | 2025-06-06 20:22:00 | 
| 6550885 | geus.dk | View Page | https://www.geus.dk/ | 2025-06-06 20:22:01 | 2025-06-06 20:22:01 | 
| 6550886 | dmi.dk | View Page | https://www.dmi.dk/ | 2025-06-06 20:22:01 | 2025-06-06 20:22:01 | 
| 6550887 | eng.gst.dk | View Page | https://eng.gst.dk/ | 2025-06-06 20:22:02 | 2025-06-06 20:22:02 | 
| 6550888 | matriklen.dk | View Page | https://www.matriklen.dk/ | 2025-06-06 20:22:02 | 2025-06-06 20:22:02 | 
| 6550889 | kefm.dk | View Page | https://kefm.dk/ | 2025-06-06 20:22:02 | None | 
| 6550890 | ens.dk | View Page | https://ens.dk/ | 2025-06-06 20:22:02 | 2025-06-06 20:22:02 | 
| 6550891 | klimadatastyrelsen.dk | View Page | https://www.klimadatastyrelsen.dk/ | 2025-06-06 20:22:02 | 2025-06-06 20:22:02 | 
| 6550892 | geus.dk | View Page | https://www.geus.dk/ | 2025-06-06 20:22:03 | 2025-06-06 20:22:03 | 
| 6550893 | dmi.dk | View Page | https://www.dmi.dk/ | 2025-06-06 20:22:03 | 2025-06-06 20:22:03 | 
| 6550894 | eng.gst.dk | View Page | https://eng.gst.dk/ | 2025-06-06 20:22:05 | 2025-06-06 20:22:05 | 
| 6550895 | matriklen.dk | View Page | https://www.matriklen.dk/ | 2025-06-06 20:22:05 | 2025-06-06 20:22:05 | 
| 6550896 | kefm.dk | View Page | https://kefm.dk/ | 2025-06-06 20:22:05 | None | 
| 6550897 | ens.dk | View Page | https://ens.dk/ | 2025-06-06 20:22:05 | 2025-06-06 20:22:05 | 
| Field | Value | 
|---|---|
| ID | 315239 | 
| Domain | matrikel.dk | 
| Title | Forside | 
| Meta Description | |
| Headings | Vi sikrer let tilgængelig og troværdig data om havet og fast ejendom. Aktuelle projekter Geodatastyrelsen som arbejdsplads Matrikeldata og -kort Søkort og marine data Ansøg og indberet Support til ejendomsområdet Projekt ukendte veje Projekter i Søkort og Marine data Nyheder Kontakt Genveje Om os En del af Klima-, Energi- og Forsyningsministeriet | 
| Structured Data | [] | 
