Field | Value |
---|---|
ID | 34336 |
Domain | marmor-byen.dk |
Title | Marmorbyen West |
Meta Description | |
Headings | Boliger med udsigt til by, himmel og hav |
Structured Data |
[] |
Internal Link(s) | |
External Link(s) | |
Found In | poulerikbech.dk |
HTTP Status | 200 |
IP Address | 162.159.135.42 |
Response Time | 4.76705 |
Server Header | cloudflare |
Page Load Speed | 4.76705 |
Favicon URL | |
WHOIS Status | Active |
Created Date | 9. september 2020 |
Registrant Name | Christian Bech Jørgensen |
Registrant Address | Wilkensvej 26D, 3. th |
Registrant City | 2000 Frederiksberg |
Registrant Country | Danmark |
Registrant Phone | - |
Registrar | None |
Nameservers | ["ns1.simply.com", "ns2.simply.com", "ns3.simply.com", "ns4.simply.com"] |
Registered | 2020-09-09 |
Expires | 2025-09-30 |
Crawl Timestamp | 2025-07-16 21:40:43 |
ID | Source Domain | Source Page | Link URL | Discovered At | Last Active |
---|
ID | Destination Domain | Destination Page | Link URL | Discovered At | Last Active |
---|---|---|---|---|---|
415443 | poulerikbech.dk | View Page | https://www.poulerikbech.dk | 2025-02-14 07:15:25 | 2025-03-12 16:00:53 |
415446 | poulerikbech.dk | View Page | https://www.poulerikbech.dk/persondatapolitik/ | 2025-02-14 07:15:26 | 2025-03-12 16:00:55 |
7072001 | poulerikbech.dk | View Page | https://www.poulerikbech.dk | 2025-06-10 21:18:01 | 2025-06-10 21:18:01 |
7072002 | poulerikbech.dk | View Page | https://www.poulerikbech.dk/persondatapolitik/ | 2025-06-10 21:18:01 | 2025-06-10 21:18:01 |
7072003 | poulerikbech.dk | View Page | https://www.poulerikbech.dk/persondatapolitik/ | 2025-06-10 21:18:02 | 2025-06-10 21:18:02 |
7072004 | poulerikbech.dk | View Page | https://www.poulerikbech.dk/persondatapolitik/ | 2025-06-10 21:18:02 | 2025-06-10 21:18:02 |
7072005 | poulerikbech.dk | View Page | https://www.poulerikbech.dk | 2025-06-10 21:18:03 | 2025-06-10 21:18:03 |
7072006 | poulerikbech.dk | View Page | https://www.poulerikbech.dk/persondatapolitik/ | 2025-06-10 21:18:03 | 2025-06-10 21:18:03 |
7072007 | poulerikbech.dk | View Page | https://www.poulerikbech.dk/persondatapolitik/ | 2025-06-10 21:18:03 | 2025-06-10 21:18:03 |
7072008 | poulerikbech.dk | View Page | https://www.poulerikbech.dk/persondatapolitik/ | 2025-06-10 21:18:04 | 2025-06-10 21:18:04 |
7072009 | poulerikbech.dk | View Page | https://www.poulerikbech.dk | 2025-06-10 21:18:04 | 2025-06-10 21:18:04 |
7072010 | poulerikbech.dk | View Page | https://www.poulerikbech.dk/persondatapolitik/ | 2025-06-10 21:18:05 | 2025-06-10 21:18:05 |
7072011 | poulerikbech.dk | View Page | https://www.poulerikbech.dk/persondatapolitik/ | 2025-06-10 21:18:05 | 2025-06-10 21:18:05 |
7072012 | poulerikbech.dk | View Page | https://www.poulerikbech.dk/persondatapolitik/ | 2025-06-10 21:18:05 | 2025-06-10 21:18:05 |
7072013 | poulerikbech.dk | View Page | https://www.poulerikbech.dk | 2025-06-10 21:18:06 | 2025-06-10 21:18:06 |
7072014 | poulerikbech.dk | View Page | https://www.poulerikbech.dk/persondatapolitik/ | 2025-06-10 21:18:07 | 2025-06-10 21:18:07 |
7072015 | poulerikbech.dk | View Page | https://www.poulerikbech.dk/persondatapolitik/ | 2025-06-10 21:18:07 | 2025-06-10 21:18:07 |
7072016 | poulerikbech.dk | View Page | https://www.poulerikbech.dk/persondatapolitik/ | 2025-06-10 21:18:07 | 2025-06-10 21:18:07 |
7072017 | poulerikbech.dk | View Page | https://www.poulerikbech.dk | 2025-06-10 21:18:09 | 2025-06-10 21:18:09 |
7072018 | poulerikbech.dk | View Page | https://www.poulerikbech.dk/persondatapolitik/ | 2025-06-10 21:18:09 | 2025-06-10 21:18:09 |
7072019 | poulerikbech.dk | View Page | https://www.poulerikbech.dk/persondatapolitik/ | 2025-06-10 21:18:09 | 2025-06-10 21:18:09 |
7072020 | poulerikbech.dk | View Page | https://www.poulerikbech.dk/persondatapolitik/ | 2025-06-10 21:18:10 | 2025-06-10 21:18:10 |
Field | Value |
---|---|
ID | 34336 |
Domain | marmor-byen.dk |
Title | Marmorbyen Vest - Marmorbyen West |
Meta Description | |
Headings | Boliger med udsigt til by, himmel og hav |
Structured Data |
["{\"@context\":\"https://schema.org\",\"@graph\":[{\"@type\":\"WebPage\",\"@id\":\"https://marmor-byen.dk/\",\"url\":\"https://marmor-byen.dk/\",\"name\":\"Marmorbyen Vest - Marmorbyen West\",\"isPartOf\":{\"@id\":\"https://marmor-byen.dk/#website\"},\"datePublished\":\"2023-11-07T11:23:12+00:00\",\"dateModified\":\"2023-11-17T08:36:10+00:00\",\"breadcrumb\":{\"@id\":\"https://marmor-byen.dk/#breadcrumb\"},\"inLanguage\":\"da-DK\",\"potentialAction\":[{\"@type\":\"ReadAction\",\"target\":[\"https://marmor-byen.dk/\"]}]},{\"@type\":\"BreadcrumbList\",\"@id\":\"https://marmor-byen.dk/#breadcrumb\",\"itemListElement\":[{\"@type\":\"ListItem\",\"position\":1,\"name\":\"Home\"}]},{\"@type\":\"WebSite\",\"@id\":\"https://marmor-byen.dk/#website\",\"url\":\"https://marmor-byen.dk/\",\"name\":\"Marmorbyen West\",\"description\":\"\",\"potentialAction\":[{\"@type\":\"SearchAction\",\"target\":{\"@type\":\"EntryPoint\",\"urlTemplate\":\"https://marmor-byen.dk/?s={search_term_string}\"},\"query-input\":{\"@type\":\"PropertyValueSpecification\",\"valueRequired\":true,\"valueName\":\"search_term_string\"}}],\"inLanguage\":\"da-DK\"}]}"] |
Internal Link(s) | ["http://marmor-byen.dk#main", "https://marmor-byen.dk/", "https://marmor-byen.dk/boligvaelger/", "https://marmor-byen.dk/galleri/", "https://marmor-byen.dk/kontakt/", "https://marmor-byen.dk/boligvaelger/", "https://marmor-byen.dk/galleri/", "https://marmor-byen.dk/kontakt/", "https://marmor-byen.dk/boligvaelger/", "https://marmor-byen.dk/galleri/", "https://marmor-byen.dk/kontakt/"] |
External Link(s) | ["tel:33307800", "tel:33307800", "https://www.poulerikbech.dk", "https://www.poulerikbech.dk/persondatapolitik/", "https://www.poulerikbech.dk/persondatapolitik/", "https://www.poulerikbech.dk/persondatapolitik/", "tel:33307800", "tel:33307800"] |
Found In | - |
HTTP Status | 200 |
IP Address | None |
Response Time | 8.14089 |
Server Header | cloudflare |
Page Load Speed | 8.14089 |
Favicon URL | |
WHOIS Status | Active |
Created Date | 9. september 2020 |
Registrant Name | Christian Bech Jørgensen |
Registrant Address | Wilkensvej 26D, 3. th |
Registrant City | 2000 Frederiksberg |
Registrant Country | Danmark |
Registrant Phone | - |
Registrar | None |
Nameservers | ["ns1.simply.com", "ns2.simply.com", "ns3.simply.com", "ns4.simply.com"] |
Registered | 2020-09-09 |
Expires | 2025-09-30 |
Crawl Timestamp | 2025-04-06 15:48:10 |