ID | 240481 |
Domain | klubhus2020.dk |
Title | Klubhus 2020 |
Meta Description | |
Headings | |
Structured Data | [] |
Internal Link(s) | ["http://klubhus2020.dk#main", "https://klubhus2020.dk/", "https://klubhus2020.dk/projekt-klubhus-2020/", "https://klubhus2020.dk/formaal/", "https://klubhus2020.dk/beskrivelse-af-projektet/", "https://klubhus2020.dk/foreningerne-bag/", "https://klubhus2020.dk/galleri/", "https://klubhus2020.dk/saadan-kan-du-stoette/", "https://klubhus2020.dk/indsamling/", "https://klubhus2020.dk/smykker/", "https://klubhus2020.dk/hvor-langt-er-vi/", "https://klubhus2020.dk/nyheder/", "https://klubhus2020.dk/vil-du-vide-mere/", "https://klubhus2020.dk/sponsor/", "https://klubhus2020.dk/kontaktpersoner/", "http://klubhus2020.dk", "http://klubhus2020.dk", "https://klubhus2020.dk/klubhus-2025-status-fra-fondsansoegningsgruppen/", "https://klubhus2020.dk/indkaldelse-til-ordinaer-generalforsamling-i-klubhus-2020-klubhus-for-alle-3/", "https://klubhus2020.dk/tegninger-af-klubhus-2020-klubhus-for-alle/", "https://klubhus2020.dk/projekt-klubhus-2020/", "https://klubhus2020.dk/formaal/", "https://klubhus2020.dk/beskrivelse-af-projektet/", "https://klubhus2020.dk/foreningerne-bag/", "https://klubhus2020.dk/galleri/", "https://klubhus2020.dk/saadan-kan-du-stoette/", "https://klubhus2020.dk/indsamling/", "https://klubhus2020.dk/smykker/", "https://klubhus2020.dk/hvor-langt-er-vi/", "https://klubhus2020.dk/nyheder/", "https://klubhus2020.dk/vil-du-vide-mere/", "https://klubhus2020.dk/sponsor/", "https://klubhus2020.dk/kontaktpersoner/", "https://klubhus2020.dk/", "http://klubhus2020.dk#header-newsletter-signup", "https://klubhus2020.dk/wp-login.php?action=lostpassword"] |
External Link(s) | ["http://www.tsf-fodbold.dk/", "https://fcsydvest.dk/", "https://bankparken.dk/", "https://www.google.com/maps/place/Brorsonsvej+2A,+6270+T%C3%B8nder/@54.9419307,8.8638879,17z/data=!3m1!4b1!4m5!3m4!1s0x47b4bbca18f7176d:0x6b3b97015bbe4a3b!8m2!3d54.9419307!4d8.8660766", "https://www.google.com/maps/place/Brorsonsvej+2A,+6270+T%C3%B8nder/@54.9419307,8.8638879,17z/data=!3m1!4b1!4m5!3m4!1s0x47b4bbca18f7176d:0x6b3b97015bbe4a3b!8m2!3d54.9419307!4d8.8660766", "tel:+4574721572", "http://www.arkkon.dk/", "https://www.google.com/maps/place/ITAGIL/@54.9559937,8.8687675,14.99z/data=!4m5!3m4!1s0x0:0x572539f17e040c5e!8m2!3d54.9560004!4d8.8687547", "https://www.google.com/maps/place/ITAGIL/@54.9559937,8.8687675,14.99z/data=!4m5!3m4!1s0x0:0x572539f17e040c5e!8m2!3d54.9560004!4d8.8687547", "tel:+4573721400", "https://goo.gl/maps/3Wx29dZqsdZ45DESA", "https://goo.gl/maps/3Wx29dZqsdZ45DESA", "tel:+4564822610", "https://www.google.com/maps/place/Skodsborgvej+305E,+2850+N%C3%A6rum/@55.81642,12.5290963,17z/data=!3m1!4b1!4m5!3m4!1s0x46524ebb792638c5:0x6a760287aaa14dbf!8m2!3d55.81642!4d12.531285", "https://www.google.com/maps/place/Skodsborgvej+305E,+2850+N%C3%A6rum/@55.81642,12.5290963,17z/data=!3m1!4b1!4m5!3m4!1s0x46524ebb792638c5:0x6a760287aaa14dbf!8m2!3d55.81642!4d12.531285", "tel:+4570261617", "https://www.google.com/maps/place/ITAGIL/@54.9559937,8.8687675,14.99z/data=!4m5!3m4!1s0x0:0x572539f17e040c5e!8m2!3d54.9560004!4d8.8687547"] |
Found In | - |
HTTP Status | 200 |
IP Address | 185.21.42.112 |
Response Time | 8.33725 |
Server Header | LiteSpeed |
Page Load Speed | 8.33725 |
Favicon URL | |
WHOIS Status | Active |
Created Date | 4. november 2020 |
Registrant Name | ITAGIL ApS |
Registrant Address | Skodsborgvej 305E |
Registrant City | 2850 Nærum |
Registrant Country | Danmark |
Registrant Phone | +45 70261617 |
Registrar | None |
Nameservers | ["ns1.itagil.dk", "ns2.itagil.dk", "ns3.itagil.dk"] |
Registered | 2020-11-04 |
Expires | 2025-11-30 |
Crawl Timestamp | 2025-04-12 16:34:38 |