| Field | Value |
|---|---|
| ID | 274120 |
| Domain | kirker-i-danmark.dk |
| Title | Kirker i Danmark – Kim Bundgaard Larsen |
| Meta Description | Danske kirker. Fotografier af danske kirker samt lidt om Danmarks stifter, sogne og kirker. Viser også Danmarks kirker på google maps for hurtig navigering til stedet. |
| Headings | Kirker i Danmark Søg |
| Structured Data |
[] |
| Internal Link(s) |
Show all 18 links
|
| External Link(s) | |
| Found In | assels.dk |
| HTTP Status | 200 |
| IP Address | 93.191.156.161 |
| Response Time | 3.73989 |
| Server Header | Apache |
| Page Load Speed | 3.73989 |
| Favicon URL | https://kirker-i-danmark.dk/wp-content/uploads/2017/12/cropped-Agerø-4-32x32.jpg |
| WHOIS Status | Active |
| Created Date | 8. december 2017 |
| Registrant Name | Kim Bundgaard Larsen |
| Registrant Address | Howitzvej 67A, 2. tv |
| Registrant City | 2000 Frederiksberg |
| Registrant Country | Danmark |
| Registrant Phone | - |
| Registrar | None |
| Nameservers | ["ns1.simply.com", "ns2.simply.com", "ns3.simply.com", "ns4.simply.com"] |
| Registered | 2017-12-08 |
| Expires | 2026-12-31 |
| Crawl Timestamp | 2025-11-05 14:15:40 |
| ID | Source Domain | Source Page | Link URL | Discovered At | Last Active |
|---|---|---|---|---|---|
| 22847126 | assels.dk | View Page | https://kirker-i-danmark.dk/tag/blidstrup/ | 2025-10-26 03:41:08 | None |
| 22847128 | assels.dk | View Page | https://kirker-i-danmark.dk/tag/vester-assels-sogn/ | 2025-10-26 03:41:08 | None |
| 22847129 | assels.dk | View Page | https://kirker-i-danmark.dk/aalborg-stift/oester-assels-sogn/ | 2025-10-26 03:41:08 | None |
| 20385683 | korttilkirken.dk | View Page | https://kirker-i-danmark.dk/fyns-stift/assens-sogn/vor-frue-kirke-assens/ | 2025-10-07 03:21:36 | None |
| ID | Destination Domain | Destination Page | Link URL | Discovered At | Last Active |
|---|
| Field | Value |
|---|---|
| ID | 274120 |
| Domain | kirker-i-danmark.dk |
| Title | |
| Meta Description | |
| Headings | |
| Structured Data |
[] |
| Internal Link(s) | [] |
| External Link(s) | [] |
| Found In | - |
| HTTP Status | 555 |
| IP Address | 93.191.156.161 |
| Response Time | 2.63535 |
| Server Header | nginx |
| Page Load Speed | 2.63535 |
| Favicon URL | |
| WHOIS Status | Active |
| Created Date | 8. december 2017 |
| Registrant Name | Kim Bundgaard Larsen |
| Registrant Address | Howitzvej 67A, 2. tv |
| Registrant City | 2000 Frederiksberg |
| Registrant Country | Danmark |
| Registrant Phone | - |
| Registrar | None |
| Nameservers | ["ns1.simply.com", "ns2.simply.com", "ns3.simply.com", "ns4.simply.com"] |
| Registered | 2017-12-08 |
| Expires | 2025-12-31 |
| Crawl Timestamp | 2025-05-21 13:17:08 |