| ID | Source Domain | Source Page | Link URL | Discovered At | Last Active |
|---|---|---|---|---|---|
| 2104298 | bogensholmlejren.dk | View Page | http://jespersejersen.dk/Bogensholmlejren/plan_over_bogensholmlejren.htm | 2025-04-13 20:26:01 | 2025-04-13 20:26:20 |
| 2104302 | bogensholmlejren.dk | View Page | http://jespersejersen.dk/Bogensholmlejren/Billeder%202002/41vindfloej.jpg | 2025-04-13 20:26:05 | 2025-04-13 20:26:05 |
| ID | Destination Domain | Destination Page | Link URL | Discovered At | Last Active |
|---|---|---|---|---|---|
| 2183602 | iha.dk | View Page | http://www.iha.dk/ | 2025-04-18 11:45:27 | 2025-04-18 11:45:27 |
| 2183603 | vindenergi.dtu.dk | View Page | http://www.vindenergi.dtu.dk/english | 2025-04-18 11:45:27 | None |
| 2183604 | energinet.dk | View Page | http://energinet.dk/Flash/Forside/index.html | 2025-04-18 11:45:28 | None |
| 2183605 | 2.emd.dk | View Page | http://www2.emd.dk/el/ | 2025-04-18 11:45:28 | None |
| 2183606 | padowan.dk | View Page | http://padowan.dk/graph/Download.php | 2025-04-18 11:45:29 | 2025-04-18 11:45:29 |
| 9772619 | iha.dk | View Page | http://www.iha.dk/ | 2025-07-05 05:29:05 | 2025-07-05 05:29:05 |
| 9772620 | vindenergi.dtu.dk | View Page | http://www.vindenergi.dtu.dk/english | 2025-07-05 05:29:05 | None |
| 9772621 | energinet.dk | View Page | http://energinet.dk/Flash/Forside/index.html | 2025-07-05 05:29:05 | None |
| 9772622 | 2.emd.dk | View Page | http://www2.emd.dk/el/ | 2025-07-05 05:29:05 | None |
| 9772623 | padowan.dk | View Page | http://padowan.dk/graph/Download.php | 2025-07-05 05:29:06 | 2025-07-05 05:29:06 |
| Field | Value |
|---|---|
| ID | 9142 |
| Domain | jespersejersen.dk |
| Title | Jesper Sejersens hjemmeside |
| Meta Description | |
| Headings | Jesper Sejersens website |
| Structured Data |
[] |
| Internal Link(s) | ["http://jespersejersen.dk/windpower_links.htm", "http://jespersejersen.dk/Vejledning/index.htm", "http://jespersejersen.dk/Brush%20op-links.htm", "http://jespersejersen.dk/tavlenoter", "http://jespersejersen.dk/Emil_Platz_Thesis.pdf", "http://jespersejersen.dk/Thomas_Spejlborg_Sejersen_THE_THESIS.pdf", "http://jespersejersen.dk/Malene%20Schmidts%20speciale.pdf", "http://jespersejersen.dk/SpecialePoul%20Sejersen.pdf", "http://jespersejersen.dk/Naerfoeringsproblemer_Jesper_Sejersen.pdf"] |
| External Link(s) | ["http://www.iha.dk/", "http://www.youtube.com/watch?v=GW-mSnpkGKY", "http://www.youtube.com/watch?v=GW-mSnpkGKY", "http://youtu.be/10O95-ow3Qw", "http://youtu.be/10O95-ow3Qw", "https://www.youtube.com/watch?v=58bNw0ALetA", "https://www.youtube.com/watch?v=Mq_1Hz_soqc"] |
| Found In | - |
| HTTP Status | 200 |
| IP Address | 46.30.213.39 |
| Response Time | 2.15658 |
| Server Header | Apache |
| Page Load Speed | 2.15658 |
| Favicon URL | |
| WHOIS Status | Active |
| Created Date | 18. juni 2018 |
| Registrant Name | Jesper Sejersen |
| Registrant Address | Lindevej 8 |
| Registrant City | 8260 Viby J |
| Registrant Country | Danmark |
| Registrant Phone | +45 20329888 |
| Registrar | None |
| Nameservers | ["ns01.one.com", "ns02.one.com"] |
| Registered | 2018-06-18 |
| Expires | 2025-06-30 |
| Crawl Timestamp | 2025-04-14 21:34:53 |