| ID | Source Domain | Source Page | Link URL | Discovered At | Last Active | 
|---|---|---|---|---|---|
| 7374 | 3vvs-tilbud.dk | - | http://www.intervent.dk | 2025-02-07 17:59:46 | None | 
| 14992738 | 3vvs-tilbud.dk | View Page | http://www.intervent.dk | 2025-08-30 23:48:29 | 2025-08-30 23:48:29 | 
| 21524803 | 3vvs-tilbud.dk | View Page | http://www.intervent.dk | 2025-10-15 19:25:47 | 2025-10-15 19:25:47 | 
| 22871565 | dakv.dk | View Page | http://www.intervent.dk | 2025-10-26 08:34:44 | 2025-10-26 08:34:44 | 
| 1132827 | energivejlederen.dk | View Page | http://www.intervent.dk | 2025-02-24 01:03:59 | 2025-02-24 01:04:00 | 
| 19988354 | energivejlederen.dk | View Page | http://www.intervent.dk | 2025-10-04 04:26:20 | 2025-10-04 04:26:20 | 
| 19988355 | energivejlederen.dk | View Page | http://www.intervent.dk | 2025-10-04 04:26:21 | 2025-10-04 04:26:21 | 
| 19988356 | energivejlederen.dk | View Page | http://www.intervent.dk | 2025-10-04 04:26:21 | 2025-10-04 04:26:21 | 
| 244464 | koeleteknik.dk | View Page | http://www.intervent.dk | 2025-02-13 07:19:17 | 2025-02-13 07:19:17 | 
| 21192892 | koeleteknik.dk | View Page | http://www.intervent.dk | 2025-10-13 04:02:15 | 2025-10-13 04:02:15 | 
| ID | Destination Domain | Destination Page | Link URL | Discovered At | Last Active | 
|---|---|---|---|---|---|
| 129040 | facebook.com | View Page | https://www.facebook.com/pages/Intervent-AS/884139424929585?fref=ts | 2025-02-12 14:16:40 | 2025-02-25 08:12:11 | 
| 129048 | soliditet.dk | View Page | http://www.soliditet.dk/lang/da_DK/RatingGuideline | 2025-02-12 14:17:01 | None | 
| 129049 | e-reactor.dk | View Page | http://e-reactor.dk | 2025-02-12 14:17:02 | 2025-02-12 14:20:21 | 
| 129395 | energivejlederen.dk | View Page | http://www.energivejlederen.dk | 2025-02-12 14:20:00 | 2025-02-12 14:20:00 | 
| 23783458 | soliditet.dk | View Page | http://www.soliditet.dk/lang/da_DK/RatingGuideline | 2025-10-31 04:36:49 | None | 
| 23783459 | e-reactor.dk | View Page | http://e-reactor.dk | 2025-10-31 04:36:49 | 2025-10-31 04:36:49 | 
| 23783460 | soliditet.dk | View Page | http://www.soliditet.dk/lang/da_DK/RatingGuideline | 2025-10-31 04:37:01 | None | 
| 23783461 | e-reactor.dk | View Page | http://e-reactor.dk | 2025-10-31 04:37:01 | 2025-10-31 04:37:01 | 
| 23783462 | soliditet.dk | View Page | http://www.soliditet.dk/lang/da_DK/RatingGuideline | 2025-10-31 04:37:13 | None | 
| 23783463 | e-reactor.dk | View Page | http://e-reactor.dk | 2025-10-31 04:37:13 | 2025-10-31 04:37:13 | 
| 23783464 | soliditet.dk | View Page | http://www.soliditet.dk/lang/da_DK/RatingGuideline | 2025-10-31 04:37:25 | None | 
| 23783465 | e-reactor.dk | View Page | http://e-reactor.dk | 2025-10-31 04:37:25 | 2025-10-31 04:37:25 | 
| 23783466 | soliditet.dk | View Page | http://www.soliditet.dk/lang/da_DK/RatingGuideline | 2025-10-31 04:37:37 | None | 
| 23783467 | e-reactor.dk | View Page | http://e-reactor.dk | 2025-10-31 04:37:37 | 2025-10-31 04:37:37 | 
| 23783468 | soliditet.dk | View Page | http://www.soliditet.dk/lang/da_DK/RatingGuideline | 2025-10-31 04:37:49 | None | 
| 23783469 | e-reactor.dk | View Page | http://e-reactor.dk | 2025-10-31 04:37:49 | 2025-10-31 04:37:49 | 
| 23783470 | soliditet.dk | View Page | http://www.soliditet.dk/lang/da_DK/RatingGuideline | 2025-10-31 04:38:01 | None | 
| 23783471 | e-reactor.dk | View Page | http://e-reactor.dk | 2025-10-31 04:38:01 | 2025-10-31 04:38:01 | 
| 23783472 | soliditet.dk | View Page | http://www.soliditet.dk/lang/da_DK/RatingGuideline | 2025-10-31 04:38:12 | None | 
| 23783473 | e-reactor.dk | View Page | http://e-reactor.dk | 2025-10-31 04:38:12 | 2025-10-31 04:38:12 | 
| 23783474 | soliditet.dk | View Page | http://www.soliditet.dk/lang/da_DK/RatingGuideline | 2025-10-31 04:38:24 | None | 
| 23783475 | e-reactor.dk | View Page | http://e-reactor.dk | 2025-10-31 04:38:24 | 2025-10-31 04:38:24 | 
| 23783476 | energivejlederen.dk | View Page | http://www.energivejlederen.dk | 2025-10-31 04:38:26 | 2025-10-31 04:38:26 | 
| 23783477 | soliditet.dk | View Page | http://www.soliditet.dk/lang/da_DK/RatingGuideline | 2025-10-31 04:38:37 | None | 
| 23783478 | e-reactor.dk | View Page | http://e-reactor.dk | 2025-10-31 04:38:37 | 2025-10-31 04:38:37 | 
| 23783479 | soliditet.dk | View Page | http://www.soliditet.dk/lang/da_DK/RatingGuideline | 2025-10-31 04:38:49 | None | 
| 23783480 | e-reactor.dk | View Page | http://e-reactor.dk | 2025-10-31 04:38:49 | 2025-10-31 04:38:49 | 
| 23783481 | soliditet.dk | View Page | http://www.soliditet.dk/lang/da_DK/RatingGuideline | 2025-10-31 04:39:00 | None | 
| 23783482 | e-reactor.dk | View Page | http://e-reactor.dk | 2025-10-31 04:39:01 | 2025-10-31 04:39:01 | 
| 23783483 | soliditet.dk | View Page | http://www.soliditet.dk/lang/da_DK/RatingGuideline | 2025-10-31 04:39:12 | None | 
| 23783484 | e-reactor.dk | View Page | http://e-reactor.dk | 2025-10-31 04:39:12 | 2025-10-31 04:39:12 | 
| 23783485 | soliditet.dk | View Page | http://www.soliditet.dk/lang/da_DK/RatingGuideline | 2025-10-31 04:39:24 | None | 
| 23783486 | e-reactor.dk | View Page | http://e-reactor.dk | 2025-10-31 04:39:24 | 2025-10-31 04:39:24 | 
| 23783487 | soliditet.dk | View Page | http://www.soliditet.dk/lang/da_DK/RatingGuideline | 2025-10-31 04:39:36 | None | 
| 23783488 | e-reactor.dk | View Page | http://e-reactor.dk | 2025-10-31 04:39:36 | 2025-10-31 04:39:36 | 
| 23783489 | soliditet.dk | View Page | http://www.soliditet.dk/lang/da_DK/RatingGuideline | 2025-10-31 04:39:48 | None | 
| 23783490 | e-reactor.dk | View Page | http://e-reactor.dk | 2025-10-31 04:39:48 | 2025-10-31 04:39:48 | 
| Field | Value | 
|---|---|
| ID | 159545 | 
| Domain | intervent.dk | 
| Title | Forside Intervent | 
| Meta Description | |
| Headings | Vi gør tingene lidt anderledes… Vi gør det lidt bedre… Værdibaseret ledelse… Solid og erfaren samarbejdspartner… Levering til tiden… | 
| Structured Data | [] | 
| Internal Link(s) | ["http://intervent.dk/", "http://intervent.dk/", "http://intervent.dk", "http://intervent.dk/historie.html", "http://intervent.dk/vision-og-mission.html", "http://intervent.dk/vaerdier/", "http://intervent.dk/virksomhedsinformation.html", "http://intervent.dk/hvem-henvender-vi-os-til.html", "http://intervent.dk/hvordan-gor-vi.html", "http://intervent.dk/hvadkan-vi.html", "http://intervent.dk/energivejleder.html", "http://intervent.dk/referencer.html", "http://intervent.dk/kontakt.html", "http://intervent.dk/om-intervent.html", "http://intervent.dk/hvem-henvender-vi-os-til.html", "http://intervent.dk/hvem-henvender-vi-os-til.html", "http://intervent.dk/hvem-henvender-vi-os-til.html", "http://intervent.dk/hvem-henvender-vi-os-til.html", "http://intervent.dk#category-tab-2", "http://intervent.dk#category-tab-3", "http://intervent.dk#category-tab-4", "http://intervent.dk/ventilationsanlaeg.html", "http://intervent.dk/koleanlaeg.html", "http://intervent.dk/vvs-anlaeg.html", "http://intervent.dk/service-pa-anlaeg.html", "http://intervent.dk/energivejleder.html", "http://intervent.dk"] | 
| External Link(s) | ["https://www.facebook.com/pages/Intervent-AS/884139424929585?fref=ts", "http://www.soliditet.dk/lang/da_DK/RatingGuideline", "http://e-reactor.dk"] | 
| Found In | - | 
| HTTP Status | 200 | 
| IP Address | 157.250.163.23 | 
| Response Time | 8.09903 | 
| Server Header | Apache 2.2 | 
| Page Load Speed | 8.09903 | 
| Favicon URL | |
| WHOIS Status | Active | 
| Created Date | 8. april 1999 | 
| Registrant Name | INTERVENT A/S | 
| Registrant Address | Sandager 4 | 
| Registrant City | 2605 Brøndby | 
| Registrant Country | Danmark | 
| Registrant Phone | +45 43434783 | 
| Registrar | None | 
| Nameservers | ["ns1pri.webhosting.dk", "ns2.webhosting.dk"] | 
| Registered | 1999-04-08 | 
| Expires | 2025-06-30 | 
| Crawl Timestamp | 2025-04-10 17:05:57 |