Choose TLD← Back
Field | Value |
---|---|
ID | 219718 |
Domain | gulerodderne.dk |
Title | Gulerødderne |
Meta Description | En side til dem der elsker kaniner, marsvin, hamster, unger, rotter, ørkenrotter, gerbil, chinchilla, gnavere i alt almindlighed |
Headings | |
Structured Data | [] |
Internal Link(s) | |
External Link(s) | |
Found In | hotstart.dk |
HTTP Status | 200 |
IP Address | 46.183.138.100 |
Response Time | 0.216356 |
Server Header | Caddy |
Page Load Speed | 0.216356 |
Favicon URL | |
WHOIS Status | Active |
Created Date | 25. januar 2001 |
Registrant Name | |
Registrant Address | |
Registrant City | |
Registrant Country | |
Registrant Phone | |
Registrar | None |
Nameservers | ["ns1.gigahost.dk", "ns2.gigahost.dk", "ns3.gigahost.dk", "ns4.gigahost.dk", "ns5.gigahost.dk"] |
Registered | 2001-01-25 |
Expires | 2025-07-31 |
Crawl Timestamp | 2025-07-07 04:21:33 |
ID | Source Domain | Source Page | Link URL | Discovered At | Last Active |
---|---|---|---|---|---|
1169480 | gulerodderne.dk | View Page | http://www.gulerødderne.dk | 2025-02-24 06:15:08 | 2025-02-24 06:15:37 |
ID | Destination Domain | Destination Page | Link URL | Discovered At | Last Active |
---|---|---|---|---|---|
1169480 | gulerødderne.dk | View Page | http://www.gulerødderne.dk | 2025-02-24 06:15:08 | 2025-02-24 06:15:37 |
1169485 | varberg.dk | View Page | http://www.varberg.dk | 2025-02-24 06:15:10 | 2025-02-24 06:17:24 |
1169490 | frisor-warberg.dk | View Page | http://www.frisor-warberg.dk | 2025-02-24 06:15:13 | 2025-02-24 06:17:25 |
1169494 | glattejern.dk | View Page | http://www.glattejern.dk | 2025-02-24 06:15:15 | 2025-02-24 06:17:25 |
1169495 | extremetracking.com | View Page | http://extremetracking.com/open?login=gulerod2 | 2025-02-24 06:15:16 | 2025-02-24 06:17:26 |
1169505 | aschehoug.dk | View Page | http://www.aschehoug.dk/ | 2025-02-24 06:15:20 | 2025-02-24 06:15:20 |
1169507 | aschehoug.dk | View Page | http://www.aschehoug.dk/html/vis_bog.asp?isbn=87-11-12628-0 | 2025-02-24 06:15:20 | None |
1169543 | benie.dk | View Page | http://www.benie.dk | 2025-02-24 06:15:47 | None |
1169544 | kaniner.dk | View Page | http://kaniner.dk/ | 2025-02-24 06:15:47 | 2025-02-24 06:15:47 |
1169545 | sollok.dk | View Page | http://www.sollok.dk/buller/ | 2025-02-24 06:15:47 | None |
1169546 | dixis.dk | View Page | http://www.dixis.dk/ | 2025-02-24 06:15:48 | None |
1169612 | liljes.dk | View Page | http://www.liljes.dk/ | 2025-02-24 06:16:08 | None |
1169614 | olympias.dk | View Page | http://www.olympias.dk/ | 2025-02-24 06:16:09 | 2025-02-24 06:16:09 |
1169615 | hamsterland.dk | View Page | http://www.hamsterland.dk | 2025-02-24 06:16:09 | 2025-02-24 06:16:09 |
1169616 | gerbil.dk | View Page | http://www.gerbil.dk/ | 2025-02-24 06:16:09 | 2025-02-24 06:16:09 |
1169663 | klub.chin.dk | View Page | http://klub.chin.dk/index.html | 2025-02-24 06:16:49 | None |
1169665 | duda.dk | View Page | http://www.duda.dk/Fritidssektion/Kaeledyr/kaeledyr.html | 2025-02-24 06:16:50 | None |
1169666 | horsens.varberg.dk | View Page | http://www.horsens.varberg.dk | 2025-02-24 06:16:52 | 2025-02-24 06:16:52 |
1169669 | egypten.varberg.dk | View Page | http://www.egypten.varberg.dk | 2025-02-24 06:16:53 | None |
1169670 | jancob.dk | View Page | http://www.jancob.dk | 2025-02-24 06:16:53 | None |
1169684 | View Page | JavaScript:document.websupmail.submit(); | 2025-02-24 06:17:00 | None | |
1169685 | View Page | JavaScript:document.websupmail.action.value='removemail'; document.websupmail.submit(); | 2025-02-24 06:17:00 | None |
Field | Value |
---|---|
ID | 219718 |
Domain | gulerodderne.dk |
Title | |
Meta Description | |
Headings | |
Structured Data | [] |
Internal Link(s) | [] |
External Link(s) | [] |
Found In | - |
HTTP Status | 0 |
IP Address | 46.183.138.100 |
Response Time | 0.0 |
Server Header | |
Page Load Speed | 0.0 |
Favicon URL | |
WHOIS Status | Active |
Created Date | 25. januar 2001 |
Registrant Name | |
Registrant Address | |
Registrant City | |
Registrant Country | |
Registrant Phone | |
Registrar | None |
Nameservers | ["ns1.gigahost.dk", "ns2.gigahost.dk", "ns3.gigahost.dk", "ns4.gigahost.dk", "ns5.gigahost.dk"] |
Registered | 2001-01-25 |
Expires | 2025-07-31 |
Crawl Timestamp | 2025-04-22 16:55:44 |