Choose TLD← Back
ID | Source Domain | Source Page | Link URL | Discovered At | Last Active |
---|
ID | Destination Domain | Destination Page | Link URL | Discovered At | Last Active |
---|---|---|---|---|---|
1282069 | besoeglaegen.dk | View Page | https://www.besoeglaegen.dk/Login.aspx?ClinicId=099999 | 2025-03-09 16:11:41 | 2025-03-09 16:16:59 |
1282070 | besoeglaegen.dk | View Page | https://www.besoeglaegen.dk/Login.aspx?ClinicId=006815 | 2025-03-09 16:11:42 | 2025-03-09 16:17:56 |
1282071 | sundhed.dk | View Page | http://sundhed.dk | 2025-03-09 16:11:42 | 2025-03-09 16:16:59 |
1282072 | Vaccination.dk | View Page | http://Vaccination.dk | 2025-03-09 16:11:43 | 2025-03-09 16:17:00 |
1282073 | diabetes.dk | View Page | http://diabetes.dk | 2025-03-09 16:11:43 | None |
1282074 | astma-allergi.dk | View Page | http://astma-allergi.dk | 2025-03-09 16:11:43 | 2025-03-09 16:17:01 |
1282075 | hjerteforeningen.dk | View Page | http://hjerteforeningen.dk | 2025-03-09 16:11:44 | 2025-03-09 16:17:01 |
1282076 | mithelbred.dk | View Page | http://mithelbred.dk/ | 2025-03-09 16:11:44 | 2025-03-09 16:17:02 |
1282077 | xmo.dk | View Page | http://www.xmo.dk | 2025-03-09 16:12:00 | 2025-03-09 16:17:35 |
6398919 | besoeglaegen.dk | View Page | https://www.besoeglaegen.dk/Login.aspx?ClinicId=099999 | 2025-06-05 10:35:53 | 2025-06-05 10:35:53 |
6398920 | besoeglaegen.dk | View Page | https://www.besoeglaegen.dk/Login.aspx?ClinicId=006815 | 2025-06-05 10:35:53 | 2025-06-05 10:35:53 |
6398921 | sundhed.dk | View Page | http://sundhed.dk | 2025-06-05 10:35:54 | 2025-06-05 10:35:54 |
6398922 | Vaccination.dk | View Page | http://Vaccination.dk | 2025-06-05 10:35:54 | 2025-06-05 10:35:54 |
6398923 | diabetes.dk | View Page | http://diabetes.dk | 2025-06-05 10:35:54 | None |
6398924 | astma-allergi.dk | View Page | http://astma-allergi.dk | 2025-06-05 10:35:55 | 2025-06-05 10:35:55 |
6398925 | hjerteforeningen.dk | View Page | http://hjerteforeningen.dk | 2025-06-05 10:35:55 | 2025-06-05 10:35:55 |
6398926 | mithelbred.dk | View Page | http://mithelbred.dk/ | 2025-06-05 10:35:56 | 2025-06-05 10:35:56 |
6398927 | xmo.dk | View Page | http://www.xmo.dk | 2025-06-05 10:35:57 | 2025-06-05 10:35:57 |
6398928 | besoeglaegen.dk | View Page | https://www.besoeglaegen.dk/Login.aspx?ClinicId=099999 | 2025-06-05 10:35:58 | 2025-06-05 10:35:58 |
6398929 | besoeglaegen.dk | View Page | https://www.besoeglaegen.dk/Login.aspx?ClinicId=006815 | 2025-06-05 10:35:58 | 2025-06-05 10:35:58 |
6398930 | sundhed.dk | View Page | http://sundhed.dk | 2025-06-05 10:35:58 | 2025-06-05 10:35:58 |
6398931 | Vaccination.dk | View Page | http://Vaccination.dk | 2025-06-05 10:35:59 | 2025-06-05 10:35:59 |
6398932 | diabetes.dk | View Page | http://diabetes.dk | 2025-06-05 10:36:00 | None |
6398933 | astma-allergi.dk | View Page | http://astma-allergi.dk | 2025-06-05 10:36:00 | 2025-06-05 10:36:00 |
6398934 | hjerteforeningen.dk | View Page | http://hjerteforeningen.dk | 2025-06-05 10:36:00 | 2025-06-05 10:36:00 |
6398935 | mithelbred.dk | View Page | http://mithelbred.dk/ | 2025-06-05 10:36:01 | 2025-06-05 10:36:01 |
6398936 | xmo.dk | View Page | http://www.xmo.dk | 2025-06-05 10:36:02 | 2025-06-05 10:36:02 |
6398937 | besoeglaegen.dk | View Page | https://www.besoeglaegen.dk/Login.aspx?ClinicId=006815 | 2025-06-05 10:36:03 | 2025-06-05 10:36:03 |
6398938 | xmo.dk | View Page | http://www.xmo.dk | 2025-06-05 10:36:04 | 2025-06-05 10:36:04 |
6398939 | besoeglaegen.dk | View Page | https://www.besoeglaegen.dk/Login.aspx?ClinicId=006815 | 2025-06-05 10:36:05 | 2025-06-05 10:36:05 |
6398940 | xmo.dk | View Page | http://www.xmo.dk | 2025-06-05 10:36:06 | 2025-06-05 10:36:06 |
6398941 | besoeglaegen.dk | View Page | https://www.besoeglaegen.dk/Login.aspx?ClinicId=006815 | 2025-06-05 10:36:07 | 2025-06-05 10:36:07 |
6398942 | xmo.dk | View Page | http://www.xmo.dk | 2025-06-05 10:36:08 | 2025-06-05 10:36:08 |
6398943 | besoeglaegen.dk | View Page | https://www.besoeglaegen.dk/Login.aspx?ClinicId=006815 | 2025-06-05 10:36:09 | 2025-06-05 10:36:09 |
6398944 | xmo.dk | View Page | http://www.xmo.dk | 2025-06-05 10:36:10 | 2025-06-05 10:36:10 |
6398945 | besoeglaegen.dk | View Page | https://www.besoeglaegen.dk/Login.aspx?ClinicId=006815 | 2025-06-05 10:36:11 | 2025-06-05 10:36:11 |
6398946 | xmo.dk | View Page | http://www.xmo.dk | 2025-06-05 10:36:12 | 2025-06-05 10:36:12 |
6398947 | besoeglaegen.dk | View Page | https://www.besoeglaegen.dk/Login.aspx?ClinicId=006815 | 2025-06-05 10:36:13 | 2025-06-05 10:36:13 |
6398948 | xmo.dk | View Page | http://www.xmo.dk | 2025-06-05 10:36:14 | 2025-06-05 10:36:14 |
6398949 | besoeglaegen.dk | View Page | https://www.besoeglaegen.dk/Login.aspx?ClinicId=006815 | 2025-06-05 10:36:15 | 2025-06-05 10:36:15 |
6398950 | xmo.dk | View Page | http://www.xmo.dk | 2025-06-05 10:36:17 | 2025-06-05 10:36:17 |
6398951 | besoeglaegen.dk | View Page | https://www.besoeglaegen.dk/Login.aspx?ClinicId=006815 | 2025-06-05 10:36:18 | 2025-06-05 10:36:18 |
6398952 | xmo.dk | View Page | http://www.xmo.dk | 2025-06-05 10:36:19 | 2025-06-05 10:36:19 |
6398953 | besoeglaegen.dk | View Page | https://www.besoeglaegen.dk/Login.aspx?ClinicId=006815 | 2025-06-05 10:36:20 | 2025-06-05 10:36:20 |
6398954 | xmo.dk | View Page | http://www.xmo.dk | 2025-06-05 10:36:21 | 2025-06-05 10:36:21 |
6398955 | besoeglaegen.dk | View Page | https://www.besoeglaegen.dk/Login.aspx?ClinicId=006815 | 2025-06-05 10:36:22 | 2025-06-05 10:36:22 |
6398956 | xmo.dk | View Page | http://www.xmo.dk | 2025-06-05 10:36:23 | 2025-06-05 10:36:23 |
6398957 | besoeglaegen.dk | View Page | https://www.besoeglaegen.dk/Login.aspx?ClinicId=006815 | 2025-06-05 10:36:24 | 2025-06-05 10:36:24 |
6398958 | xmo.dk | View Page | http://www.xmo.dk | 2025-06-05 10:36:25 | 2025-06-05 10:36:25 |
6398959 | besoeglaegen.dk | View Page | https://www.besoeglaegen.dk/Login.aspx?ClinicId=006815 | 2025-06-05 10:36:26 | 2025-06-05 10:36:26 |
6398960 | xmo.dk | View Page | http://www.xmo.dk | 2025-06-05 10:36:27 | 2025-06-05 10:36:27 |
6398961 | besoeglaegen.dk | View Page | https://www.besoeglaegen.dk/Login.aspx?ClinicId=099999 | 2025-06-05 10:36:28 | 2025-06-05 10:36:28 |
6398962 | besoeglaegen.dk | View Page | https://www.besoeglaegen.dk/Login.aspx?ClinicId=006815 | 2025-06-05 10:36:28 | 2025-06-05 10:36:28 |
6398963 | sundhed.dk | View Page | http://sundhed.dk | 2025-06-05 10:36:29 | 2025-06-05 10:36:29 |
6398964 | Vaccination.dk | View Page | http://Vaccination.dk | 2025-06-05 10:36:29 | 2025-06-05 10:36:29 |
6398965 | diabetes.dk | View Page | http://diabetes.dk | 2025-06-05 10:36:29 | None |
6398966 | astma-allergi.dk | View Page | http://astma-allergi.dk | 2025-06-05 10:36:30 | 2025-06-05 10:36:30 |
6398967 | hjerteforeningen.dk | View Page | http://hjerteforeningen.dk | 2025-06-05 10:36:30 | 2025-06-05 10:36:30 |
6398968 | mithelbred.dk | View Page | http://mithelbred.dk/ | 2025-06-05 10:36:31 | 2025-06-05 10:36:31 |
6398969 | xmo.dk | View Page | http://www.xmo.dk | 2025-06-05 10:36:32 | 2025-06-05 10:36:32 |
6398970 | besoeglaegen.dk | View Page | https://www.besoeglaegen.dk/Login.aspx?ClinicId=006815 | 2025-06-05 10:36:33 | 2025-06-05 10:36:33 |
6398971 | xmo.dk | View Page | http://www.xmo.dk | 2025-06-05 10:36:34 | 2025-06-05 10:36:34 |
6398972 | besoeglaegen.dk | View Page | https://www.besoeglaegen.dk/Login.aspx?ClinicId=006815 | 2025-06-05 10:36:35 | 2025-06-05 10:36:35 |
6398973 | besoeglaegen.dk | View Page | https://www.besoeglaegen.dk/Login.aspx?ClinicId=006815 | 2025-06-05 10:36:36 | 2025-06-05 10:36:36 |
6398974 | besoeglaegen.dk | View Page | https://www.besoeglaegen.dk/Login.aspx?ClinicId=006815 | 2025-06-05 10:36:37 | 2025-06-05 10:36:37 |
6398975 | besoeglaegen.dk | View Page | https://www.besoeglaegen.dk/Login.aspx?ClinicId=006815 | 2025-06-05 10:36:38 | 2025-06-05 10:36:38 |
Field | Value |
---|---|
ID | 206463 |
Domain | griffenfeldsgade46.dk |
Title | Læge Laura Bjerring |
Meta Description | |
Headings | Velkommen til klinikkens hjemmeside Privatlivspolitik CGM 2020 © | All Rights Reserved |
Structured Data | [] |
Internal Link(s) | ["https://griffenfeldsgade46.dk/", "https://griffenfeldsgade46.dk/", "https://griffenfeldsgade46.dk/nyheder/", "https://griffenfeldsgade46.dk/om-klinikken/", "http://griffenfeldsgade46.dk", "https://griffenfeldsgade46.dk/laeger/", "https://griffenfeldsgade46.dk/personale/", "https://griffenfeldsgade46.dk/aabningstider/", "https://griffenfeldsgade46.dk/prisliste/", "http://griffenfeldsgade46.dk", "https://griffenfeldsgade46.dk/brugeroprettelse/", "https://griffenfeldsgade46.dk/sygesikringsbevis-sundhedskort/", "http://griffenfeldsgade46.dk", "https://griffenfeldsgade46.dk/rejsevaccination/", "https://griffenfeldsgade46.dk/boernevaccination/", "http://griffenfeldsgade46.dk", "https://griffenfeldsgade46.dk/find-os/", "https://griffenfeldsgade46.dk/", "https://griffenfeldsgade46.dk/nyheder/", "https://griffenfeldsgade46.dk/om-klinikken/", "http://griffenfeldsgade46.dk", "https://griffenfeldsgade46.dk/laeger/", "https://griffenfeldsgade46.dk/personale/", "https://griffenfeldsgade46.dk/aabningstider/", "https://griffenfeldsgade46.dk/prisliste/", "http://griffenfeldsgade46.dk", "https://griffenfeldsgade46.dk/brugeroprettelse/", "https://griffenfeldsgade46.dk/sygesikringsbevis-sundhedskort/", "http://griffenfeldsgade46.dk", "https://griffenfeldsgade46.dk/rejsevaccination/", "https://griffenfeldsgade46.dk/boernevaccination/", "http://griffenfeldsgade46.dk", "https://griffenfeldsgade46.dk/find-os/", "https://griffenfeldsgade46.dk/", "https://griffenfeldsgade46.dk/", "https://griffenfeldsgade46.dk/nyheder/", "https://griffenfeldsgade46.dk/om-klinikken/", "http://griffenfeldsgade46.dk", "https://griffenfeldsgade46.dk/laeger/", "https://griffenfeldsgade46.dk/personale/", "https://griffenfeldsgade46.dk/aabningstider/", "https://griffenfeldsgade46.dk/prisliste/", "http://griffenfeldsgade46.dk", "https://griffenfeldsgade46.dk/brugeroprettelse/", "https://griffenfeldsgade46.dk/sygesikringsbevis-sundhedskort/", "http://griffenfeldsgade46.dk", "https://griffenfeldsgade46.dk/rejsevaccination/", "https://griffenfeldsgade46.dk/boernevaccination/", "http://griffenfeldsgade46.dk", "https://griffenfeldsgade46.dk/find-os/", "https://griffenfeldsgade46.dk/", "https://griffenfeldsgade46.dk/nyheder/", "https://griffenfeldsgade46.dk/om-klinikken/", "http://griffenfeldsgade46.dk", "https://griffenfeldsgade46.dk/laeger/", "https://griffenfeldsgade46.dk/personale/", "https://griffenfeldsgade46.dk/aabningstider/", "https://griffenfeldsgade46.dk/prisliste/", "http://griffenfeldsgade46.dk", "https://griffenfeldsgade46.dk/brugeroprettelse/", "https://griffenfeldsgade46.dk/sygesikringsbevis-sundhedskort/", "http://griffenfeldsgade46.dk", "https://griffenfeldsgade46.dk/rejsevaccination/", "https://griffenfeldsgade46.dk/boernevaccination/", "http://griffenfeldsgade46.dk", "https://griffenfeldsgade46.dk/find-os/", "https://griffenfeldsgade46.dk/brugeroprettelse/", "https://griffenfeldsgade46.dk/brugeroprettelse/", "https://griffenfeldsgade46.dk/nyheder/", "https://griffenfeldsgade46.dk/nyheder/", "https://griffenfeldsgade46.dk/find-os/", "https://griffenfeldsgade46.dk/find-os/", "https://griffenfeldsgade46.dk/privatlivspolitik/", "http://griffenfeldsgade46.dk", "http://griffenfeldsgade46.dk", "http://griffenfeldsgade46.dk", "http://griffenfeldsgade46.dk", "http://griffenfeldsgade46.dk", "http://griffenfeldsgade46.dk", "http://griffenfeldsgade46.dk", "http://griffenfeldsgade46.dk", "http://griffenfeldsgade46.dk", "http://griffenfeldsgade46.dk", "http://griffenfeldsgade46.dk", "http://griffenfeldsgade46.dk", "http://griffenfeldsgade46.dk", "http://griffenfeldsgade46.dk", "http://griffenfeldsgade46.dk", "http://griffenfeldsgade46.dk", "http://griffenfeldsgade46.dk", "http://griffenfeldsgade46.dk", "http://griffenfeldsgade46.dk"] |
External Link(s) | ["https://www.besoeglaegen.dk/Login.aspx?ClinicId=099999", "https://www.besoeglaegen.dk/Login.aspx?ClinicId=006815", "http://sundhed.dk", "http://Vaccination.dk", "http://diabetes.dk", "http://astma-allergi.dk", "http://hjerteforeningen.dk", "http://mithelbred.dk/", "http://www.xmo.dk", "https://wordpressfoundation.org/"] |
Found In | - |
HTTP Status | 200 |
IP Address | 185.21.40.103 |
Response Time | 6.32129 |
Server Header | nginx |
Page Load Speed | 6.32129 |
Favicon URL | |
WHOIS Status | Active |
Created Date | 17. juli 2012 |
Registrant Name | COMPUGROUP MEDICAL DANMARK A/S |
Registrant Address | Olof Palmes Allé 44 |
Registrant City | 8200 Aarhus N |
Registrant Country | Danmark |
Registrant Phone | - |
Registrar | None |
Nameservers | ["gate.profdoc.dk", "ns.profdoc.dk"] |
Registered | 2012-07-17 |
Expires | 2025-07-31 |
Crawl Timestamp | 2025-05-18 22:30:07 |