| Field | Value | 
|---|---|
| ID | 30256 | 
| Domain | energicentervoldparken.dk | 
| Title | |
| Meta Description | |
| Headings | |
| Structured Data | 
         
        []  | 
    
| Internal Link(s) | 
         
         | 
    
| External Link(s) | 
         
         | 
    
| Found In | hyltebjerggaard.dk | 
| HTTP Status | 0 | 
| IP Address | 194.150.113.120 | 
| Response Time | 0.0 | 
| Server Header | |
| Page Load Speed | 0.0 | 
| Favicon URL | |
| WHOIS Status | Active | 
| Created Date | 5. april 2011 | 
| Registrant Name | Fonden DSI ECV | 
| Registrant Address | Kobbelvænget 65, st. | 
| Registrant City | 2700 Brønshøj | 
| Registrant Country | Danmark | 
| Registrant Phone | - | 
| Registrar | None | 
| Nameservers | ["ns1.curanet.dk", "ns2.curanet.dk"] | 
| Registered | 2011-04-05 | 
| Expires | 2026-04-30 | 
| Crawl Timestamp | 2025-10-08 16:07:35 | 
| ID | Source Domain | Source Page | Link URL | Discovered At | Last Active | 
|---|---|---|---|---|---|
| 10735375 | fleksjobbernetvaerket.dk | View Page | https://www.energicentervoldparken.dk/ | 2025-07-15 20:16:49 | None | 
| 10735980 | fleksjobbernetvaerket.dk | View Page | https://www.energicentervoldparken.dk/ | 2025-07-15 20:41:00 | None | 
| 10736080 | fleksjobbernetvaerket.dk | View Page | https://www.energicentervoldparken.dk/ | 2025-07-15 20:41:00 | None | 
| ID | Destination Domain | Destination Page | Link URL | Discovered At | Last Active | 
|---|
| Field | Value | 
|---|---|
| ID | 30256 | 
| Domain | energicentervoldparken.dk | 
| Title | |
| Meta Description | |
| Headings | |
| Structured Data | 
         
        []  | 
    
| Internal Link(s) | [] | 
| External Link(s) | [] | 
| Found In | - | 
| HTTP Status | 0 | 
| IP Address | 194.150.113.120 | 
| Response Time | 0.0 | 
| Server Header | |
| Page Load Speed | 0.0 | 
| Favicon URL | |
| WHOIS Status | Active | 
| Created Date | 5. april 2011 | 
| Registrant Name | Fonden DSI ECV | 
| Registrant Address | Kobbelvænget 65, st. | 
| Registrant City | 2700 Brønshøj | 
| Registrant Country | Danmark | 
| Registrant Phone | - | 
| Registrar | None | 
| Nameservers | ["ns1.curanet.dk", "ns2.curanet.dk"] | 
| Registered | 2011-04-05 | 
| Expires | 2026-04-30 | 
| Crawl Timestamp | 2025-05-08 01:29:29 |