| Field | Value | 
|---|---|
| ID | 161401 | 
| Domain | ehj-energi.dk | 
| Title | EHJ Energi og Miljø | Affaldscenter i Randers og skovbrug i Danmark | 
| Meta Description | Hos EHJ Energi og Miljø har vi fokus på at leverer skovdrift med omtanke i hele Danmark. I Randers har vi et fuldt udstyret affaldsbehandlingscenter. | 
| Headings | EHJ Energi & Miljø A/S Ressourcecenter | 
| Structured Data | 
         
        [
  {
    "@context": "https://schema.org",
    "@graph": [
      {
        "@type": [
          "Person",
          "Organization"
        ],
        "@id": "http://ehj-energi.dk/#person",
        "name": "SideWalk Support",
        "logo": {
          "@type": "ImageObject",
          "@id": "http://ehj-energi.dk/#logo",
          "url": "http://ehj-energi.dk/wp-content/uploads/2020/04/NoPath-Kopi-5.png",
          "contentUrl": "http://ehj-energi.dk/wp-content/uploads/2020/04/NoPath-Kopi-5.png",
          "caption": "SideWalk Support",
          "inLanguage": "da-DK",
          "width": 500,
          "height": 565
        },
        "image": {
          "@type": "ImageObject",
          "@id": "http://ehj-energi.dk/#logo",
          "url": "http://ehj-energi.dk/wp-content/uploads/2020/04/NoPath-Kopi-5.png",
          "contentUrl": "http://ehj-energi.dk/wp-content/uploads/2020/04/NoPath-Kopi-5.png",
          "caption": "SideWalk Support",
          "inLanguage": "da-DK",
          "width": 500,
          "height": 565
        }
      },
      {
        "@type": "WebSite",
        "@id": "http://ehj-energi.dk/#website",
        "url": "http://ehj-energi.dk",
        "name": "SideWalk Support",
        "publisher": {
          "@id": "http://ehj-energi.dk/#person"
        },
        "inLanguage": "da-DK",
        "potentialAction": {
          "@type": "SearchAction",
          "target": "http://ehj-energi.dk/?s={search_term_string}",
          "query-input": "required name=search_term_string"
        }
      },
      {
        "@type": "ImageObject",
        "@id": "http://ehj-energi.dk/wp-content/uploads/2020/04/geran-de-klerk-qzgN45hseN0-unsplash-2-1.jpg",
        "url": "http://ehj-energi.dk/wp-content/uploads/2020/04/geran-de-klerk-qzgN45hseN0-unsplash-2-1.jpg",
        "width": 1920,
        "height": 1440,
        "inLanguage": "da-DK"
      },
      {
        "@type": "WebPage",
        "@id": "http://ehj-energi.dk/#webpage",
        "url": "http://ehj-energi.dk/",
        "name": "EHJ Energi og Milj\u00f8 | Affaldscenter i Randers og skovbrug i Danmark",
        "datePublished": "2020-02-18T10:50:01+01:00",
        "dateModified": "2023-03-27T14:21:37+02:00",
        "about": {
          "@id": "http://ehj-energi.dk/#person"
        },
        "isPartOf": {
          "@id": "http://ehj-energi.dk/#website"
        },
        "primaryImageOfPage": {
          "@id": "http://ehj-energi.dk/wp-content/uploads/2020/04/geran-de-klerk-qzgN45hseN0-unsplash-2-1.jpg"
        },
        "inLanguage": "da-DK"
      },
      {
        "@type": "Person",
        "@id": "http://ehj-energi.dk/author/sidewalk-support/",
        "name": "SideWalk Support",
        "url": "http://ehj-energi.dk/author/sidewalk-support/",
        "image": {
          "@type": "ImageObject",
          "@id": "https://secure.gravatar.com/avatar/c6daca9233fd7c6744865f716b3301db170cab8a113d3457e5cedd663d12c6cb?s=96&d=mm&r=g",
          "url": "https://secure.gravatar.com/avatar/c6daca9233fd7c6744865f716b3301db170cab8a113d3457e5cedd663d12c6cb?s=96&d=mm&r=g",
          "caption": "SideWalk Support",
          "inLanguage": "da-DK"
        }
      },
      {
        "@type": "Article",
        "headline": "EHJ Energi og Milj\u00f8 | Affaldscenter i Randers og skovbrug i Danmark",
        "datePublished": "2020-02-18T10:50:01+01:00",
        "dateModified": "2023-03-27T14:21:37+02:00",
        "author": {
          "@id": "http://ehj-energi.dk/author/sidewalk-support/",
          "name": "SideWalk Support"
        },
        "publisher": {
          "@id": "http://ehj-energi.dk/#person"
        },
        "description": "Hos EHJ Energi og Milj\u00f8 har vi fokus p\u00e5 at leverer skovdrift med omtanke i hele Danmark. I Randers har vi et fuldt udstyret affaldsbehandlingscenter.",
        "name": "EHJ Energi og Milj\u00f8 | Affaldscenter i Randers og skovbrug i Danmark",
        "@id": "http://ehj-energi.dk/#richSnippet",
        "isPartOf": {
          "@id": "http://ehj-energi.dk/#webpage"
        },
        "image": {
          "@id": "http://ehj-energi.dk/wp-content/uploads/2020/04/geran-de-klerk-qzgN45hseN0-unsplash-2-1.jpg"
        },
        "inLanguage": "da-DK",
        "mainEntityOfPage": {
          "@id": "http://ehj-energi.dk/#webpage"
        }
      }
    ]
  }
]
         
       | 
    
| Internal Link(s) | 
         
        
 Show all 19 links
  | 
    
| External Link(s) | 
         
        
 Show all 4 links | 
    
| Found In | businessandracing.dk | 
| HTTP Status | 200 | 
| IP Address | 185.21.41.111 | 
| Response Time | 1.98119 | 
| Server Header | LiteSpeed | 
| Page Load Speed | 1.98119 | 
| Favicon URL | http://ehj-energi.dk/wp-content/uploads/2024/05/cropped-Test-32x32.png | 
| WHOIS Status | Active | 
| Created Date | 20. juni 2011 | 
| Registrant Name | EHJ ENERGI & MILJØ A/S | 
| Registrant Address | Hadstenvej 16 | 
| Registrant City | 8940 Randers SV | 
| Registrant Country | Danmark | 
| Registrant Phone | +45 86982196 | 
| Registrar | None | 
| Nameservers | ["ns4.dns-123.net", "ns5.dns-123.net", "ns6.dns-123.net"] | 
| Registered | 2011-06-20 | 
| Expires | 2026-06-30 | 
| Crawl Timestamp | 2025-10-31 09:27:37 | 
| ID | Source Domain | Source Page | Link URL | Discovered At | Last Active | 
|---|---|---|---|---|---|
| 870287 | businessandracing.dk | View Page | https://ehj-energi.dk/ | 2025-02-21 07:17:37 | 2025-02-26 07:30:19 | 
| 873548 | businessranders.dk | View Page | http://www.ehj-energi.dk | 2025-02-21 07:37:42 | 2025-02-26 07:48:54 | 
| ID | Destination Domain | Destination Page | Link URL | Discovered At | Last Active | 
|---|---|---|---|---|---|
| 9057627 | side-walk.dk | View Page | https://side-walk.dk/ | 2025-06-28 14:59:20 | 2025-06-28 14:59:20 | 
| 9057628 | side-walk.dk | View Page | https://side-walk.dk/ | 2025-06-28 14:59:22 | 2025-06-28 14:59:22 | 
| 9057629 | side-walk.dk | View Page | https://side-walk.dk/ | 2025-06-28 14:59:23 | 2025-06-28 14:59:23 | 
| 9057630 | affaldsregister.ens.dk | View Page | https://affaldsregister.ens.dk/Default.aspx | 2025-06-28 14:59:25 | 2025-06-28 14:59:25 | 
| 9057631 | side-walk.dk | View Page | https://side-walk.dk/ | 2025-06-28 14:59:25 | 2025-06-28 14:59:25 | 
| 9057632 | side-walk.dk | View Page | https://side-walk.dk/ | 2025-06-28 14:59:27 | 2025-06-28 14:59:27 | 
| 9057633 | side-walk.dk | View Page | https://side-walk.dk/ | 2025-06-28 14:59:28 | 2025-06-28 14:59:28 | 
| 9057634 | side-walk.dk | View Page | https://side-walk.dk/ | 2025-06-28 14:59:29 | 2025-06-28 14:59:29 | 
| 9057635 | side-walk.dk | View Page | https://side-walk.dk/ | 2025-06-28 14:59:31 | 2025-06-28 14:59:31 | 
| 9057636 | side-walk.dk | View Page | https://side-walk.dk/ | 2025-06-28 14:59:32 | 2025-06-28 14:59:32 | 
| 9057637 | side-walk.dk | View Page | https://side-walk.dk/ | 2025-06-28 14:59:33 | 2025-06-28 14:59:33 | 
| 9057638 | side-walk.dk | View Page | https://side-walk.dk/ | 2025-06-28 14:59:34 | 2025-06-28 14:59:34 | 
| 9057639 | side-walk.dk | View Page | https://side-walk.dk/ | 2025-06-28 14:59:35 | 2025-06-28 14:59:35 | 
| 9057640 | side-walk.dk | View Page | https://side-walk.dk/ | 2025-06-28 14:59:37 | 2025-06-28 14:59:37 | 
| 9057641 | side-walk.dk | View Page | https://side-walk.dk/ | 2025-06-28 14:59:39 | 2025-06-28 14:59:39 | 
| 9057642 | side-walk.dk | View Page | https://side-walk.dk/ | 2025-06-28 14:59:40 | 2025-06-28 14:59:40 | 
| 9057643 | side-walk.dk | View Page | https://side-walk.dk/ | 2025-06-28 14:59:41 | 2025-06-28 14:59:41 | 
| 9057644 | side-walk.dk | View Page | https://side-walk.dk/ | 2025-06-28 14:59:43 | 2025-06-28 14:59:43 | 
| 9057645 | side-walk.dk | View Page | https://side-walk.dk/ | 2025-06-28 14:59:44 | 2025-06-28 14:59:44 | 
| 9057646 | side-walk.dk | View Page | https://side-walk.dk/ | 2025-06-28 14:59:45 | 2025-06-28 14:59:45 | 
| 9057647 | side-walk.dk | View Page | https://side-walk.dk/ | 2025-06-28 14:59:46 | 2025-06-28 14:59:46 | 
| 9057648 | side-walk.dk | View Page | https://side-walk.dk/ | 2025-06-28 14:59:47 | 2025-06-28 14:59:47 | 
| 9057649 | udgivelser.jaegerforbundet.dk | View Page | https://udgivelser.jaegerforbundet.dk/natur-og-vildtpleje-diverse/natur-og-vildtpleje-2019-original/ | 2025-06-28 14:59:48 | None | 
| 9057650 | side-walk.dk | View Page | https://side-walk.dk/ | 2025-06-28 14:59:49 | 2025-06-28 14:59:49 | 
| 9057651 | effektivtlandbrug.landbrugnet.dk | View Page | https://effektivtlandbrug.landbrugnet.dk/artikler/tema/skovbrug/er-der-fortsat-penge-at-tjene-i-hegn-og-remisser-.aspx | 2025-06-28 14:59:50 | 2025-06-28 15:05:09 | 
| 9057652 | side-walk.dk | View Page | https://side-walk.dk/ | 2025-06-28 14:59:50 | 2025-06-28 14:59:50 | 
| 9057653 | vmr.dk | View Page | https://www.vmr.dk/viden-om/storkeengen/ | 2025-06-28 14:59:52 | 2025-06-28 14:59:52 | 
| 9057654 | side-walk.dk | View Page | https://side-walk.dk/ | 2025-06-28 14:59:52 | 2025-06-28 14:59:52 | 
| 9057655 | side-walk.dk | View Page | https://side-walk.dk/ | 2025-06-28 14:59:53 | 2025-06-28 14:59:53 | 
| 9057656 | side-walk.dk | View Page | https://side-walk.dk/ | 2025-06-28 14:59:54 | 2025-06-28 14:59:54 | 
| 9057657 | side-walk.dk | View Page | https://side-walk.dk/ | 2025-06-28 14:59:56 | 2025-06-28 14:59:56 | 
| Field | Value | 
|---|---|
| ID | 161401 | 
| Domain | ehj-energi.dk | 
| Title | |
| Meta Description | |
| Headings | |
| Structured Data | 
         
        []  | 
    
| Internal Link(s) | [] | 
| External Link(s) | [] | 
| Found In | - | 
| HTTP Status | 202 | 
| IP Address | 35.214.191.198 | 
| Response Time | 0.457697 | 
| Server Header | nginx | 
| Page Load Speed | 0.457697 | 
| Favicon URL | |
| WHOIS Status | Active | 
| Created Date | 20. juni 2011 | 
| Registrant Name | EHJ ENERGI & MILJØ A/S | 
| Registrant Address | Hadstenvej 16 | 
| Registrant City | 8940 Randers SV | 
| Registrant Country | Danmark | 
| Registrant Phone | +45 86982196 | 
| Registrar | None | 
| Nameservers | ["ns4.dns-123.net", "ns5.dns-123.net", "ns6.dns-123.net"] | 
| Registered | 2011-06-20 | 
| Expires | 2026-06-30 | 
| Crawl Timestamp | 2025-05-16 04:09:13 |