| Field | Value |
|---|---|
| ID | 211079 |
| Domain | cultivate.dk |
| Title | Cultivate-dk |
| Meta Description | Cultivate-dk |
| Headings | Fællesskab for professionelle kreative Varen er lagt i indkøbskurven Shop Arbejdsfællesskab for professionelle kreative i Aarhus Cultivate Navigation |
| Structured Data |
[
{
"@context": "http://schema.org",
"@type": "Organization",
"name": "Cultivate-dk",
"logo": "https://www.cultivate.dk/cdn/shop/files/Logo.png?v=1736860770&width=500",
"sameAs": [
"",
"",
"",
"https://www.instagram.com/cultivate.dk/",
"",
"",
"",
"",
""
],
"url": "https://www.cultivate.dk"
},
{
"@context": "http://schema.org",
"@type": "WebSite",
"name": "Cultivate-dk",
"potentialAction": {
"@type": "SearchAction",
"target": "https://www.cultivate.dk/search?q={search_term_string}",
"query-input": "required name=search_term_string"
},
"url": "https://www.cultivate.dk"
}
]
|
| Internal Link(s) |
Show all 34 links
|
| External Link(s) | |
| Found In | — |
| HTTP Status | 200 |
| IP Address | 23.227.38.65 |
| Response Time | 6.64722 |
| Server Header | cloudflare |
| Page Load Speed | 6.64722 |
| Favicon URL | http://www.cultivate.dk/cdn/shop/files/android-chrome-192x192.png?crop=center&height=32&v=1739356234&width=32 |
| WHOIS Status | |
| Created Date | 12. november 2012 |
| Registrant Name | Gry Bagger Lauritsen |
| Registrant Address | Frederiks Allé 131, 1. th |
| Registrant City | 8000 Aarhus C |
| Registrant Country | Danmark |
| Registrant Phone | - |
| Registrar | None |
| Nameservers | ["Status pending...", "Status pending..."] |
| Registered | |
| Expires | |
| Crawl Timestamp | 2025-11-02 18:41:38 |
| ID | Source Domain | Source Page | Link URL | Discovered At | Last Active |
|---|---|---|---|---|---|
| 1228364 | startaarhus.dk | View Page | https://www.cultivate.dk/ | 2025-02-25 13:19:11 | 2025-02-25 13:19:11 |
| ID | Destination Domain | Destination Page | Link URL | Discovered At | Last Active |
|---|---|---|---|---|---|
| 2235210 | bigfan.dk | View Page | https://www.bigfan.dk/ | 2025-04-21 06:08:31 | 2025-04-21 06:08:31 |
| 2235211 | creativeoak.dk | View Page | https://www.creativeoak.dk | 2025-04-21 06:08:33 | 2025-04-21 06:08:33 |
| 2235212 | irisbakker.dk | View Page | https://irisbakker.dk/ | 2025-04-21 06:08:34 | 2025-04-21 06:08:37 |
| 2235213 | martinenebel.dk | View Page | http://martinenebel.dk | 2025-04-21 06:08:34 | 2025-04-21 06:08:34 |
| 2235214 | noakh.dk | View Page | https://noakh.dk | 2025-04-21 06:08:35 | 2025-04-21 06:08:35 |
| 2235215 | nordliark.dk | View Page | https://nordliark.dk | 2025-04-21 06:08:36 | 2025-04-21 06:08:36 |
| 2235216 | urwelcome.dk | View Page | https://www.urwelcome.dk | 2025-04-21 06:08:36 | 2025-04-21 06:08:39 |
| 2235217 | bigfan.dk | View Page | https://www.bigfan.dk | 2025-04-21 06:08:37 | 2025-04-21 06:08:37 |
| 9932299 | bigfan.dk | View Page | https://www.bigfan.dk/ | 2025-07-06 18:37:46 | 2025-07-06 18:37:46 |
| 9932300 | creativeoak.dk | View Page | https://www.creativeoak.dk | 2025-07-06 18:37:48 | 2025-07-06 18:37:48 |
| 9932301 | irisbakker.dk | View Page | https://irisbakker.dk/ | 2025-07-06 18:37:50 | 2025-07-06 18:37:50 |
| 9932302 | martinenebel.dk | View Page | http://martinenebel.dk | 2025-07-06 18:37:51 | 2025-07-06 18:37:51 |
| 9932303 | noakh.dk | View Page | https://noakh.dk | 2025-07-06 18:37:52 | 2025-07-06 18:37:52 |
| 9932304 | nordliark.dk | View Page | https://nordliark.dk | 2025-07-06 18:37:53 | None |
| 9932305 | urwelcome.dk | View Page | https://www.urwelcome.dk | 2025-07-06 18:37:53 | 2025-07-06 18:37:53 |
| 9932306 | bigfan.dk | View Page | https://www.bigfan.dk | 2025-07-06 18:37:54 | 2025-07-06 18:37:54 |
| 9932307 | irisbakker.dk | View Page | https://irisbakker.dk/ | 2025-07-06 18:37:56 | 2025-07-06 18:37:56 |
| 9932308 | urwelcome.dk | View Page | https://www.urwelcome.dk | 2025-07-06 18:38:00 | 2025-07-06 18:38:00 |
| Field | Value |
|---|---|
| ID | 211079 |
| Domain | cultivate.dk |
| Title | |
| Meta Description | |
| Headings | |
| Structured Data |
[] |
| Internal Link(s) | [] |
| External Link(s) | [] |
| Found In | - |
| HTTP Status | 0 |
| IP Address | 23.227.38.65 |
| Response Time | 0.0 |
| Server Header | |
| Page Load Speed | 0.0 |
| Favicon URL | |
| WHOIS Status | Active |
| Created Date | 12. november 2012 |
| Registrant Name | Gry Bagger Lauritsen |
| Registrant Address | Frederiks Allé 131, 1. th |
| Registrant City | 8000 Aarhus C |
| Registrant Country | Danmark |
| Registrant Phone | - |
| Registrar | None |
| Nameservers | ["ns3.nordicway.dk", "ns4.nordicway.dk"] |
| Registered | 2012-11-12 |
| Expires | 2025-11-30 |
| Crawl Timestamp | 2025-04-11 23:36:25 |