| Field | Value | 
|---|---|
| ID | 234017 | 
| Domain | charlottehamanninstitute.dk | 
| Title | Hjemmeside - Charlotte Hamann Institute | 
| Meta Description | |
| Headings | Charlotte Hamann Retreats Testimonials Hvad kan jeg gøre for dig? | 
| Structured Data | 
         
        []  | 
    
| Internal Link(s) | |
| External Link(s) | |
| Found In | melsted-badehotel.dk | 
| HTTP Status | 200 | 
| IP Address | 18.214.48.22 | 
| Response Time | 6.16616 | 
| Server Header | nginx | 
| Page Load Speed | 6.16616 | 
| Favicon URL | https://us.simplerousercontent.net/uploads/asset/file/11746807/charlottehamann-Gendannet-02-2.png | 
| WHOIS Status | Active | 
| Created Date | 22. marts 2023 | 
| Registrant Name | KERNER CONSULT ApS | 
| Registrant Address | Ridehusvej 2 | 
| Registrant City | 2820 Gentofte | 
| Registrant Country | Danmark | 
| Registrant Phone | +45 31341121 | 
| Registrar | None | 
| Nameservers | ["ns.dandomain.dk", "ns2.dandomain.dk"] | 
| Registered | 2023-03-22 | 
| Expires | 2026-03-21 | 
| Crawl Timestamp | 2025-11-03 19:48:05 | 
| ID | Source Domain | Source Page | Link URL | Discovered At | Last Active | 
|---|---|---|---|---|---|
| 2220232 | heartstep.dk | View Page | https://www.charlottehamanninstitute.dk/yoga-retreat-mallorca-2024 | 2025-04-19 10:50:47 | 2025-04-19 10:50:47 | 
| 9875298 | heartstep.dk | View Page | https://www.charlottehamanninstitute.dk/yoga-retreat-mallorca-2024 | 2025-07-06 04:06:33 | None | 
| 22743336 | melsted-badehotel.dk | View Page | https://www.charlottehamanninstitute.dk/yoga-retreat-bornholm-2025 | 2025-10-25 01:42:47 | 2025-10-25 01:42:47 | 
| ID | Destination Domain | Destination Page | Link URL | Discovered At | Last Active | 
|---|---|---|---|---|---|
| 2112197 | kliniktorres.dk | View Page | https://www.kliniktorres.dk/community | 2025-04-14 06:47:00 | 2025-04-14 06:47:16 | 
| 2112198 | heartstep.dk | View Page | https://www.heartstep.dk/ | 2025-04-14 06:47:12 | 2025-04-14 06:47:12 | 
| 2112199 | kliniktorres.dk | View Page | https://www.kliniktorres.dk/ | 2025-04-14 06:47:12 | 2025-04-14 06:47:12 | 
| 2112200 | validahealth.dk | View Page | https://validahealth.dk/ | 2025-04-14 06:47:13 | 2025-04-14 06:47:13 | 
| 2112201 | coachmylife.dk | View Page | https://coachmylife.dk/chakrabalancering/ | 2025-04-14 06:47:23 | 2025-04-14 06:47:26 | 
| 9413816 | heartstep.dk | View Page | https://www.heartstep.dk/ | 2025-07-01 19:33:18 | 2025-07-01 19:33:18 | 
| 9413817 | kliniktorres.dk | View Page | https://www.kliniktorres.dk/ | 2025-07-01 19:33:18 | 2025-07-01 19:33:18 | 
| 9413818 | validahealth.dk | View Page | https://validahealth.dk/ | 2025-07-01 19:33:18 | 2025-07-01 19:33:18 | 
| Field | Value | 
|---|---|
| ID | 234017 | 
| Domain | charlottehamanninstitute.dk | 
| Title | Hjemmeside - Charlotte Hamann Institute | 
| Meta Description | |
| Headings | Om mig Hvad kan jeg gøre for dig? Kom med til min inspirationsaften hos Klinik Torres Charlotte Hamann Institute Kontakt mig her Retreats | 
| Structured Data | 
         
        []  | 
    
| Internal Link(s) | ["http://charlottehamanninstitute.dk/"] | 
| External Link(s) | ["https://charlottehamanninstitute.simplero.com/products", "https://secure.simplero.com/login?account_id=50899&return_to=https%3A%2F%2Fwww.charlottehamanninstitute.dk%2Fpurchases&site_id=74015", "https://www.kliniktorres.dk/community", "https://www.facebook.com/charlottehamanninstitute", "https://www.instagram.com/charlotte_hamann_institute", "https://linkedin.com/in/charlotte-hamann-71a9806b"] | 
| Found In | - | 
| HTTP Status | 200 | 
| IP Address | 18.214.48.22 | 
| Response Time | 1.25103 | 
| Server Header | nginx | 
| Page Load Speed | 1.25103 | 
| Favicon URL | https://us.simplerousercontent.net/uploads/asset/file/11746807/charlottehamann-Gendannet-02-2.png | 
| WHOIS Status | Active | 
| Created Date | 22. marts 2023 | 
| Registrant Name | KERNER CONSULT ApS | 
| Registrant Address | Ridehusvej 2 | 
| Registrant City | 2820 Gentofte | 
| Registrant Country | Danmark | 
| Registrant Phone | +45 31341121 | 
| Registrar | None | 
| Nameservers | ["ns.dandomain.dk", "ns2.dandomain.dk"] | 
| Registered | 2023-03-22 | 
| Expires | 2026-03-21 | 
| Crawl Timestamp | 2025-05-19 23:27:27 |