← Back

Domain Overview: byensbil.dk

Domain Information

Field Value
ID 55405
Domain byensbil.dk
Title Book eller lej en bil, lige når det passer dig! ByensBil.dk
Meta Description
Headings Book eller lej en bil,lige når det passer dig
Structured Data
[
  {
    "@context": "https://schema.org",
    "@type": "WebSite",
    "name": "Byens Bil",
    "alternateName": "Byens Bil",
    "url": "https://www.byensbil.dk/",
    "potentialAction": {
      "@type": "SearchAction",
      "query-input": "required name=search_term_string",
      "target": {
        "@type": "EntryPoint",
        "urlTemplate": "https://www.byensbil.dk/search?query={search_term_string}"
      }
    }
  },
  {
    "@context": "https://schema.org",
    "@type": "Organization",
    "name": "Byens Bil",
    "url": "https://www.byensbil.dk/",
    "logo": {
      "@type": "ImageObject",
      "url": "https://www.byensbil.dk/uploads/logo/byensbilgron.png"
    },
    "address": {
      "@type": "PostalAddress",
      "addressCountry": "DK"
    },
    "contactPoint": {
      "@type": "ContactPoint",
      "contactType": "customer support",
      "areaServed": "DK",
      "availableLanguage": [
        "da"
      ]
    }
  }
]
Internal Link(s)
Show all 11 links
External Link(s)
Found In borris.dk
HTTP Status 200
IP Address 93.191.152.161
Response Time 3.78696
Server Header Apache
Page Load Speed 3.78696
Favicon URL http://byensbil.dk/uploads/logo/byensbilgron.png
WHOIS Status Active
Created Date 6. september 2014
Registrant Name ByensBil ApS
Registrant Address Vellingvej 1
Registrant City 6950 Ringkøbing
Registrant Country Danmark
Registrant Phone +45 71 75 90 94
Registrar None
Nameservers ["ns1.simply.com", "ns2.simply.com", "ns3.simply.com", "ns4.simply.com"]
Registered 2014-09-06
Expires 2026-09-30
Crawl Timestamp 2025-10-09 13:00:33

Inbound Links (Total: 48)

ID Source Domain Source Page Link URL Discovered At Last Active
22154567 borris.dk View Page 2025-10-20 06:53:24 None
22154568 borris.dk View Page 2025-10-20 06:53:25 None
24245464 flytmodvest.dk View Page 2025-11-03 10:46:11 2025-11-03 10:46:11
24245502 flytmodvest.dk View Page 2025-11-03 10:46:30 2025-11-03 10:46:30
24146217 giveinfo.dk View Page 2025-11-02 14:14:16 2025-11-02 14:14:16
24146225 giveinfo.dk View Page 2025-11-02 14:14:19 2025-11-02 14:14:19
24147361 giveinfo.dk View Page 2025-11-02 14:20:25 2025-11-02 14:20:25
5346899 holmsland.dk View Page 2025-05-26 21:48:51 2025-05-26 21:48:51
5346999 holmsland.dk View Page 2025-05-26 21:48:51 2025-05-26 21:48:51
21463718 hotelskjern.dk View Page 2025-10-15 05:23:09 None
21463723 hotelskjern.dk View Page 2025-10-15 05:23:12 None
21463855 hotelskjern.dk View Page 2025-10-15 05:24:23 None
21463860 hotelskjern.dk View Page 2025-10-15 05:24:26 None
21463906 hotelskjern.dk View Page 2025-10-15 05:24:50 None
21463911 hotelskjern.dk View Page 2025-10-15 05:24:53 None
21463982 hotelskjern.dk View Page 2025-10-15 05:25:33 None
21463987 hotelskjern.dk View Page 2025-10-15 05:25:35 None
2352949 klimarebild.dk View Page 2025-04-29 11:47:17 2025-04-29 11:47:17
10665679 klimarebild.dk View Page 2025-07-13 10:18:44 None
18133220 molshelgenaes.dk View Page 2025-09-21 13:38:13 2025-09-21 13:38:13
18130520 molsiudvikling.dk View Page 2025-09-21 11:30:25 2025-09-21 11:30:25
18130521 molsiudvikling.dk View Page 2025-09-21 11:30:25 2025-09-21 11:30:25
18130522 molsiudvikling.dk View Page 2025-09-21 11:30:26 2025-09-21 11:30:26
18130523 molsiudvikling.dk View Page 2025-09-21 11:30:26 2025-09-21 11:30:26
18130524 molsiudvikling.dk View Page 2025-09-21 11:30:27 2025-09-21 11:30:27
18130525 molsiudvikling.dk View Page 2025-09-21 11:30:27 2025-09-21 11:30:27
18132484 molsiudvikling.dk View Page 2025-09-21 13:19:00 2025-09-21 13:19:00
18132485 molsiudvikling.dk View Page 2025-09-21 13:19:01 2025-09-21 13:19:01
18132486 molsiudvikling.dk View Page 2025-09-21 13:19:01 2025-09-21 13:19:01
18132515 molsiudvikling.dk View Page 2025-09-21 13:20:37 2025-09-21 13:20:37
18132516 molsiudvikling.dk View Page 2025-09-21 13:20:38 2025-09-21 13:20:38
18132584 molsiudvikling.dk View Page 2025-09-21 13:19:00 2025-09-21 13:19:00
18132585 molsiudvikling.dk View Page 2025-09-21 13:19:01 2025-09-21 13:19:01
18132586 molsiudvikling.dk View Page 2025-09-21 13:19:01 2025-09-21 13:19:01
18132615 molsiudvikling.dk View Page 2025-09-21 13:20:37 2025-09-21 13:20:37
18132616 molsiudvikling.dk View Page 2025-09-21 13:20:38 2025-09-21 13:20:38
16086130 no.infoland.dk View Page 2025-09-08 05:03:33 2025-09-08 05:03:33
20331446 rserhverv.dk View Page 2025-10-06 14:43:29 2025-10-06 14:43:29
20331546 rserhverv.dk View Page 2025-10-06 14:43:29 2025-10-06 14:43:29
9717693 striblokaludvalg.dk View Page 2025-07-04 16:08:11 2025-07-04 16:08:11
9717694 striblokaludvalg.dk View Page 2025-07-04 16:08:12 2025-07-04 16:08:12
9717695 striblokaludvalg.dk View Page 2025-07-04 16:08:12 2025-07-04 16:08:12
9717696 striblokaludvalg.dk View Page 2025-07-04 16:08:12 2025-07-04 16:08:12
9717697 striblokaludvalg.dk View Page 2025-07-04 16:08:13 2025-07-04 16:08:13
9717698 striblokaludvalg.dk View Page 2025-07-04 16:08:13 2025-07-04 16:08:13
24147458 thyregodvester.dk View Page 2025-11-02 14:23:38 2025-11-02 14:23:38
24147474 thyregodvester.dk View Page 2025-11-02 14:23:44 2025-11-02 14:23:44
24015082 visitringkoebing.dk View Page 2025-11-01 11:40:43 2025-11-01 11:40:43

Outbound Links (Total: 18)

ID Destination Domain Destination Page Link URL Discovered At Last Active
881346 facebook.com View Page 2025-02-21 09:18:00 2025-02-25 03:27:27
881347 youtu.be View Page 2025-02-21 09:18:01 2025-02-25 03:27:28
881348 play.google.com View Page 2025-02-21 09:18:01 2025-02-25 03:27:28
881349 apps.apple.com View Page 2025-02-21 09:18:01 2025-02-25 03:27:28
881350 youtu.be View Page 2025-02-21 09:18:02 2025-02-25 03:27:29
881351 eon.dk View Page 2025-02-21 09:18:02 None
881352 play.google.com View Page 2025-02-21 09:18:02 None
881353 apps.apple.com View Page 2025-02-21 09:18:02 None
881354 instagram.com View Page 2025-02-21 09:18:06 2025-02-25 03:27:30
881355 zendesk.com View Page 2025-02-21 09:18:08 2025-02-25 03:27:31
881356 business.safety.google View Page 2025-02-21 09:18:08 2025-02-25 03:27:31
881357 facebook.com View Page 2025-02-21 09:18:08 2025-02-25 03:27:31
881358 privacy.microsoft.com View Page 2025-02-21 09:18:09 2025-02-25 03:27:32
881359 dk.linkedin.com View Page 2025-02-21 09:18:10 2025-02-25 03:27:32
881360 minecookies.org View Page 2025-02-21 09:18:10 None
881361 policies.google.com View Page 2025-02-21 09:18:10 2025-02-25 03:27:32
881362 policies.google.com View Page 2025-02-21 09:18:11 2025-02-25 03:27:33
24244444 eon.dk View Page 2025-11-03 10:25:15 None

Historical Snapshots

2025-07-18 2025-05-26 2025-05-08 2025-04-26 2025-04-16 2025-04-07

Historical Domain Information

Field Value
ID 55405
Domain byensbil.dk
Title Book eller lej en bil, lige når det passer dig! ByensBil.dk
Meta Description
Headings Book eller lej en bil, lige når det passer dig
Structured Data
["{\"@context\":\"https://schema.org\",\"@type\":\"WebSite\",\"name\":\"Byens Bil\",\"alternateName\":\"Byens Bil\",\"url\":\"https://www.byensbil.dk/\",\"potentialAction\":{\"@type\":\"SearchAction\",\"query-input\":\"required name=search_term_string\",\"target\":{\"@type\":\"EntryPoint\",\"urlTemplate\":\"https://www.byensbil.dk/search?query={search_term_string}\"}}}", "{\"@context\":\"https://schema.org\",\"@type\":\"Organization\",\"name\":\"Byens Bil\",\"url\":\"https://www.byensbil.dk/\"}"]
Internal Link(s) ["http://byensbil.dk/users/login", "http://byensbil.dk/profil/rediger", "http://byensbil.dk/profil/beskeder", "http://byensbil.dk/profil/abonnement", "http://byensbil.dk/profil/ture", "http://byensbil.dk/", "http://byensbil.dk/tilmeld", "http://byensbil.dk/users/login", "http://byensbil.dk/tilmeld", "http://byensbil.dk/users/login", "http://byensbil.dk/users/login?redirect=%2F"]
External Link(s) []
Found In -
HTTP Status 200
IP Address 93.191.152.161
Response Time 8.88709
Server Header Apache
Page Load Speed 8.88709
Favicon URL http://byensbil.dk/uploads/logo/byensbilgron.png
WHOIS Status Active
Created Date 6. september 2014
Registrant Name ByensBil ApS
Registrant Address Vellingvej 1
Registrant City 6950 Ringkøbing
Registrant Country Danmark
Registrant Phone -
Registrar None
Nameservers ["ns1.simply.com", "ns2.simply.com", "ns3.simply.com", "ns4.simply.com"]
Registered 2014-09-06
Expires 2025-09-30
Crawl Timestamp 2025-05-26 23:38:46