| Field | Value | 
|---|---|
| ID | 55842 | 
| Domain | brunkager.dk | 
| Title | |
| Meta Description | |
| Headings | |
| Structured Data | 
         
        []  | 
    
| Internal Link(s) | 
         
         | 
    
| External Link(s) | 
         
         | 
    
| Found In | gnuskole.dk | 
| HTTP Status | 500 | 
| IP Address | 104.21.36.16 | 
| Response Time | 4.56293 | 
| Server Header | cloudflare | 
| Page Load Speed | 4.56293 | 
| Favicon URL | |
| WHOIS Status | Active | 
| Created Date | 21. april 2014 | 
| Registrant Name | |
| Registrant Address | |
| Registrant City | |
| Registrant Country | |
| Registrant Phone | - | 
| Registrar | None | 
| Nameservers | ["kellen.ns.cloudflare.com", "malavika.ns.cloudflare.com"] | 
| Registered | 2014-04-21 | 
| Expires | 2028-04-30 | 
| Crawl Timestamp | 2025-10-09 13:23:02 | 
| ID | Source Domain | Source Page | Link URL | Discovered At | Last Active | 
|---|---|---|---|---|---|
| 55805 | alletiderskager.dk | - | https://www.brunkager.dk/ | 2025-02-10 01:29:14 | None | 
| 2930481 | alletiderskager.dk | View Page | https://www.brunkager.dk/ | 2025-05-13 01:57:12 | 2025-05-13 01:57:12 | 
| 2930490 | alletiderskager.dk | View Page | https://www.brunkager.dk/ | 2025-05-13 01:57:51 | 2025-05-13 01:57:51 | 
| 2930491 | alletiderskager.dk | View Page | https://www.brunkager.dk/ | 2025-05-13 01:57:52 | 2025-05-13 01:57:52 | 
| 2987170 | alletiderskager.dk | View Page | https://www.brunkager.dk/ | 2025-05-13 11:00:12 | 2025-05-13 11:00:12 | 
| 2987179 | alletiderskager.dk | View Page | https://www.brunkager.dk/ | 2025-05-13 11:00:28 | 2025-05-13 11:00:28 | 
| 2987180 | alletiderskager.dk | View Page | https://www.brunkager.dk/ | 2025-05-13 11:00:28 | 2025-05-13 11:00:28 | 
| 63184 | amtsgym-sdbg.dk | - | http://www.brunkager.dk/ | 2025-02-10 06:46:40 | None | 
| 1024648 | dreammodels.dk | View Page | https://www.brunkager.dk/ | 2025-02-23 03:53:33 | 2025-02-23 15:20:02 | 
| ID | Destination Domain | Destination Page | Link URL | Discovered At | Last Active | 
|---|---|---|---|---|---|
| 847762 | modetilpiger.dk | View Page | http://modetilpiger.dk/julesweater-se-sjove-juletroejer/ | 2025-02-21 03:07:15 | None | 
| 847763 | grovkoekkenet.dk | View Page | http://grovkoekkenet.dk | 2025-02-21 03:07:15 | 2025-02-25 00:33:39 | 
| 847764 | grovkoekkenet.dk | View Page | http://grovkoekkenet.dk/brunkager-du-oenske-du-havde-smagt-foer/ | 2025-02-21 03:07:15 | None | 
| 847765 | julesweater.com | View Page | http://julesweater.com | 2025-02-21 03:07:15 | 2025-02-25 00:33:39 | 
| 847767 | partner-ads.com | View Page | https://www.partner-ads.com/dk/klikbanner.php?partnerid=11559&bannerid=38109 | 2025-02-21 03:07:15 | None | 
| 847769 | my.studiopress.com | View Page | http://my.studiopress.com/themes/daily-dish/ | 2025-02-21 03:07:16 | 2025-02-25 00:33:40 | 
| 847770 | studiopress.com | View Page | https://www.studiopress.com/ | 2025-02-21 03:07:17 | 2025-02-25 00:33:41 | 
| 847772 | ordpress.org | View Page | https://wordpress.org/ | 2025-02-21 03:07:17 | 2025-02-25 00:33:41 | 
| 847775 | politiken.dk | View Page | http://politiken.dk/forbrugogliv/forbrug/tjekmad/ECE441155/dyre-brunkager-dumper-i-smagstest/ | 2025-02-21 03:07:20 | None | 
| 847776 | politiken.dk | View Page | http://politiken.dk/forbrugogliv/jul/juleraad/ECE1463860/tjeks-julehjaelp-3-her-er-de-bedste-brunkager/ | 2025-02-21 03:07:21 | None | 
| 847777 | multimedia.jp.dk | View Page | http://multimedia.jp.dk/archive/00217/brunpdf_217531a.pdf | 2025-02-21 03:07:21 | 2025-02-25 00:33:42 | 
| Field | Value | 
|---|---|
| ID | 55842 | 
| Domain | brunkager.dk | 
| Title | |
| Meta Description | |
| Headings | |
| Structured Data | 
         
        []  | 
    
| Internal Link(s) | [] | 
| External Link(s) | [] | 
| Found In | - | 
| HTTP Status | 500 | 
| IP Address | 104.21.36.16 | 
| Response Time | 8.25916 | 
| Server Header | cloudflare | 
| Page Load Speed | 8.25916 | 
| Favicon URL | |
| WHOIS Status | Active | 
| Created Date | 21. april 2014 | 
| Registrant Name | |
| Registrant Address | |
| Registrant City | |
| Registrant Country | |
| Registrant Phone | |
| Registrar | None | 
| Nameservers | ["kellen.ns.cloudflare.com", "malavika.ns.cloudflare.com"] | 
| Registered | 2014-04-21 | 
| Expires | 2028-04-30 | 
| Crawl Timestamp | 2025-07-18 08:52:09 |