| Field | Value |
|---|---|
| ID | 252881 |
| Domain | bgh.dk |
| Title | |
| Meta Description | |
| Headings | |
| Structured Data |
[] |
| Internal Link(s) |
|
| External Link(s) |
|
| Found In | norhentreprise.dk |
| HTTP Status | 555 |
| IP Address | 94.231.103.112 |
| Response Time | 2.71942 |
| Server Header | nginx |
| Page Load Speed | 2.71942 |
| Favicon URL | |
| WHOIS Status | Active |
| Created Date | 14. januar 2016 |
| Registrant Name | JP Elevation ApS |
| Registrant Address | Skæringvej 88 |
| Registrant City | 8520 Lystrup |
| Registrant Country | Danmark |
| Registrant Phone | - |
| Registrar | None |
| Nameservers | ["ns1.simply.com", "ns2.simply.com", "ns3.simply.com", "ns4.simply.com"] |
| Registered | 2016-01-14 |
| Expires | 2025-10-31 |
| Crawl Timestamp | 2025-09-26 03:01:03 |
| ID | Source Domain | Source Page | Link URL | Discovered At | Last Active |
|---|---|---|---|---|---|
| 5096603 | 3december.dk | View Page | https://bgh.dk/spinningcykel/ | 2025-05-24 12:55:12 | None |
| 17481378 | eusiden.dk | View Page | https://bgh.dk/ | 2025-09-16 21:41:41 | None |
| 6261522 | starttorun.dk | View Page | https://bgh.dk/loebebaand/ | 2025-06-03 23:06:21 | None |
| 6261523 | starttorun.dk | View Page | https://bgh.dk/loebebaand/ | 2025-06-03 23:06:21 | None |
| ID | Destination Domain | Destination Page | Link URL | Discovered At | Last Active |
|---|
| Field | Value |
|---|---|
| ID | 252881 |
| Domain | bgh.dk |
| Title | |
| Meta Description | |
| Headings | |
| Structured Data |
[] |
| Internal Link(s) | [] |
| External Link(s) | [] |
| Found In | - |
| HTTP Status | 555 |
| IP Address | 94.231.103.112 |
| Response Time | 3.01952 |
| Server Header | nginx |
| Page Load Speed | 3.01952 |
| Favicon URL | |
| WHOIS Status | Active |
| Created Date | 14. januar 2016 |
| Registrant Name | JP Elevation ApS |
| Registrant Address | Skæringvej 88 |
| Registrant City | 8520 Lystrup |
| Registrant Country | Danmark |
| Registrant Phone | - |
| Registrar | None |
| Nameservers | ["ns1.simply.com", "ns2.simply.com", "ns3.simply.com", "ns4.simply.com"] |
| Registered | 2016-01-14 |
| Expires | 2025-10-31 |
| Crawl Timestamp | 2025-05-05 05:15:54 |