Choose TLD← Back
ID | Source Domain | Source Page | Link URL | Discovered At | Last Active |
---|---|---|---|---|---|
2053371 | organicxseeds.dk | View Page | http://www.bejonordic.dk/ | 2025-04-11 06:42:41 | 2025-04-11 06:42:41 |
ID | Destination Domain | Destination Page | Link URL | Discovered At | Last Active |
---|
Field | Value |
---|---|
ID | 205162 |
Domain | bejonordic.dk |
Title | Hjem | Bejo Nordic |
Meta Description | |
Headings | Din lokale frøpartner på internationalt niveau Bier og Bejo: naturlige partnere Encrustment af frø Savoy spidskål Samantha er nomineret til Fruit Logistica Innovation Award 2025! Udforskning af naturen stopper aldrig |
Structured Data | [] |
Internal Link(s) | ["http://bejonordic.dk#main-content", "http://bejonordic.dk/", "http://bejonordic.dk/nyheder", "http://bejonordic.dk/produkter", "http://bejonordic.dk/oekologi", "http://bejonordic.dk/kontakt", "http://bejonordic.dk/countries", "http://bejonordic.dk/produkter", "http://bejonordic.dk/magazine/katalog", "http://bejonordic.dk/daekkematerialer", "http://bejonordic.dk/hobbysortiment", "http://bejonordic.dk/magazine/cropalyser", "http://bejonordic.dk/magazine/bier-og-bejo-naturlige-partnere", "http://bejonordic.dk/udforskning-af-naturen-stopper-aldrig", "http://bejonordic.dk/seedcom-bliver-til-bejo-nordic", "http://bejonordic.dk/karriere", "http://bejonordic.dk/partnere-i-loegforaedling", "http://bejonordic.dk/magazine/bier-og-bejo-naturlige-partnere", "http://bejonordic.dk/magazine/encrustment-af-froe", "http://bejonordic.dk/magazine/savoy-spidskaal-samantha-er-nomineret-til-fruit-logistica-innovation-award-2025", "http://bejonordic.dk/nyheder", "http://bejonordic.dk/udforskning-af-naturen-stopper-aldrig", "http://bejonordic.dk/oekologi", "http://bejonordic.dk/oekologi-helt-fra-starten", "http://bejonordic.dk/karriere", "http://bejonordic.dk/countries", "http://bejonordic.dk/kontaktformular", "http://bejonordic.dk/erklaeringer-og-betingelser"] |
External Link(s) | ["https://www.youtube.com/c/bejozaden", "https://www.linkedin.com/company/seedcom-a-s/"] |
Found In | - |
HTTP Status | 200 |
IP Address | 151.101.66.191 |
Response Time | 0.309887 |
Server Header | |
Page Load Speed | 0.309887 |
Favicon URL | http://bejonordic.dk/themes/custom/bejo/images/favicon/favicon_package_v0.16/favicon-32x32.png |
WHOIS Status | Active |
Created Date | 7. september 2023 |
Registrant Name | Bejo Zaden B.V. |
Registrant Address | Trambaan 1 |
Registrant City | 1749CZ Warmenhuizen |
Registrant Country | Holland |
Registrant Phone | +31 226396162 |
Registrar | None |
Nameservers | ["ns1.sqr.nl", "ns2.sqr.domains", "ns3.sqr.cloud"] |
Registered | 2023-09-07 |
Expires | 2025-09-06 |
Crawl Timestamp | 2025-04-11 19:39:29 |