| Field | Value |
|---|---|
| ID | 97268 |
| Domain | bedemanderritsoe.dk |
| Title | Bedemand Rosenfeldt |
| Meta Description | Vi kan ikke fjerne sorgen - men vi tager os af alt andet! Bedemand i Middelfart, Nordfyn, Vestfyn, Fredericia og Erritsø. Ring døgnet rundt på 64 40 02 40. |
| Headings | Vi kan ikke fjerne sorgen…- Men tager os af alt andet |
| Structured Data |
[
{
"url": "https://www.bedemandrosenfeldt.dk",
"name": "Bedemand Rosenfeldt",
"image": "//images.squarespace-cdn.com/content/v1/5eabd290211fff29b8d17440/e747bcd2-dde0-47ec-9e2c-04df4a83563c/BR-logo2.png",
"@context": "http://schema.org",
"@type": "WebSite"
},
{
"legalName": "Bedemand Rosenfeldt",
"address": "Hovedvejen 62, Skrillinge\n5500 Middelfart\nDanmark",
"email": "info@bedemandrosenfeldt.dk",
"telephone": "64 40 02 40",
"sameAs": [
"https://bedemand.dk"
],
"@context": "http://schema.org",
"@type": "Organization"
},
{
"address": "Hovedvejen 62, Skrillinge\n5500 Middelfart\nDanmark",
"image": "https://static1.squarespace.com/static/5eabd290211fff29b8d17440/t/6375f84a271fd25596e701eb/1678867950624/",
"name": "Bedemand Rosenfeldt",
"openingHours": "Mo 00:00-00:00, Tu 00:00-00:00, We 00:00-00:00, Th 00:00-00:00, Fr 00:00-00:00, Sa 00:00-00:00, Su 00:00-00:00",
"@context": "http://schema.org",
"@type": "LocalBusiness"
}
]
|
| Internal Link(s) |
Show all 37 links
|
| External Link(s) | |
| Found In | tommydueholm.dk |
| HTTP Status | 200 |
| IP Address | 198.49.23.145 |
| Response Time | 2.95847 |
| Server Header | Squarespace |
| Page Load Speed | 2.95847 |
| Favicon URL | https://images.squarespace-cdn.com/content/v1/5eabd290211fff29b8d17440/6c270d6a-8700-4b7e-a728-6b5062cfef4f/favicon.ico?format=100w |
| WHOIS Status | Active |
| Created Date | 7. november 2014 |
| Registrant Name | MUNK & ROSENFELDT ApS |
| Registrant Address | Hovedvejen 62 |
| Registrant City | 5500 Middelfart |
| Registrant Country | Danmark |
| Registrant Phone | - |
| Registrar | None |
| Nameservers | ["ns01.one.com", "ns02.one.com"] |
| Registered | 2014-11-07 |
| Expires | 2025-11-30 |
| Crawl Timestamp | 2025-10-11 06:12:38 |
| ID | Source Domain | Source Page | Link URL | Discovered At | Last Active |
|---|---|---|---|---|---|
| 22075704 | bedemandnordfyn.dk | View Page | http://www.bedemanderritsoe.dk | 2025-10-19 21:29:03 | 2025-10-19 21:29:03 |
| 22075709 | bedemandnordfyn.dk | View Page | http://www.bedemanderritsoe.dk | 2025-10-19 21:29:05 | 2025-10-19 21:29:05 |
| 22075715 | bedemandnordfyn.dk | View Page | http://www.bedemanderritsoe.dk | 2025-10-19 21:29:06 | 2025-10-19 21:29:06 |
| 22075720 | bedemandnordfyn.dk | View Page | http://www.bedemanderritsoe.dk | 2025-10-19 21:29:08 | 2025-10-19 21:29:08 |
| 22075725 | bedemandnordfyn.dk | View Page | http://www.bedemanderritsoe.dk | 2025-10-19 21:29:10 | 2025-10-19 21:29:10 |
| 22075733 | bedemandnordfyn.dk | View Page | http://www.bedemanderritsoe.dk | 2025-10-19 21:29:12 | 2025-10-19 21:29:12 |
| 22075738 | bedemandnordfyn.dk | View Page | http://www.bedemanderritsoe.dk | 2025-10-19 21:29:14 | 2025-10-19 21:29:14 |
| 22075746 | bedemandnordfyn.dk | View Page | http://www.bedemanderritsoe.dk | 2025-10-19 21:29:16 | 2025-10-19 21:29:16 |
| 22075751 | bedemandnordfyn.dk | View Page | http://www.bedemanderritsoe.dk | 2025-10-19 21:29:18 | 2025-10-19 21:29:18 |
| 22075757 | bedemandnordfyn.dk | View Page | http://www.bedemanderritsoe.dk | 2025-10-19 21:29:20 | 2025-10-19 21:29:20 |
| 22075762 | bedemandnordfyn.dk | View Page | http://www.bedemanderritsoe.dk | 2025-10-19 21:29:22 | 2025-10-19 21:29:22 |
| 22075767 | bedemandnordfyn.dk | View Page | http://www.bedemanderritsoe.dk | 2025-10-19 21:29:23 | 2025-10-19 21:29:23 |
| 22075772 | bedemandnordfyn.dk | View Page | http://www.bedemanderritsoe.dk | 2025-10-19 21:29:25 | 2025-10-19 21:29:25 |
| 22075777 | bedemandnordfyn.dk | View Page | http://www.bedemanderritsoe.dk | 2025-10-19 21:29:27 | 2025-10-19 21:29:27 |
| 22075783 | bedemandnordfyn.dk | View Page | http://www.bedemanderritsoe.dk | 2025-10-19 21:29:28 | 2025-10-19 21:29:28 |
| 22075788 | bedemandnordfyn.dk | View Page | http://www.bedemanderritsoe.dk | 2025-10-19 21:29:30 | 2025-10-19 21:29:30 |
| 22075793 | bedemandnordfyn.dk | View Page | http://www.bedemanderritsoe.dk | 2025-10-19 21:29:31 | 2025-10-19 21:29:31 |
| 22075801 | bedemandnordfyn.dk | View Page | http://www.bedemanderritsoe.dk | 2025-10-19 21:29:33 | 2025-10-19 21:29:33 |
| 22075806 | bedemandnordfyn.dk | View Page | http://www.bedemanderritsoe.dk | 2025-10-19 21:29:34 | 2025-10-19 21:29:34 |
| 22075814 | bedemandnordfyn.dk | View Page | http://www.bedemanderritsoe.dk | 2025-10-19 21:29:36 | 2025-10-19 21:29:36 |
| 22075819 | bedemandnordfyn.dk | View Page | http://www.bedemanderritsoe.dk | 2025-10-19 21:29:37 | 2025-10-19 21:29:37 |
| 22075824 | bedemandnordfyn.dk | View Page | http://www.bedemanderritsoe.dk | 2025-10-19 21:29:39 | 2025-10-19 21:29:39 |
| 22075829 | bedemandnordfyn.dk | View Page | http://www.bedemanderritsoe.dk | 2025-10-19 21:29:40 | 2025-10-19 21:29:40 |
| 22075834 | bedemandnordfyn.dk | View Page | http://www.bedemanderritsoe.dk | 2025-10-19 21:29:42 | 2025-10-19 21:29:42 |
| 22075839 | bedemandnordfyn.dk | View Page | http://www.bedemanderritsoe.dk | 2025-10-19 21:29:43 | 2025-10-19 21:29:43 |
| 22075844 | bedemandnordfyn.dk | View Page | http://www.bedemanderritsoe.dk | 2025-10-19 21:29:44 | 2025-10-19 21:30:52 |
| 22038604 | tommydueholm.dk | View Page | http://www.bedemanderritsoe.dk | 2025-10-19 15:07:01 | 2025-10-19 15:07:01 |
| 22038609 | tommydueholm.dk | View Page | http://www.bedemanderritsoe.dk | 2025-10-19 15:07:05 | 2025-10-19 15:07:05 |
| 22038615 | tommydueholm.dk | View Page | http://www.bedemanderritsoe.dk | 2025-10-19 15:07:07 | 2025-10-19 15:07:07 |
| 22038620 | tommydueholm.dk | View Page | http://www.bedemanderritsoe.dk | 2025-10-19 15:07:09 | 2025-10-19 15:07:09 |
| 22038625 | tommydueholm.dk | View Page | http://www.bedemanderritsoe.dk | 2025-10-19 15:07:11 | 2025-10-19 15:07:11 |
| 22038630 | tommydueholm.dk | View Page | http://www.bedemanderritsoe.dk | 2025-10-19 15:07:12 | 2025-10-19 15:07:12 |
| 22038638 | tommydueholm.dk | View Page | http://www.bedemanderritsoe.dk | 2025-10-19 15:07:14 | 2025-10-19 15:07:14 |
| 22038643 | tommydueholm.dk | View Page | http://www.bedemanderritsoe.dk | 2025-10-19 15:07:16 | 2025-10-19 15:07:15 |
| 22038648 | tommydueholm.dk | View Page | http://www.bedemanderritsoe.dk | 2025-10-19 15:07:17 | 2025-10-19 15:07:17 |
| 22038656 | tommydueholm.dk | View Page | http://www.bedemanderritsoe.dk | 2025-10-19 15:07:19 | 2025-10-19 15:07:19 |
| 22038661 | tommydueholm.dk | View Page | http://www.bedemanderritsoe.dk | 2025-10-19 15:07:21 | 2025-10-19 15:07:21 |
| 22038667 | tommydueholm.dk | View Page | http://www.bedemanderritsoe.dk | 2025-10-19 15:07:22 | 2025-10-19 15:07:22 |
| 22038672 | tommydueholm.dk | View Page | http://www.bedemanderritsoe.dk | 2025-10-19 15:07:24 | 2025-10-19 15:07:24 |
| 22038678 | tommydueholm.dk | View Page | http://www.bedemanderritsoe.dk | 2025-10-19 15:07:25 | 2025-10-19 15:07:25 |
| 22038683 | tommydueholm.dk | View Page | http://www.bedemanderritsoe.dk | 2025-10-19 15:07:27 | 2025-10-19 15:07:27 |
| 22038688 | tommydueholm.dk | View Page | http://www.bedemanderritsoe.dk | 2025-10-19 15:07:28 | 2025-10-19 15:07:28 |
| 22038693 | tommydueholm.dk | View Page | http://www.bedemanderritsoe.dk | 2025-10-19 15:07:29 | 2025-10-19 15:07:29 |
| 22038701 | tommydueholm.dk | View Page | http://www.bedemanderritsoe.dk | 2025-10-19 15:07:31 | 2025-10-19 15:07:31 |
| 22038706 | tommydueholm.dk | View Page | http://www.bedemanderritsoe.dk | 2025-10-19 15:07:32 | 2025-10-19 15:07:32 |
| 22038711 | tommydueholm.dk | View Page | http://www.bedemanderritsoe.dk | 2025-10-19 15:07:34 | 2025-10-19 15:07:34 |
| 22038719 | tommydueholm.dk | View Page | http://www.bedemanderritsoe.dk | 2025-10-19 15:07:36 | 2025-10-19 15:07:36 |
| 22038724 | tommydueholm.dk | View Page | http://www.bedemanderritsoe.dk | 2025-10-19 15:07:37 | 2025-10-19 15:07:37 |
| ID | Destination Domain | Destination Page | Link URL | Discovered At | Last Active |
|---|
| Field | Value |
|---|---|
| ID | 97268 |
| Domain | bedemanderritsoe.dk |
| Title | Bedemand Rosenfeldt |
| Meta Description | Vi kan ikke fjerne sorgen - men vi tager os af alt andet! Bedemand i Middelfart, Nordfyn, Vestfyn, Fredericia og Erritsø. Ring døgnet rundt på 64 40 02 40. |
| Headings | Vi kan ikke fjerne sorgen…- Men tager os af alt andet Det er dine nærmeste og alle de gode og glade minder, der nu skal til at tage over. |
| Structured Data |
["{\"url\":\"https://www.bedemandrosenfeldt.dk\",\"name\":\"Bedemand Rosenfeldt\",\"description\":\"\",\"image\":\"//images.squarespace-cdn.com/content/v1/5eabd290211fff29b8d17440/e747bcd2-dde0-47ec-9e2c-04df4a83563c/BR-logo2.png\",\"@context\":\"http://schema.org\",\"@type\":\"WebSite\"}", "{\"legalName\":\"Bedemand Rosenfeldt\",\"address\":\"Hovedvejen 62, Skrillinge\\n5500 Middelfart\\nDanmark\",\"email\":\"info@bedemandrosenfeldt.dk\",\"telephone\":\"64 40 02 40\",\"sameAs\":[],\"@context\":\"http://schema.org\",\"@type\":\"Organization\"}", "{\"address\":\"Hovedvejen 62, Skrillinge\\n5500 Middelfart\\nDanmark\",\"image\":\"https://static1.squarespace.com/static/5eabd290211fff29b8d17440/t/6375f84a271fd25596e701eb/1678867950624/\",\"name\":\"Bedemand Rosenfeldt\",\"openingHours\":\"Mo 00:00-00:00, Tu 00:00-00:00, We 00:00-00:00, Th 00:00-00:00, Fr 00:00-00:00, Sa 00:00-00:00, Su 00:00-00:00\",\"@context\":\"http://schema.org\",\"@type\":\"LocalBusiness\"}"]
|
| Internal Link(s) | ["http://bedemanderritsoe.dk/cart", "http://bedemanderritsoe.dk#page", "http://bedemanderritsoe.dk/", "http://bedemanderritsoe.dk/hvem-er-vi", "http://bedemanderritsoe.dk/faa-overblikket", "http://bedemanderritsoe.dk/doedsannoncer", "http://bedemanderritsoe.dk/omtale", "http://bedemanderritsoe.dk/min-sidste-vilje", "http://bedemanderritsoe.dk/miljo", "http://bedemanderritsoe.dk/sortiment", "http://bedemanderritsoe.dk/priser", "http://bedemanderritsoe.dk/kontakt-os", "http://bedemanderritsoe.dk/", "http://bedemanderritsoe.dk/hvem-er-vi", "http://bedemanderritsoe.dk/faa-overblikket", "http://bedemanderritsoe.dk/doedsannoncer", "http://bedemanderritsoe.dk/omtale", "http://bedemanderritsoe.dk/min-sidste-vilje", "http://bedemanderritsoe.dk/miljo", "http://bedemanderritsoe.dk/sortiment", "http://bedemanderritsoe.dk/priser", "http://bedemanderritsoe.dk/kontakt-os", "http://bedemanderritsoe.dk/hvem-er-vi", "http://bedemanderritsoe.dk/faa-overblikket", "http://bedemanderritsoe.dk/doedsannoncer", "http://bedemanderritsoe.dk/omtale", "http://bedemanderritsoe.dk/min-sidste-vilje", "http://bedemanderritsoe.dk/miljo", "http://bedemanderritsoe.dk/sortiment", "http://bedemanderritsoe.dk/priser", "http://bedemanderritsoe.dk/kontakt-os"] |
| External Link(s) | ["http://www.bedemandrosenfeldt.dk", "http://www.tommydueholm.dk", "http://www.vestfyn-begravelse.dk", "http://www.bedemandnordfyn.dk", "http://www.tommydueholm.dk"] |
| Found In | - |
| HTTP Status | 200 |
| IP Address | 198.49.23.145 |
| Response Time | 11.0717 |
| Server Header | Squarespace |
| Page Load Speed | 11.0717 |
| Favicon URL | https://images.squarespace-cdn.com/content/v1/5eabd290211fff29b8d17440/6c270d6a-8700-4b7e-a728-6b5062cfef4f/favicon.ico?format=100w |
| WHOIS Status | Active |
| Created Date | 7. november 2014 |
| Registrant Name | MUNK & ROSENFELDT ApS |
| Registrant Address | Hovedvejen 62 |
| Registrant City | 5500 Middelfart |
| Registrant Country | Danmark |
| Registrant Phone | - |
| Registrar | None |
| Nameservers | ["ns01.one.com", "ns02.one.com"] |
| Registered | 2014-11-07 |
| Expires | 2025-11-30 |
| Crawl Timestamp | 2025-05-11 07:16:57 |