| ID | Source Domain | Source Page | Link URL | Discovered At | Last Active | 
|---|---|---|---|---|---|
| 1023773 | dragsholmgolfclub.dk | View Page | http://www.asnaes-maskinsnedkeri.dk/ | 2025-02-23 03:39:39 | 2025-02-23 15:13:36 | 
| 22864956 | dragsholmgolfclub.dk | View Page | http://www.asnaes-maskinsnedkeri.dk/ | 2025-10-26 06:28:35 | 2025-10-26 06:28:35 | 
| ID | Destination Domain | Destination Page | Link URL | Discovered At | Last Active | 
|---|---|---|---|---|---|
| 2098186 | amtomrer.dk | View Page | http://www.amtomrer.dk/ | 2025-04-13 13:00:28 | 2025-04-13 13:00:34 | 
| 2098187 | sebrochure.dk | View Page | http://www.sebrochure.dk/amtomrer/WebView/ | 2025-04-13 13:00:29 | 2025-04-13 13:00:29 | 
| 2098188 | cantea-wallin.dk | View Page | http://cantea-wallin.dk | 2025-04-13 13:00:29 | None | 
| 2098189 | amtomrer.dk | View Page | http://www.amtomrer.dk/images/stories/file/Efterisolering.pdf | 2025-04-13 13:00:30 | 2025-04-13 13:00:30 | 
| 2098190 | amtomrer.dk | View Page | http://www.amtomrer.dk/images/stories/file/EfterisoleringA4.pdf | 2025-04-13 13:00:30 | 2025-04-13 13:00:30 | 
| 2098191 | amtomrer.dk | View Page | http://www.amtomrer.dk/images/stories/file/artikel.pdf | 2025-04-13 13:00:30 | 2025-04-13 13:00:30 | 
| 2098192 | isover.dk | View Page | http://www.isover.dk/beregningsprogrammer/isover+spareberegner | 2025-04-13 13:00:32 | None | 
| 2098193 | byggaranti.dk | View Page | http://www.byggaranti.dk | 2025-04-13 13:00:33 | None | 
| 2098194 | amtomrer.dk | View Page | http://www.amtomrer.dk/images/stories/file/Download%20xl%20byg.pdf | 2025-04-13 13:00:33 | 2025-04-13 13:00:33 | 
| 2098195 | amtomrer.dk | View Page | http://www.amtomrer.dk/images/stories/energivejlederen.pdf | 2025-04-13 13:00:33 | None | 
| 9337129 | amtomrer.dk | View Page | http://www.amtomrer.dk/ | 2025-07-01 00:13:24 | 2025-07-01 00:13:24 | 
| 9337130 | sebrochure.dk | View Page | http://www.sebrochure.dk/amtomrer/WebView/ | 2025-07-01 00:13:24 | 2025-07-01 00:13:24 | 
| 9337131 | sebrochure.dk | View Page | http://www.sebrochure.dk/amtomrer/WebView/ | 2025-07-01 00:13:24 | 2025-07-01 00:13:24 | 
| 9337132 | cantea-wallin.dk | View Page | http://cantea-wallin.dk | 2025-07-01 00:13:24 | None | 
| 9337133 | amtomrer.dk | View Page | http://www.amtomrer.dk/ | 2025-07-01 00:13:24 | 2025-07-01 00:13:24 | 
| 9337134 | cantea-wallin.dk | View Page | http://cantea-wallin.dk | 2025-07-01 00:13:24 | None | 
| 9337135 | amtomrer.dk | View Page | http://www.amtomrer.dk/ | 2025-07-01 00:13:24 | 2025-07-01 00:13:24 | 
| 9337136 | cantea-wallin.dk | View Page | http://cantea-wallin.dk | 2025-07-01 00:13:24 | None | 
| 9337137 | amtomrer.dk | View Page | http://www.amtomrer.dk/ | 2025-07-01 00:13:25 | 2025-07-01 00:13:25 | 
| 9337138 | cantea-wallin.dk | View Page | http://cantea-wallin.dk | 2025-07-01 00:13:25 | None | 
| 9337139 | amtomrer.dk | View Page | http://www.amtomrer.dk/ | 2025-07-01 00:13:25 | 2025-07-01 00:13:25 | 
| 9337140 | cantea-wallin.dk | View Page | http://cantea-wallin.dk | 2025-07-01 00:13:25 | None | 
| 9337141 | amtomrer.dk | View Page | http://www.amtomrer.dk/ | 2025-07-01 00:13:25 | 2025-07-01 00:13:25 | 
| 9337142 | isover.dk | View Page | http://www.isover.dk/beregningsprogrammer/isover+spareberegner | 2025-07-01 00:13:25 | None | 
| 9337143 | cantea-wallin.dk | View Page | http://cantea-wallin.dk | 2025-07-01 00:13:25 | None | 
| 9337144 | amtomrer.dk | View Page | http://www.amtomrer.dk/ | 2025-07-01 00:13:26 | 2025-07-01 00:13:26 | 
| 9337145 | byggaranti.dk | View Page | http://www.byggaranti.dk | 2025-07-01 00:13:26 | 2025-07-01 00:39:36 | 
| 9337146 | cantea-wallin.dk | View Page | http://cantea-wallin.dk | 2025-07-01 00:13:26 | None | 
| 9337147 | amtomrer.dk | View Page | http://www.amtomrer.dk/ | 2025-07-01 00:13:26 | 2025-07-01 00:13:26 | 
| 9337148 | cantea-wallin.dk | View Page | http://cantea-wallin.dk | 2025-07-01 00:13:26 | None | 
| 9337149 | amtomrer.dk | View Page | http://www.amtomrer.dk/ | 2025-07-01 00:13:26 | 2025-07-01 00:13:26 | 
| 9337150 | cantea-wallin.dk | View Page | http://cantea-wallin.dk | 2025-07-01 00:13:26 | None | 
| 9337151 | amtomrer.dk | View Page | http://www.amtomrer.dk/ | 2025-07-01 00:13:27 | 2025-07-01 00:13:27 | 
| 9337152 | cantea-wallin.dk | View Page | http://cantea-wallin.dk | 2025-07-01 00:13:27 | None | 
| 9337153 | amtomrer.dk | View Page | http://www.amtomrer.dk/ | 2025-07-01 00:13:27 | 2025-07-01 00:13:27 | 
| 9337154 | cantea-wallin.dk | View Page | http://cantea-wallin.dk | 2025-07-01 00:13:27 | None | 
| 9337155 | amtomrer.dk | View Page | http://www.amtomrer.dk/ | 2025-07-01 00:13:27 | 2025-07-01 00:13:27 | 
| 9337156 | cantea-wallin.dk | View Page | http://cantea-wallin.dk | 2025-07-01 00:13:27 | None | 
| 9337157 | amtomrer.dk | View Page | http://www.amtomrer.dk/ | 2025-07-01 00:13:27 | 2025-07-01 00:13:27 | 
| 9337158 | cantea-wallin.dk | View Page | http://cantea-wallin.dk | 2025-07-01 00:13:27 | None | 
| 9337159 | amtomrer.dk | View Page | http://www.amtomrer.dk/ | 2025-07-01 00:13:27 | 2025-07-01 00:13:27 | 
| 9337160 | cantea-wallin.dk | View Page | http://cantea-wallin.dk | 2025-07-01 00:13:27 | None | 
| 9337161 | amtomrer.dk | View Page | http://www.amtomrer.dk/ | 2025-07-01 00:13:28 | 2025-07-01 00:13:28 | 
| 9337162 | cantea-wallin.dk | View Page | http://cantea-wallin.dk | 2025-07-01 00:13:28 | None | 
| Field | Value | 
|---|---|
| ID | 281259 | 
| Domain | asnaes-maskinsnedkeri.dk | 
| Title | Velkommen til forsiden | 
| Meta Description | Asnæs Maskinsnedkeri ApS | 
| Headings | |
| Structured Data | 
         
        []  | 
    
| Internal Link(s) | ["http://asnaes-maskinsnedkeri.dk/index.php?option=com_content&view=article&id=47&Itemid=61", "http://asnaes-maskinsnedkeri.dk/index.php?option=com_content&view=article&id=48&Itemid=55", "http://asnaes-maskinsnedkeri.dk/index.php?option=com_content&view=article&id=49&Itemid=56", "http://asnaes-maskinsnedkeri.dk/index.php?option=com_content&view=article&id=50&Itemid=57", "http://asnaes-maskinsnedkeri.dk/index.php?option=com_content&view=article&id=51&Itemid=58", "http://asnaes-maskinsnedkeri.dk/index.php?option=com_content&view=article&id=52&Itemid=59", "http://asnaes-maskinsnedkeri.dk/index.php?option=com_contact&view=contact&id=1&Itemid=53", "http://asnaes-maskinsnedkeri.dk/index.php?option=com_content&view=article&id=53&Itemid=60", "http://asnaes-maskinsnedkeri.dk/index.php?option=com_content&view=article&id=55&Itemid=62", "http://asnaes-maskinsnedkeri.dk/index.php?option=com_content&view=article&id=58&Itemid=63", "http://asnaes-maskinsnedkeri.dk/index.php?option=com_content&view=article&id=59&Itemid=64", "http://asnaes-maskinsnedkeri.dk/index.php?option=com_content&view=article&id=60&Itemid=65", "http://asnaes-maskinsnedkeri.dk/index.php?option=com_morfeoshow&Itemid=66"] | 
| External Link(s) | ["http://www.amtomrer.dk/", "http://www.sebrochure.dk/amtomrer/WebView/", "http://www.sebrochure.dk/amtomrer/WebView/", "http://cantea-wallin.dk"] | 
| Found In | - | 
| HTTP Status | 200 | 
| IP Address | 5.186.164.152 | 
| Response Time | 6.00322 | 
| Server Header | Apache/2.4.62 (Unix) OpenSSL/3.4.1 mod_fcgid/2.3.9 | 
| Page Load Speed | 6.00322 | 
| Favicon URL | http://asnaes-maskinsnedkeri.dk/templates/ams/favicon.ico | 
| WHOIS Status | Active | 
| Created Date | 4. februar 1998 | 
| Registrant Name | ASNÆS MASKINSNEDKERI ApS | 
| Registrant Address | Lille Toftegårdsvej 3 | 
| Registrant City | 4550 Asnæs | 
| Registrant Country | Danmark | 
| Registrant Phone | +4559650163 | 
| Registrar | None | 
| Nameservers | ["ns4.dns-123.net", "ns5.dns-123.net", "ns6.dns-123.net"] | 
| Registered | 1998-02-04 | 
| Expires | 2026-03-31 | 
| Crawl Timestamp | 2025-07-09 13:30:20 |