| Field | Value |
|---|---|
| ID | 313620 |
| Domain | aled.dk |
| Title | crawler blocked |
| Meta Description | |
| Headings | |
| Structured Data |
[] |
| Internal Link(s) |
|
| External Link(s) |
|
| Found In | smartkontakten.dk |
| HTTP Status | 403 |
| IP Address | 104.26.11.28 |
| Response Time | 0.235236 |
| Server Header | cloudflare |
| Page Load Speed | 0.235236 |
| Favicon URL | |
| WHOIS Status | Active |
| Created Date | 1. februar 2010 |
| Registrant Name | Kim Nørskov |
| Registrant Address | Bjerget 1 |
| Registrant City | 6800 Varde |
| Registrant Country | Danmark |
| Registrant Phone | - |
| Registrar | None |
| Nameservers | ["burt.ns.cloudflare.com", "davina.ns.cloudflare.com"] |
| Registered | 2010-02-01 |
| Expires | 2026-02-28 |
| Crawl Timestamp | 2025-09-28 02:52:13 |
| ID | Source Domain | Source Page | Link URL | Discovered At | Last Active |
|---|---|---|---|---|---|
| 803206 | a-sol.dk | View Page | https://www.aled.dk/ | 2025-02-20 18:00:19 | 2025-03-14 09:09:40 |
| 1910058 | elogteknikmessen.dk | View Page | https://www.aled.dk/ | 2025-04-02 10:33:50 | 2025-04-02 10:34:44 |
| 8281973 | elogteknikmessen.dk | View Page | https://www.aled.dk/ | 2025-06-22 09:38:35 | None |
| 8282057 | elogteknikmessen.dk | View Page | https://www.aled.dk/ | 2025-06-22 09:39:33 | None |
| 1950962 | fabius.dk | View Page | https://www.aled.dk/download/5/1213/evoe_sunfall_downlight_datasheet_2022v2.0.pdf | 2025-04-04 21:29:01 | None |
| 1950963 | fabius.dk | View Page | https://www.aled.dk/download/5/1374/evo_d_sunfall_datasheet_2022_v2.0.pdf | 2025-04-04 21:29:04 | None |
| 1950964 | fabius.dk | View Page | https://www.aled.dk/download/5/1367/evo1_12v_datasheet_2022_v1.0.pdf | 2025-04-04 21:29:09 | None |
| 1950965 | fabius.dk | View Page | https://www.aled.dk/download/5/396/evo10_nature_data_sheet.pdf | 2025-04-04 21:29:10 | None |
| 20106111 | skive-trav.dk | View Page | https://www.aled.dk/ | 2025-10-04 23:39:42 | None |
| 20106198 | skive-trav.dk | View Page | https://www.aled.dk/ | 2025-10-04 23:40:34 | None |
| 677301 | smartkontakten.dk | View Page | https://www.aled.dk/ | 2025-02-16 19:06:52 | 2025-03-13 22:48:12 |
| 7350201 | smartkontakten.dk | View Page | https://www.aled.dk/ | 2025-06-13 10:59:08 | None |
| 7350209 | smartkontakten.dk | View Page | https://www.aled.dk/ | 2025-06-13 10:59:12 | None |
| 7350225 | smartkontakten.dk | View Page | https://www.aled.dk/ | 2025-06-13 11:00:05 | None |
| 7350233 | smartkontakten.dk | View Page | https://www.aled.dk/ | 2025-06-13 11:00:10 | None |
| 7350241 | smartkontakten.dk | View Page | https://www.aled.dk/ | 2025-06-13 11:00:16 | None |
| 7350249 | smartkontakten.dk | View Page | https://www.aled.dk/ | 2025-06-13 11:00:22 | None |
| 7350257 | smartkontakten.dk | View Page | https://www.aled.dk/ | 2025-06-13 11:00:26 | None |
| 7350265 | smartkontakten.dk | View Page | https://www.aled.dk/ | 2025-06-13 11:00:31 | None |
| 7350277 | smartkontakten.dk | View Page | https://www.aled.dk/ | 2025-06-13 11:00:42 | None |
| 7350290 | smartkontakten.dk | View Page | https://www.aled.dk/ | 2025-06-13 11:00:51 | None |
| 7350306 | smartkontakten.dk | View Page | https://www.aled.dk/ | 2025-06-13 11:01:07 | None |
| 7350315 | smartkontakten.dk | View Page | https://www.aled.dk/ | 2025-06-13 11:01:14 | None |
| 7350325 | smartkontakten.dk | View Page | https://www.aled.dk/ | 2025-06-13 11:01:20 | None |
| 7350339 | smartkontakten.dk | View Page | https://www.aled.dk/ | 2025-06-13 11:01:34 | None |
| 7350347 | smartkontakten.dk | View Page | https://www.aled.dk/ | 2025-06-13 11:01:38 | None |
| 7350355 | smartkontakten.dk | View Page | https://www.aled.dk/ | 2025-06-13 11:01:43 | None |
| 7350363 | smartkontakten.dk | View Page | https://www.aled.dk/ | 2025-06-13 11:01:47 | None |
| 7350371 | smartkontakten.dk | View Page | https://www.aled.dk/ | 2025-06-13 11:01:51 | None |
| 7350379 | smartkontakten.dk | View Page | https://www.aled.dk/ | 2025-06-13 11:01:54 | None |
| 7350387 | smartkontakten.dk | View Page | https://www.aled.dk/ | 2025-06-13 11:01:58 | None |
| 7350395 | smartkontakten.dk | View Page | https://www.aled.dk/ | 2025-06-13 11:02:02 | None |
| 7350403 | smartkontakten.dk | View Page | https://www.aled.dk/ | 2025-06-13 11:02:06 | None |
| 7350411 | smartkontakten.dk | View Page | https://www.aled.dk/ | 2025-06-13 11:02:10 | None |
| 7350419 | smartkontakten.dk | View Page | https://www.aled.dk/ | 2025-06-13 11:02:13 | None |
| 2110269 | system-one.dk | View Page | https://www.aled.dk/evo-d.html | 2025-04-14 03:28:50 | 2025-04-14 03:37:16 |
| ID | Destination Domain | Destination Page | Link URL | Discovered At | Last Active |
|---|---|---|---|---|---|
| 1338909 | a-sol.dk | View Page | https://a-sol.dk/ | 2025-03-14 07:47:51 | 2025-03-14 07:48:29 |
| Field | Value |
|---|---|
| ID | 313620 |
| Domain | aled.dk |
| Title | Home page |
| Meta Description | |
| Headings | Indkøbskurv Log ind Få den bedste rådgivning til sportspladsbelysning A LED CSR rapport Kontor & butik Produkter Information Tilmeld nyhedsbrev Nyhedsbrev A LED A/S |
| Structured Data |
["[{\"@context\":\"http:\\/\\/schema.org\",\"@type\":\"BreadcrumbList\",\"itemListElement\":[{\"@type\":\"ListItem\",\"position\":1,\"item\":{\"@id\":\"https:\\/\\/www.aled.dk\\/\",\"name\":\"Forsiden\"}}]}]"]
|
| Internal Link(s) | ["http://aled.dk/databeskyttelse-og-cookies", "http://aled.dk#contentarea", "http://aled.dk", "http://aled.dk", "http://aled.dk", "http://aled.dk", "http://aled.dk", "http://aled.dk", "http://aled.dk"] |
| External Link(s) | ["tel:+4571995354", "https://a-sol.dk/", "https://indd.adobe.com/view/66929f3b-88e9-414d-8752-6ac550a7f9fd", "https://aled.de/", "https://aled.de/", "tel:+4571995354", "https://aled.de/", "https://aled.de/", "https://a-sol.dk/", "https://indd.adobe.com/view/66929f3b-88e9-414d-8752-6ac550a7f9fd", "https://indd.adobe.com/view/6f3faf07-ffa4-425d-8c6a-e13ff979c0fa", "https://indd.adobe.com/view/6f3faf07-ffa4-425d-8c6a-e13ff979c0fa", "https://indd.adobe.com/view/6f3faf07-ffa4-425d-8c6a-e13ff979c0fa", "tel:4571995354", "https://1902software.com/", "https://www.linkedin.com/company/aled-aps/", "https://www.facebook.com/aleddanmark/"] |
| Found In | - |
| HTTP Status | 200 |
| IP Address | 185.31.76.153 |
| Response Time | 8.4908 |
| Server Header | nginx |
| Page Load Speed | 8.4908 |
| Favicon URL | https://www.aled.dk/media/favicon/stores/1/ALED_FAVICON_FROMLIVE.png |
| WHOIS Status | Active |
| Created Date | 1. februar 2010 |
| Registrant Name | Kim Nørskov |
| Registrant Address | Bjerget 1 |
| Registrant City | 6800 Varde |
| Registrant Country | Danmark |
| Registrant Phone | - |
| Registrar | None |
| Nameservers | ["ns.scannet2.dk", "ns2.scannet2.dk"] |
| Registered | 2010-02-01 |
| Expires | 2026-02-28 |
| Crawl Timestamp | 2025-04-25 01:02:02 |