Choose TLD← Back
ID | Source Domain | Source Page | Link URL | Discovered At | Last Active |
---|---|---|---|---|---|
42519 | agerskov.dk | - | https://agerskov-vand.dk/ | 2025-02-09 17:06:57 | None |
ID | Destination Domain | Destination Page | Link URL | Discovered At | Last Active |
---|---|---|---|---|---|
42474 | resultater.eurofins.dk | View Page | https://resultater.eurofins.dk/Reports.aspx?cid=5348 | 2025-02-09 17:06:36 | None |
42475 | selvbetjening.vandnet.dk | View Page | https://selvbetjening.vandnet.dk/Flytning.aspx | 2025-02-09 17:06:36 | None |
4802203 | resultater.eurofins.dk | View Page | https://resultater.eurofins.dk/Reports.aspx?cid=5348 | 2025-05-21 18:37:39 | 2025-05-21 18:37:39 |
4802204 | selvbetjening.vandnet.dk | View Page | https://selvbetjening.vandnet.dk/Flytning.aspx | 2025-05-21 18:37:40 | 2025-05-21 18:37:40 |
Field | Value |
---|---|
ID | 268224 |
Domain | agerskov-vand.dk |
Title | Agerskov Vandværk > Forside |
Meta Description | Agerskov Vandværk |
Headings | . |
Structured Data | [] |
Internal Link(s) | ["https://agerskov-vand.dk/Login?returnurl=%2f", "https://agerskov-vand.dk/Login?returnurl=%2f", "https://agerskov-vand.dk/", "https://agerskov-vand.dk/", "https://agerskov-vand.dk/", "http://agerskov-vand.dk", "https://agerskov-vand.dk/Vandv\u00e6rket/Bestyrelsen", "https://agerskov-vand.dk/Vandv\u00e6rket/Generalforsamling", "https://agerskov-vand.dk/Vandv\u00e6rket/Referater", "https://agerskov-vand.dk/Vandv\u00e6rket/Regnskab", "https://agerskov-vand.dk/Vandv\u00e6rket/Regulativ", "https://agerskov-vand.dk/Vandv\u00e6rket/Vedt\u00e6gter", "http://agerskov-vand.dk", "https://agerskov-vand.dk/Priser/Takster", "https://agerskov-vand.dk/Priser/Sparer\u00e5d", "https://agerskov-vand.dk/Persondataforordning", "https://agerskov-vand.dk/Persondataforordning/Cookies-policy", "http://agerskov-vand.dk", "https://agerskov-vand.dk/Vandkvalitet/Vandanalyser", "http://agerskov-vand.dk", "https://agerskov-vand.dk/Selvbetjening/Flyttemeddelelser", "http://agerskov-vand.dk/Default.aspx?tabid=24437", "http://agerskov-vand.dk"] |
External Link(s) | [] |
Found In | - |
HTTP Status | 200 |
IP Address | 13.107.253.67 |
Response Time | 6.82919 |
Server Header | |
Page Load Speed | 6.82919 |
Favicon URL | |
WHOIS Status | Active |
Created Date | 7. juli 2003 |
Registrant Name | RAMBØLL DANMARK A/S |
Registrant Address | Hannemanns Allé 53 |
Registrant City | 2300 København S |
Registrant Country | Danmark |
Registrant Phone | - |
Registrar | None |
Nameservers | ["ns1-02.azure-dns.com", "ns2-02.azure-dns.net", "ns3-02.azure-dns.org", "ns4-02.azure-dns.info"] |
Registered | 2003-07-07 |
Expires | 2025-07-31 |
Crawl Timestamp | 2025-04-13 08:14:33 |