| Field | Value |
|---|---|
| ID | 13461 |
| Domain | aeroelokalradio.dk |
| Title | Velkommen til Ærø Lokalradio | Ærø Lokalradio |
| Meta Description | Velkommen til Ærø Lokalradio. Vi sender på FM 107.2 MHz til Ærø Kommune. Lyt til vores ugentlige Ærø-program med fokus på lokale nyheder. |
| Headings | Velkommen til Ærø Lokalradio |
| Structured Data |
[
{
"@context": "http://schema.org",
"@type": "BreadcrumbList",
"itemListElement": [
{
"@type": "ListItem",
"position": 1,
"item": {
"@id": "https://www.aeroelokalradio.dk/index.php?page=1",
"name": "forside"
}
}
]
}
]
|
| Internal Link(s) |
Show all 13 links
|
| External Link(s) | |
| Found In | dkradio.dk |
| HTTP Status | 200 |
| IP Address | 87.116.13.124 |
| Response Time | 3.75237 |
| Server Header | LiteSpeed |
| Page Load Speed | 3.75237 |
| Favicon URL | http://aeroelokalradio.dk/design/favicons/favicon.ico |
| WHOIS Status | Active |
| Created Date | 18. september 2018 |
| Registrant Name | Foreningen Ærø Lokalradio |
| Registrant Address | Skolevej 11 |
| Registrant City | 5960 Marstal |
| Registrant Country | Danmark |
| Registrant Phone | +4520448978 |
| Registrar | None |
| Nameservers | ["ns1.curanet.dk", "ns2.curanet.dk"] |
| Registered | 2018-09-18 |
| Expires | 2026-09-30 |
| Crawl Timestamp | 2025-11-08 09:24:19 |
| ID | Source Domain | Source Page | Link URL | Discovered At | Last Active |
|---|---|---|---|---|---|
| 1000391 | dkradio.dk | View Page | http://www.aeroelokalradio.dk | 2025-02-22 23:55:33 | 2025-02-25 01:57:20 |
| ID | Destination Domain | Destination Page | Link URL | Discovered At | Last Active |
|---|---|---|---|---|---|
| 35245 | uptime.dk | View Page | https://www.uptime.dk | 2025-02-09 14:43:38 | None |
| 35246 | facebook.com | View Page | https://www.facebook.com/sharer/sharer.php?u=https://www.aeroelokalradio.dk/5-lyt-til-player.html?fil=2025-02-09 Ærø-oplveleser i vinterferieugen.mp3 | 2025-02-09 14:43:39 | None |
| 35247 | minecookies.org | View Page | http://minecookies.org/fravalg | 2025-02-09 14:43:40 | None |
| Field | Value |
|---|---|
| ID | 13461 |
| Domain | aeroelokalradio.dk |
| Title | Velkommen til Ærø Lokalradio | Ærø Lokalradio |
| Meta Description | Velkommen til Ærø Lokalradio. Vi sender på FM 107.2 MHz til Ærø Kommune. Lyt til vores ugentlige Ærø-program med fokus på lokale nyheder. |
| Headings | Velkommen til Ærø Lokalradio |
| Structured Data |
["{\n \"@context\": \"http://schema.org\",\n \"@type\": \"BreadcrumbList\",\n \"itemListElement\": [ {\n \"@type\":\"ListItem\",\n \"position\":1,\n \"item\":{\n \"@id\":\"https://www.aeroelokalradio.dk/index.php?page=1\",\n \"name\":\"forside\"\n }\n }\n ]\n }"]
|
| Internal Link(s) | ["http://aeroelokalradio.dk/", "http://aeroelokalradio.dk/", "http://aeroelokalradio.dk/", "http://aeroelokalradio.dk/2-programoversigt.html", "http://aeroelokalradio.dk/3-lyt.html", "http://aeroelokalradio.dk/4-kontakt.html", "http://aeroelokalradio.dk/2-programoversigt.html", "http://aeroelokalradio.dk/3-lyt.html", "http://aeroelokalradio.dk/6-cookie-privatlivspolitik.html", "http://aeroelokalradio.dk/", "http://aeroelokalradio.dk/2-programoversigt.html", "http://aeroelokalradio.dk/3-lyt.html", "http://aeroelokalradio.dk/4-kontakt.html"] |
| External Link(s) | ["https://www.uptime.dk"] |
| Found In | - |
| HTTP Status | 200 |
| IP Address | 87.116.13.124 |
| Response Time | 10.3485 |
| Server Header | LiteSpeed |
| Page Load Speed | 10.3485 |
| Favicon URL | http://aeroelokalradio.dk/design/favicons/favicon.ico |
| WHOIS Status | Active |
| Created Date | 18. september 2018 |
| Registrant Name | Foreningen Ærø Lokalradio |
| Registrant Address | Skolevej 11 |
| Registrant City | 5960 Marstal |
| Registrant Country | Danmark |
| Registrant Phone | +4520448978 |
| Registrar | None |
| Nameservers | ["ns1.curanet.dk", "ns2.curanet.dk"] |
| Registered | 2018-09-18 |
| Expires | 2025-09-30 |
| Crawl Timestamp | 2025-05-24 13:43:03 |